top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | Engliish | English R/D | Urdu | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 50 | 650 | ||||||||||
1 | Abbas Ali | Mohammad Reza | 2918 | 14.5 | 17 | 15 | 17 | 39.5 | 26 | 14 | 40 | 49 | 80 | 34 | 45.1 | 30 | 10 | 42.5 | 473.6 | 72.86 | B | Yes | Gold | 18 | 18th |
2 | Ali Akbar | Hussain Ali | 2942 | 20.5 | 14.9 | 12 | 15 | 35 | 19.5 | 33 | 30 | 45 | 70 | 35 | 43.2 | 29.5 | 15 | 28 | 445.6 | 68.55 | C | Yes | Silver | 23 | 23rd |
3 | Ali Akbar | Khuda Dad | 2864 | 28 | 20 | 30 | 20 | 46 | 45.8 | 49.5 | 50 | 45 | 100 | 44 | 47.6 | 30 | 20 | 47.5 | 623.4 | 95.91 | A+ | No | Platinum | 8 | 8th |
4 | Ali Asghar | Mehdi Raza | 2851 | 29.5 | 17.9 | 12 | 17 | 33 | 27 | 15 | 43 | 35 | 100 | 20 | 29.5 | 27 | 0 | 34.2 | 440.1 | 67.71 | C | Yes | Silver | 24 | 24th |
5 | Ali Mesbah | Mohammad Sharif Hussaini | 3488 | 29 | 20 | 13.5 | 19 | 50 | 46.5 | 23 | 38 | 34 | 90 | 20 | 21.5 | 0 | 5 | 47 | 456.5 | 70.23 | B | Yes | Gold | 21 | 21st |
6 | Ali Seena | Abdul Karim | 2974 | 20.6 | 19 | 9 | 17 | 33.5 | 26 | 18.5 | 35 | 45 | 80 | 27 | 31 | 28 | 15 | 32.5 | 437.1 | 67.25 | C | Yes | Silver | 25 | 25th |
7 | Ali Sina | Muhammad Iqbal | 2923 | 21 | 18 | 20 | 18 | 48 | 33.5 | 16.5 | 36 | 50 | 90 | 10 | 34.6 | 30 | 15 | 41 | 481.6 | 74.09 | B | Yes | Gold | 16 | 16th |
8 | Ali Zada | Ali Agha | 3599 | 30 | 20 | 27.8 | 20 | 37 | 49.5 | 47.5 | 43 | 50 | 100 | 45 | 46.5 | 30 | 20 | 49.9 | 616.2 | 94.8 | A | No | Platinum | 9 | 9th |
9 | Amir Ali | Kazim Ali | 3558 | 15 | 30 | 45 | 6.92 | E | Yes | Iron | 31 | 31st | |||||||||||||
10 | Arish Hussain | Ghulam Sakhi | 2928 | 18 | 18 | 18 | 19.5 | 37 | 30 | 27.5 | 39 | 49 | 100 | 45 | 48.6 | 28 | 18 | 49.5 | 545.1 | 83.86 | A | No | Gold | 14 | 14th |
11 | Elaha | Iltaf Husssin | 3432 | 30 | 20 | 30 | 20 | 50 | 50 | 45 | 49 | 50 | 100 | 48 | 50 | 30 | 20 | 50 | 642 | 98.77 | A+ | No | Platinum | 3 | 3rd |
12 | Fatima | Muhammad Arif | 2973 | 16 | 30 | 46 | 7.08 | E | Yes | Iron | 30 | 30th | |||||||||||||
13 | Fatima | Qurban Ali | 2989 | 16 | 30 | 46 | 7.08 | E | Yes | Iron | 30 | 30th | |||||||||||||
14 | Fatima | Shah Wali | 2858 | 29.5 | 20 | 29.4 | 20 | 50 | 46.5 | 50 | 48 | 50 | 100 | 48 | 50 | 29 | 20 | 50 | 640.4 | 98.52 | A+ | No | Platinum | 4 | 4th |
15 | Fatima | Muhammad Raza | 2886 | 28 | 16 | 28.3 | 19 | 48 | 44.5 | 49 | 49 | 50 | 100 | 46 | 50 | 30 | 20 | 49 | 626.8 | 96.43 | A+ | No | Platinum | 7 | 7th |
16 | Maryam | Hussain | 3247 | 29 | 20 | 29 | 20 | 49.5 | 50 | 49 | 45 | 50 | 100 | 48 | 50 | 25 | 20 | 49.5 | 634 | 97.54 | A+ | No | Platinum | 5 | 5th |
17 | Masooma | Abdul Rauf | 2781 | 12.5 | 19 | 11 | 19 | 24 | 27 | 22 | 20 | 50 | 100 | 49 | 42.1 | 28 | 20 | 33 | 476.6 | 73.32 | B | Yes | Gold | 17 | 17th |
18 | Muhammad Hanif | Hashim | 2964 | 30 | 20 | 29 | 20 | 40 | 50 | 50 | 49 | 45 | 100 | 49 | 50 | 30 | 20 | 50 | 632 | 97.23 | A+ | No | Platinum | 6 | 6th |
19 | Muhammad Rafy | Muhammad-Ullah | 2845 | 5 | 8 | 6 | 9.5 | 25 | 17 | 6 | 15 | 40 | 90 | 15 | 0.7 | 30 | 0 | 32 | 299.2 | 46.03 | D | Yes | Bronze | 29 | 29th |
20 | Nahid | Muhammad Taqi | 2874 | 23.5 | 14 | 16 | 20 | 45 | 23 | 16 | 38 | 45 | 90 | 40 | 46.5 | 26 | 10 | 47.5 | 500.5 | 77 | B | Yes | Gold | 15 | 15th |
21 | Nargis | Khudadad | 3308 | 26.5 | 20 | 18.5 | 20 | 47.5 | 43 | 36 | 42 | 39 | 100 | 45 | 46.8 | 24 | 20 | 47.5 | 575.8 | 88.58 | A | No | Gold | 12 | 12th |
22 | Qaisar Ali Khan | Habib Ullah | 3455 | 26 | 18 | 19 | 19 | 20 | 35 | 26.8 | 38 | 23 | 90 | 10 | 17.9 | 26 | 15 | 36 | 419.7 | 64.57 | C | Yes | Silver | 27 | 27th |
23 | Rohullah Mehdi | Muhammad Nabi | 3161 | 28 | 19.5 | 26 | 20 | 41 | 50 | 49.9 | 50 | 45 | 80 | 46 | 49.2 | 29.5 | 20 | 42.9 | 597 | 91.85 | A | No | Platinum | 11 | 11th |
24 | Sabira | Khadim Hussain | 3136 | 30 | 20 | 30 | 20 | 49.1 | 50 | 50 | 50 | 50 | 100 | 49 | 50 | 30 | 20 | 49.9 | 648 | 99.69 | A+ | No | Platinum | 2 | 2nd |
25 | Sahar | Mubarak | 3520 | 30 | 20 | 30 | 20 | 50 | 49 | 50 | 50 | 50 | 100 | 49 | 50 | 30 | 20 | 50 | 648 | 99.69 | A+ | No | Platinum | 2 | 2nd |
26 | Sahil | Ghulam Yahya | 2982 | 17.5 | 17 | 9.5 | 14 | 47 | 27 | 21.5 | 39 | 35 | 90 | 3 | 26.4 | 30 | 10 | 48.5 | 435.4 | 66.98 | C | Yes | Silver | 26 | 26th |
27 | Sakina | Karim | 3526 | 24 | 18 | 28 | 20 | 48 | 50 | 46 | 40 | 45 | 95 | 49 | 49 | 30 | 20 | 46 | 608 | 93.54 | A | No | Platinum | 10 | 10th |
28 | Suleman | Hayat Ullah | 3363 | 19 | 11 | 12 | 20 | 38 | 37 | 23 | 45 | 35 | 100 | 0 | 5.3 | 20 | 5 | 41.1 | 411.4 | 63.29 | C | Yes | Silver | 28 | 28th |
29 | Syed Ali Seena | Syed Muhammad | 2870 | 26 | 14 | 15 | 14.9 | 25.5 | 34 | 23 | 49 | 30 | 80 | 20 | 34.6 | 26.5 | 20 | 47.5 | 460 | 70.77 | B | No | Gold | 20 | 20th |
30 | Syed Irfan Haider | Syed Mustafa | 2871 | 22 | 20 | 14.8 | 19 | 37.5 | 31.5 | 33 | 39 | 45 | 85 | 30 | 9.9 | 24.5 | 10 | 48 | 469.2 | 72.18 | B | Yes | Gold | 19 | 19th |
31 | Syed Mukhtar Hussain | Syed Qasim | 2878 | 14 | 13 | 29.5 | 19 | 28.5 | 35 | 25.5 | 40 | 15 | 100 | 30 | 20.9 | 29.5 | 0 | 48.9 | 448.8 | 69.05 | C | Yes | Silver | 22 | 22nd |
32 | Zahra | Awaz Ali | 3032 | 21 | 19 | 25 | 20 | 30.5 | 37 | 32 | 43 | 45 | 95 | 48 | 49.6 | 25.5 | 20 | 50 | 560.6 | 86.25 | A | No | Gold | 13 | 13th |
33 | Zahra Batool | Muhammad Mohsin | 2949 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 50 | 650 | 100 | A+ | No | Diamond | 1 | 1st |
bottom of page