top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | Engliish | English R/D | Urdu | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 50 | 650 | ||||||||||
1 | Abiha Zahra | Liaqat Ali | 3044 | 29.9 | 19.9 | 25.5 | 20 | 49 | 49 | 46.5 | 47.8 | 44 | 100 | 50 | 47.6 | 30 | 20 | 50 | 629.2 | 96.8 | A+ | No | Platinum | 5 | 5th |
2 | Ali Asghar Hassan | Mohammad Hassan | 3107 | 11 | 6 | 8.5 | 1 | 34 | 12 | 15.5 | 14 | 34 | 100 | 48 | 39 | 30 | 13 | 40.5 | 406.5 | 62.54 | C | Yes | Silver | 27 | 27th |
3 | Ali Raza | Eid Muhammad | 3006 | 18 | 14 | 5.5 | 16.9 | 47 | 13.5 | 15 | 18 | 40.5 | 98 | 30 | 15.7 | 27 | 15 | 42 | 416.1 | 64.02 | C | Yes | Silver | 26 | 26th |
4 | Ali Sina | Muhammad Ali | 2945 | 14 | 4 | 3 | 0 | 25 | 1 | 6 | 8 | 44.5 | 100 | 25 | 14.8 | 29.5 | 13 | 24 | 311.8 | 47.97 | D | Yes | Bronze | 30 | 30th |
5 | Ali Sina | Muhammad Hussain | 2919 | 23 | 13.8 | 6.5 | 18.5 | 45.5 | 16.5 | 26.5 | 33 | 45.5 | 100 | 41 | 36.8 | 30 | 19 | 40 | 495.6 | 76.25 | B | Yes | Gold | 25 | 25th |
6 | Ali Zada | Ahmed Ali | 3008 | 26 | 18 | 18.5 | 19.5 | 35 | 20.5 | 16 | 46.5 | 40 | 100 | 49 | 45.1 | 30 | 19 | 46 | 529.1 | 81.4 | A | Yes | Gold | 23 | 23rd |
7 | Arfa Batool | Niaz Muhammad | 2992 | 29.9 | 17 | 21.5 | 17 | 50 | 49.5 | 14 | 41 | 47 | 98 | 49 | 49.6 | 30 | 19 | 34 | 566.5 | 87.15 | A | Yes | Gold | 19 | 19th |
8 | Armaghan | Mohammad Ali | 3371 | 29.9 | 20 | 30 | 20 | 46 | 50 | 50 | 50 | 48 | 100 | 50 | 50 | 30 | 20 | 50 | 643.9 | 99.06 | A+ | No | Platinum | 1 | 1st |
9 | Arzoo | Attaullah | 2978 | 26 | 20 | 22 | 19 | 49.7 | 47 | 24 | 49 | 50 | 100 | 50 | 50 | 30 | 19 | 47 | 602.7 | 92.72 | A | No | Platinum | 13 | 13th |
10 | Basira | Muhammad Younas | 3140 | 29.9 | 18.8 | 28.5 | 20 | 49 | 47 | 49 | 49.9 | 50 | 100 | 50 | 43 | 16 | 20 | 50 | 621.1 | 95.55 | A+ | No | Platinum | 10 | 10th |
11 | Fatima | Rajab Ali | 3023 | 29 | 18.9 | 24 | 16.7 | 49.8 | 43 | 40.5 | 38.5 | 48.5 | 100 | 45 | 43.5 | 30 | 18 | 31.5 | 576.9 | 88.75 | A | No | Gold | 18 | 18th |
12 | Fatima | Abdul Ghani | 3071 | 24 | 17.5 | 13 | 18 | 38.5 | 25 | 26 | 31.5 | 44.5 | 100 | 49 | 45.7 | 28 | 18 | 40 | 518.7 | 79.8 | B | No | Gold | 24 | 24th |
13 | Fizza | Haider | 2953 | 30 | 19 | 29.8 | 17 | 49.9 | 49.9 | 48 | 49.9 | 50 | 100 | 50 | 50 | 30 | 20 | 47.8 | 641.3 | 98.66 | A+ | No | Platinum | 3 | 3rd |
14 | Hafizullah | Muhammad Ashraf | 3403 | 25 | 19.9 | 29 | 19.5 | 49.9 | 30.5 | 37 | 47.5 | 49.5 | 100 | 50 | 50 | 30 | 20 | 48 | 605.8 | 93.2 | A | No | Platinum | 11 | 11th |
15 | Hania Zahra | Syed Meer Hassan | 2861 | 15 | 9 | 3 | 6.5 | 28 | 4 | 6 | 20 | 38 | 100 | 25 | 4.9 | 27.5 | 13 | 20 | 319.9 | 49.22 | D | Yes | Bronze | 29 | 29th |
16 | Ibrar Hussain | Zakir Hussain | 3116 | 25.5 | 18 | 16 | 13.9 | 45 | 31.5 | 32 | 38.5 | 40 | 98 | 49 | 46.9 | 28 | 17 | 44.5 | 543.8 | 83.66 | A | No | Gold | 21 | 21st |
17 | Iltija Zahra | Didar Ali | 3085 | 28 | 20 | 28.5 | 20 | 49.8 | 45.5 | 48 | 49.5 | 49.5 | 98 | 48 | 47 | 28 | 20 | 48 | 627.8 | 96.58 | A+ | No | Platinum | 6 | 6th |
18 | Madina | Meraj Muhammad | 3014 | 21.5 | 16.5 | 16 | 15.8 | 49 | 37 | 29.5 | 31 | 49 | 98 | 49 | 45.7 | 29 | 18 | 46.5 | 551.5 | 84.85 | A | No | Gold | 20 | 20th |
19 | Mehdi | Mohammad Younis | 3325 | 30 | 20 | 28 | 20 | 48 | 49.9 | 47 | 49.2 | 47 | 98 | 47 | 40.6 | 30 | 20 | 48 | 622.7 | 95.8 | A+ | No | Platinum | 9 | 9th |
20 | Mehnaz | Yousuf Ali | 3181 | 28.5 | 17.7 | 21.5 | 18.5 | 49 | 49.9 | 42 | 46.5 | 46 | 100 | 50 | 45.4 | 30 | 18 | 34.5 | 597.5 | 91.92 | A | No | Platinum | 14 | 14th |
21 | Melad Ali | Ghulam Raza | 2882 | 28 | 18.9 | 14 | 19.4 | 48 | 18 | 29.5 | 38 | 47.5 | 98 | 42 | 34.8 | 26 | 20 | 50 | 532.1 | 81.86 | A | Yes | Gold | 22 | 22nd |
22 | Muhammad Mehdi | Ghulam Ali | 3057 | 30 | 20 | 28.5 | 20 | 50 | 50 | 48 | 50 | 49 | 100 | 50 | 50 | 30 | 20 | 47.9 | 643.4 | 98.98 | A+ | No | Platinum | 2 | 2nd |
23 | Mukhtar Hussain | Hanif | 3015 | 29.9 | 18.5 | 29.5 | 19.5 | 49.9 | 48 | 47.5 | 49.9 | 48.5 | 100 | 50 | 49 | 30 | 20 | 49.5 | 639.7 | 98.42 | A+ | No | Platinum | 4 | 4th |
24 | Rubina | Zia | 3175 | 29 | 19 | 23.5 | 20 | 49.9 | 41.5 | 47.5 | 49 | 47.5 | 100 | 50 | 50 | 30 | 20 | 50 | 626.9 | 96.45 | A+ | No | Platinum | 8 | 8th |
25 | Sameera | Anwar | 3485 | 25 | 17 | 27.5 | 18.5 | 49.5 | 42.5 | 41.5 | 48.5 | 44.5 | 100 | 49 | 46.2 | 30 | 20 | 46 | 605.7 | 93.18 | A | No | Platinum | 12 | 12th |
26 | Sataish | Bostan Ali | 2885 | 23.5 | 18 | 18 | 19 | 49.9 | 44 | 35 | 44 | 49.5 | 100 | 50 | 50 | 30 | 20 | 44 | 594.9 | 91.52 | A | No | Platinum | 15 | 15th |
27 | Sohail | Muhammad Akram | 2925 | 17.5 | 6.5 | 4 | 4 | 25 | 20 | 27 | 8 | 41.5 | 98 | 25 | 11.5 | 30 | 10 | 40 | 368 | 56.62 | D | Yes | Bronze | 28 | 28th |
28 | Zahra | Abdul Qayyum | 3104 | 26 | 18.9 | 22.5 | 18.4 | 50 | 49.8 | 38 | 49.3 | 50 | 100 | 43 | 38 | 13 | 17 | 48 | 581.9 | 89.52 | A | No | Gold | 16 | 16th |
29 | Zahra Batool | Abbas | 2930 | 29 | 15.5 | 28 | 19.5 | 49.8 | 49 | 38.5 | 48.5 | 49.5 | 100 | 50 | 50 | 30 | 20 | 49.8 | 627.1 | 96.48 | A+ | No | Platinum | 7 | 7th |
30 | Zainab | Abdul Qayyum | 3105 | 29.5 | 19.5 | 20.5 | 18.9 | 50 | 49.8 | 0 | 46 | 49.5 | 100 | 49 | 49 | 30 | 20 | 48 | 579.7 | 89.18 | A | Yes | Gold | 17 | 17th |
bottom of page