top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | English A & B | Urdu A & B | Mathematics | Physics | Chemistry | Biology | Pak Studies | Islamiat | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 68 | 30 | 12 | 40 | 800 | ||||||||||
1 | Ahmad Farid | Khairullah | 3320 | 58.5 | 29 | 3 | 11.5 | 23 | 20 | 20 | 14 | 100 | 46 | 57 | 29.5 | 10 | 19 | 440.5 | 55.06 | D | Yes | Bronze | 10 | 10th |
2 | Ahmed Naveed | Muhammad Raza Kohzaad | 3029 | 79.5 | 40 | 23 | 37.5 | 38 | 45 | 38 | 20 | 100 | 34 | 46.1 | 20 | 10 | 34 | 565.1 | 70.64 | B | No | Gold | 2 | 2nd |
3 | Ali Akbar | Ghulam Sakhi | 2454 | 73 | 57 | 20 | 28.5 | 21 | 38.7 | 33.25 | 35.5 | 98 | 39 | 52.7 | 26 | 9 | 32 | 563.65 | 70.46 | B | No | Gold | 3 | 3rd |
4 | Ali Asghar | Talib Hussain | 3367 | 62 | 52 | 20 | 23 | 21 | 31.5 | 30.75 | 30 | 95 | 30 | 35.3 | 20.5 | 8 | 13 | 472.05 | 59.01 | D | No | Bronze | 9 | 9th |
5 | Ali Asghar | Nasrullah | 2661 | 48.5 | 26 | 5 | 10 | 11 | 9.5 | 22 | 22.5 | 95 | 17 | 10.4 | 23.5 | 8 | 11 | 319.4 | 39.93 | E | Yes | Fail | 19 | 19th |
6 | Ali Asghar | Khan Mohammad | 2342 | 69.5 | 35 | 5 | 20 | 20 | 13.7 | 20.5 | 25.5 | 90 | 16 | 6.3 | 23 | 10 | 17 | 371.5 | 46.44 | D | Yes | Bronze | 16 | 16th |
7 | Ali Hussain | Shaukat | 2444 | 9 | 32.5 | 9 | 9 | 3 | 8.5 | 22 | 14 | 100 | 18 | 23.9 | 27 | 8 | 19 | 302.9 | 37.86 | E | Yes | Fail | 20 | 20th |
8 | Ali Hussan | Zahir Shah | 2753 | 50.5 | 10 | 5 | 30 | 12 | 17.5 | 29 | 22 | 99 | 39 | 46.2 | 30 | 8 | 15 | 413.2 | 51.65 | D | Yes | Bronze | 12 | 12th |
9 | Ali Sina | Muhammad Ayub | 2830 | 69 | 63 | 20 | 20 | 20 | 20 | 29.75 | 36.5 | 98 | 50 | 61.8 | 12 | 9 | 22 | 531.05 | 66.38 | C | No | Silver | 6 | 6th |
10 | Fakhir Abbas | Hassan Ali | 2754 | 71 | 40 | 20 | 24.5 | 22 | 22.5 | 22 | 21.5 | 100 | 37 | 49.9 | 24 | 8 | 21 | 483.4 | 60.43 | C | No | Silver | 8 | 8th |
11 | Ibrar Hussain | Muhammad Ismail | 2459 | 17.5 | 33 | 24 | 20 | 7 | 15.5 | 22 | 23 | 100 | 42 | 46.1 | 28 | 11 | 11 | 400.1 | 50.01 | D | Yes | Bronze | 14 | 14th |
12 | Iftikhar Hussain | Muhammad Hashim | 2446 | 51.5 | 70 | 50 | 43 | 36 | 46.1 | 36.75 | 38 | 100 | 50 | 66 | 30 | 11 | 32 | 660.35 | 82.54 | A | No | Gold | 1 | 1st |
13 | Imran | Qurban Ali | 2448 | 30 | 30 | 3.75 | E | Yes | Fail | 22 | 22nd | |||||||||||||
14 | Irfan Haider | Juma Khan | 3552 | 62 | 50 | 23 | 20 | 28 | 31.5 | 20 | 29 | 100 | 40 | 40.1 | 23.5 | 9 | 23 | 499.1 | 62.39 | C | No | Silver | 7 | 7th |
15 | Irfan Haider | Abdul Azim | 2591 | 28.5 | 57 | 23 | 20 | 11 | 17.35 | 17.5 | 21 | 98 | 28 | 35.3 | 21 | 8 | 10 | 395.65 | 49.46 | D | Yes | Bronze | 15 | 15th |
16 | Irfan Rabi | Amanullah Khan | 2481 | 30 | 30 | 3.75 | E | Yes | Fail | 22 | 22nd | |||||||||||||
17 | Maisam | Abdul Kareem | 2405 | 40 | 40.5 | 20 | 10 | 3 | 23 | 10.5 | 21.5 | 98 | 39 | 45.5 | 25.5 | 10 | 16 | 402.5 | 50.31 | D | Yes | Bronze | 13 | 13th |
18 | Muhammad Essa | Abdul Wahid | 2462 | 14 | 40 | 10 | 20 | 11 | 12.8 | 20 | 14 | 100 | 32 | 42.8 | 25 | 7 | 11 | 359.6 | 44.95 | D | Yes | Bronze | 18 | 18th |
19 | Muhammad Qayim | Mehdi | 3182 | 40 | 61 | 28 | 29.5 | 31 | 21 | 28.25 | 31.5 | 100 | 50 | 65 | 29 | 10 | 23 | 547.25 | 68.41 | C | No | Silver | 5 | 5th |
20 | Muhammad Raza | Mir Hussain | 2457 | 80.5 | 70 | 26 | 36.5 | 25 | 24 | 30 | 27.5 | 100 | 31 | 45.1 | 19 | 10 | 32 | 556.6 | 69.58 | C | No | Silver | 4 | 4th |
21 | Nisar | Muhammad Anwar | 2931 | 44 | 45 | 20 | 7 | 27 | 12.5 | 25.75 | 25.5 | 100 | 17 | 30.2 | 30 | 10 | 21 | 414.95 | 51.87 | D | Yes | Bronze | 11 | 11th |
22 | Rehmatullah | Qadir Ali | 3345 | 27 | 33 | 5 | 8 | 12 | 6 | 14.25 | 13 | 100 | 41 | 53.3 | 30 | 9 | 12 | 363.55 | 45.44 | D | Yes | Bronze | 17 | 17th |
23 | Subhan Allah | Hayat Ullah | 3361 | 52.5 | 45.5 | 1 | 0 | 11 | 12 | 40.75 | 0 | 90 | 10 | 0 | 10 | 9 | 14 | 295.75 | 36.97 | E | Yes | Fail | 21 | 21st |
bottom of page