top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | Engliish | English R/D | Urdu | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 50 | 650 | ||||||||||
1 | Ahmed Mustafa | Mustafa | 3062 | 29.5 | 20 | 28.3 | 19 | 50 | 40 | 49.6 | 49.5 | 46 | 100 | 50 | 47.9 | 30 | 18 | 48 | 625.8 | 96.28 | A+ | No | Platinum | 6 | 6th |
2 | Ali Noyan | Muhammad Jawad | 3384 | 30 | 18.3 | 24.8 | 16 | 48 | 28 | 32 | 47 | 41 | 100 | 45 | 38.6 | 14.5 | 15 | 48 | 546.2 | 84.03 | A | No | Gold | 23 | 23rd |
3 | Ali Seena | Awaz Ali | 3031 | 25.5 | 18 | 23 | 20 | 47 | 42 | 30 | 50 | 45.5 | 95 | 41 | 46.8 | 28 | 13 | 46 | 570.8 | 87.82 | A | No | Gold | 15 | 15th |
4 | Ali Waris | Talib Hussain | 2948 | 30 | 18 | 28.3 | 16 | 49 | 49 | 48 | 46.5 | 47 | 98 | 48 | 48.2 | 29 | 18 | 50 | 623 | 95.85 | A+ | No | Platinum | 7 | 7th |
5 | Ali Waris | Waheed Ullah | 3399 | 28 | 17 | 17 | 8.8 | 49 | 35 | 36 | 36 | 44.5 | 100 | 50 | 47.2 | 26 | 13 | 44 | 551.5 | 84.85 | A | No | Gold | 22 | 22nd |
6 | Azin | Ramzan Ali | 3208 | 30 | 19.5 | 19.6 | 19 | 47 | 45 | 50 | 45 | 33 | 90 | 40 | 43.9 | 19 | 18 | 48 | 567 | 87.23 | A | No | Gold | 17 | 17th |
7 | Bahara | Muhammad Akram | 2932 | 30 | 20 | 30 | 20 | 50 | 48 | 50 | 48 | 49 | 100 | 50 | 50 | 27.5 | 20 | 50 | 642.5 | 98.85 | A+ | No | Platinum | 1 | 1st |
8 | Bibi Saliha | Sayed Dildar Hussain | 3578 | 29 | 16.5 | 20 | 18 | 47 | 39 | 37 | 43.7 | 37 | 95 | 40 | 42.2 | 30 | 20 | 48 | 562.4 | 86.52 | A | No | Gold | 19 | 19th |
9 | Faiza Batool | Muhammad Raza | 3009 | 28.5 | 18.5 | 27.8 | 17 | 49.5 | 33 | 50 | 48 | 46.5 | 97 | 42 | 48.6 | 30 | 16 | 44 | 596.4 | 91.75 | A | No | Platinum | 12 | 12th |
10 | Fariha | Muhammad Yousaf | 3396 | 29 | 14.5 | 16 | 18 | 36.5 | 14 | 16 | 36.5 | 47 | 95 | 43 | 46.4 | 30 | 19 | 36 | 496.9 | 76.45 | B | Yes | Gold | 25 | 25th |
11 | Hussain Ali | Jan Ali | 2986 | 30 | 20 | 29 | 20 | 50 | 37 | 49 | 50 | 46 | 100 | 48 | 50 | 30 | 20 | 50 | 629 | 96.77 | A+ | No | Platinum | 5 | 5th |
12 | Ibrar Hussain | Muhammad Zahir | 2866 | 15 | 12 | 5 | 7 | 33 | 10 | 4 | 21 | 39 | 100 | 40 | 38.2 | 30 | 9 | 48 | 411.2 | 63.26 | C | Yes | Silver | 27 | 27th |
13 | Masooma | Khaliq Dad | 3005 | 26.5 | 20 | 25.5 | 20 | 44 | 27 | 36 | 43.5 | 45.5 | 98 | 43 | 46.4 | 27 | 20 | 45 | 567.4 | 87.29 | A | No | Gold | 16 | 16th |
14 | Mehdia | Muhammadullah | 2939 | 4 | 2 | 1 | 4 | 4 | 4 | 6 | 9 | 44 | 98 | 30 | 39.6 | 29 | 8 | 40 | 322.6 | 49.63 | D | Yes | Bronze | 30 | 30th |
15 | Muhammad Ilyas | Ghulam Ali | 3512 | 30 | 19 | 28.4 | 19 | 48 | 37 | 47 | 50 | 46 | 100 | 48 | 49.6 | 30 | 20 | 49.5 | 621.5 | 95.62 | A+ | No | Platinum | 8 | 8th |
16 | Muhammad Raza | Ghulam Ali | 3052 | 15 | 7.5 | 3 | 9 | 24 | 0 | 8 | 9 | 48 | 100 | 30 | 35 | 30 | 10 | 36 | 364.5 | 56.08 | D | Yes | Bronze | 29 | 29th |
17 | Naveed | Hameed | 3336 | 30 | 20 | 29.5 | 19.5 | 48 | 50 | 47 | 44.5 | 48 | 95 | 50 | 50 | 30 | 20 | 49.5 | 631 | 97.08 | A+ | No | Platinum | 4 | 4th |
18 | Nazer Hussain | Ishaq Ali | 3077 | 30 | 20 | 29 | 20 | 50 | 43 | 48 | 50 | 46 | 95 | 50 | 50 | 30 | 20 | 48 | 629 | 96.77 | A+ | No | Platinum | 5 | 5th |
19 | Nelofar | Muhammad Ali | 3114 | 30 | 20 | 28.5 | 20 | 48 | 50 | 46 | 50 | 48 | 97 | 50 | 50 | 30 | 20 | 50 | 637.5 | 98.08 | A+ | No | Platinum | 3 | 3rd |
20 | Razia Rezai | Ali Madad Rezai | 2944 | 30 | 20 | 18 | 17 | 48 | 20 | 40 | 41.5 | 46.5 | 100 | 50 | 48 | 10 | 15 | 42 | 546 | 84 | A | Yes | Gold | 24 | 24th |
21 | Rizwana | Muhammad Mohsin | 3046 | 30 | 19.8 | 26 | 15.5 | 50 | 34 | 25 | 30 | 44 | 98 | 50 | 47.4 | 29 | 14 | 40.5 | 553.2 | 85.11 | A | No | Gold | 21 | 21st |
22 | Saima Batool | Ishaq Ali | 2934 | 29.6 | 20 | 30 | 20 | 48 | 47 | 47 | 49.5 | 49 | 100 | 50 | 50 | 30 | 19 | 50 | 639.1 | 98.32 | A+ | No | Platinum | 2 | 2nd |
23 | Sajjad Hussain | Hassan Raza | 3040 | 24.5 | 19.5 | 23.5 | 20 | 36 | 31.7 | 30 | 44 | 46.5 | 98 | 50 | 46.7 | 29 | 14 | 44 | 557.4 | 85.75 | A | No | Gold | 20 | 20th |
24 | Sami Ullah | Waheed Ullah | 3398 | 27.5 | 20 | 27 | 20 | 49 | 34 | 46 | 50 | 46 | 100 | 50 | 50 | 30 | 20 | 48 | 617.5 | 95 | A+ | No | Platinum | 9 | 9th |
25 | Sumreen | Irfan Hussain | 3004 | 29.5 | 19 | 26 | 17.5 | 48 | 36.5 | 27 | 46 | 46.5 | 95 | 42 | 48.1 | 29 | 15 | 48 | 573.1 | 88.17 | A | No | Gold | 14 | 14th |
26 | Syed Ali Raza | Mustafa | 2963 | 29.8 | 18.6 | 29.1 | 19 | 46.8 | 46 | 43 | 40 | 45.5 | 100 | 50 | 47.7 | 2 | 20 | 25 | 562.5 | 86.54 | A | Yes | Gold | 18 | 18th |
27 | Syed Khan Agha | Syed Muhammad | 3034 | 18.5 | 5 | 3 | 10 | 26 | 20 | 11 | 16.8 | 28 | 90 | 41 | 41.2 | 30 | 17 | 44 | 401.5 | 61.77 | C | Yes | Silver | 28 | 28th |
28 | Syed Muhammad Raza | Abdul Aziz | 2994 | 30 | 19.8 | 22.4 | 19 | 50 | 37 | 48 | 50 | 44.5 | 95 | 45 | 47.9 | 30 | 20 | 50 | 608.6 | 93.63 | A | No | Platinum | 11 | 11th |
29 | Wajeha | Amir Muhammad | 3035 | 30 | 16.5 | 25.5 | 20 | 45 | 28 | 39 | 49.5 | 47.5 | 100 | 43 | 48.5 | 30 | 20 | 50 | 592.5 | 91.15 | A | No | Platinum | 13 | 13th |
30 | Zahra Batool | Abdul Latif | 3011 | 27.5 | 19.5 | 28 | 18.7 | 45 | 43 | 38 | 49.5 | 47 | 100 | 50 | 50 | 30 | 15 | 48 | 609.2 | 93.72 | A | No | Platinum | 10 | 10th |
31 | Zohra | Fahim | 3013 | 26.5 | 14 | 20 | 13 | 39 | 14 | 14 | 19.5 | 45 | 100 | 47 | 43.3 | 28 | 14 | 48 | 485.3 | 74.66 | B | Yes | Gold | 26 | 26th |
bottom of page