top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Adila | Abdullah | 3092 | 28.6 | 13.5 | 10 | 33.1 | 37.9 | 9 | 19 | 21.3 | 38 | 26 | 28 | 85 | 26 | 22.2 | 20 | 10 | 20 | 447.6 | 55.95 | D | Yes | Bronze | 24 | 24th |
2 | Amina | Muhammad Hussain | 3101 | 47 | 44.5 | 19 | 49.5 | 46.8 | 20 | 49 | 48.8 | 49 | 47 | 48 | 100 | 46 | 58 | 23 | 18 | 49 | 762.6 | 95.33 | A+ | No | Platinum | 2 | 2nd |
3 | Aziza | Syed Yayah | 2505 | 17 | 17 | 2.13 | E | Yes | Fail | 31 | 31st | ||||||||||||||||
4 | Bahara | Muhammad Ali | 3096 | 42 | 45.5 | 18 | 45.4 | 47.5 | 19 | 43 | 44.8 | 47 | 44 | 32 | 98 | 42 | 53.1 | 28 | 17 | 46 | 712.3 | 89.04 | A | No | Gold | 5 | 5th |
5 | Dina | Abdul Hakeem | 2535 | 41.6 | 48 | 17 | 44.1 | 48.5 | 20 | 41 | 34.5 | 50 | 47.5 | 46 | 100 | 50 | 61.4 | 30 | 18 | 46 | 743.6 | 92.95 | A | No | Platinum | 3 | 3rd |
6 | Dua Zehra | Didar Ali | 2523 | 42.5 | 47 | 18 | 43.7 | 40.1 | 17.8 | 44 | 41.7 | 48 | 41 | 46 | 96 | 45 | 54.9 | 23.5 | 18 | 44 | 711.2 | 88.9 | A | No | Gold | 6 | 6th |
7 | Farishta | Abdul Hameed | 2539 | 42.5 | 41.5 | 17 | 46.2 | 48.7 | 20 | 42 | 41.3 | 48 | 49 | 46 | 97 | 48 | 60 | 27.5 | 17 | 47 | 738.7 | 92.34 | A | No | Platinum | 4 | 4th |
8 | Farzana | Ibrar Hussain | 2507 | 20.5 | 20.5 | 2.56 | E | Yes | Fail | 30 | 30th | ||||||||||||||||
9 | Farzana | Rehmatullah | 2506 | 0 | 35 | 12 | 40.5 | 36.7 | 15.5 | 33 | 24.8 | 0 | 0 | 32 | 98 | 47 | 57.4 | 30 | 15 | 38 | 514.9 | 64.36 | C | Yes | Silver | 21 | 21st |
10 | Fatima | Liaqat Ali | 3420 | 16 | 22 | 10 | 28.4 | 22.5 | 17.8 | 35 | 14 | 4 | 25.5 | 18 | 90 | 47 | 53.3 | 18 | 12 | 31 | 464.5 | 58.06 | D | Yes | Bronze | 23 | 23rd |
11 | Fayza | Mohsin Ali | 2537 | 15 | 20 | 11 | 18.3 | 14.5 | 17 | 20 | 6.52 | 4.5 | 20 | 11 | 85 | 43 | 23.5 | 29 | 10 | 21 | 369.32 | 46.17 | D | Yes | Bronze | 28 | 28th |
12 | Fazeela | Sardar | 2508 | 37.1 | 37.5 | 12 | 38 | 38.5 | 19.9 | 40 | 32.7 | 48 | 43 | 29 | 98 | 47 | 56.7 | 30 | 16 | 31 | 654.4 | 81.8 | A | No | Gold | 12 | 12th |
13 | Freshta | Liaqat Ali | 3419 | 22 | 23.8 | 12 | 30 | 43.4 | 18.4 | 43 | 20 | 25 | 34.5 | 23 | 95 | 41 | 47.5 | 17 | 12 | 25 | 532.6 | 66.58 | C | No | Silver | 19 | 19th |
14 | Haleema | Eid Muhammad | 2512 | 27 | 41 | 14 | 41.9 | 43.5 | 20 | 36 | 20 | 33.5 | 42.5 | 32 | 98 | 43 | 53.7 | 27 | 15 | 31 | 619.1 | 77.39 | B | No | Gold | 15 | 15th |
15 | Haleema | Muhammad Younas | 3139 | 39 | 37.5 | 15 | 41.3 | 38.9 | 19 | 42 | 40.3 | 42.5 | 40.5 | 36 | 98 | 48 | 60 | 30 | 17 | 32 | 677 | 84.63 | A | No | Gold | 9 | 9th |
16 | Horia | Rohullah | 2536 | 26.8 | 34.5 | 18 | 40.2 | 48.4 | 18 | 39 | 33.5 | 43 | 33.5 | 39 | 90 | 49 | 60.5 | 29.5 | 12 | 26 | 640.9 | 80.11 | A | No | Gold | 13 | 13th |
17 | Khadija | Ghulam Ali | 2511 | 28.8 | 35 | 10.5 | 43.3 | 30.8 | 18 | 32 | 20 | 30 | 40 | 23 | 96 | 44 | 53.8 | 28.5 | 15 | 33 | 581.7 | 72.71 | B | No | Gold | 17 | 17th |
18 | Masooma | Muhammad Raza | 2473 | 13 | 13.8 | 9 | 20 | 20 | 14 | 33 | 11.8 | 22.5 | 21.7 | 23 | 96 | 39 | 37.2 | 29 | 14 | 27 | 444 | 55.5 | D | Yes | Bronze | 25 | 25th |
19 | Mujahida | Manzoor Hussain | 2528 | 44 | 42.5 | 16 | 33.2 | 47.8 | 20 | 40 | 37 | 48.75 | 47.7 | 48 | 98 | 45 | 57 | 28 | 18 | 38 | 708.95 | 88.62 | A | No | Gold | 7 | 7th |
20 | Nargis | Syed Muhammad Shah | 2565 | 30 | 30 | 3.75 | E | Yes | Fail | 29 | 29th | ||||||||||||||||
21 | Saima Batool | Ishaq Ali | 3217 | 38.8 | 33.5 | 18 | 44.4 | 40.8 | 18.5 | 47 | 39.5 | 48 | 41.5 | 28 | 99 | 46 | 58 | 22.5 | 16 | 26 | 665.5 | 83.19 | A | No | Gold | 10 | 10th |
22 | Saira Batool | Hanif | 2542 | 32.3 | 24 | 15.5 | 36.8 | 40.3 | 18.8 | 23 | 35.1 | 39 | 47 | 26 | 95 | 37 | 46.4 | 27 | 13 | 30 | 586.2 | 73.28 | B | No | Gold | 16 | 16th |
23 | Saira Batool | Abdul Hadi | 2474 | 28 | 20 | 11 | 20 | 28 | 16.8 | 36 | 20 | 31 | 27.5 | 22 | 85 | 34 | 41.2 | 27 | 10 | 26 | 483.5 | 60.44 | C | No | Silver | 22 | 22nd |
24 | Sajida | Raza | 2520 | 35 | 32.5 | 16 | 46.3 | 45 | 20 | 44 | 20 | 42 | 47 | 21 | 97 | 48 | 59.4 | 29 | 17 | 40 | 659.2 | 82.4 | A | No | Gold | 11 | 11th |
25 | Seema Gul | Juma Khan | 3591 | 49 | 50 | 20 | 48.2 | 47.3 | 20 | 50 | 47 | 50 | 48.5 | 50 | 100 | 50 | 62 | 30 | 18 | 48 | 788 | 98.5 | A+ | No | Platinum | 1 | 1st |
26 | Shagofa | Syed Ahmad | 2597 | 30 | 30 | 3.75 | E | Yes | Fail | 29 | 29th | ||||||||||||||||
27 | Shakila | Khairullah | 3321 | 36 | 37.5 | 16 | 34.5 | 37.4 | 20 | 41 | 31.3 | 37 | 34 | 30 | 100 | 50 | 60.9 | 30 | 15 | 30 | 640.6 | 80.08 | A | No | Gold | 14 | 14th |
28 | Shukria | Abdul Hussain | 3414 | 30 | 30 | 3.75 | E | Yes | Fail | 29 | 29th | ||||||||||||||||
29 | Tamana | Ghulam Nabi | 2543 | 30 | 30 | 3.75 | E | Yes | Fail | 29 | 29th | ||||||||||||||||
30 | Zainab | Hussain Ali | 3002 | 23.6 | 17 | 10 | 17 | 21.2 | 17 | 34 | 11.5 | 25 | 22 | 10 | 90 | 38 | 41.9 | 27 | 12 | 26 | 443.2 | 55.4 | D | Yes | Bronze | 26 | 26th |
31 | Zainab | Anwer Ali | 3549 | 29.8 | 21 | 11 | 32.5 | 21 | 9.8 | 13 | 7.5 | 20 | 21.5 | 4 | 95 | 41 | 6.1 | 13 | 10 | 24 | 380.2 | 47.53 | D | Yes | Bronze | 27 | 27th |
32 | Zainab | Azizullah | 3429 | 43 | 38 | 11 | 38.5 | 49.1 | 19.9 | 40 | 39.5 | 48 | 44 | 30 | 96 | 45 | 54.1 | 30 | 14 | 48 | 688.1 | 86.01 | A | No | Gold | 8 | 8th |
33 | Zainab | Zahir Shah | 2757 | 36 | 29 | 12 | 27 | 35.5 | 18 | 38 | 26.1 | 20 | 30.5 | 27 | 98 | 49 | 57.5 | 29.5 | 15 | 21 | 569.1 | 71.14 | B | No | Gold | 18 | 18th |
34 | Zarifa | Ghulam Hassan | 2531 | 31 | 28.8 | 14 | 29.5 | 30 | 20 | 32 | 21.5 | 20 | 39.4 | 20 | 90 | 40 | 48.8 | 30 | 12 | 25 | 532 | 66.5 | C | No | Silver | 20 | 20th |
bottom of page