top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | Engliish | English R/D | Urdu | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 50 | 650 | ||||||||||
1 | Altaf Hussain | Muhammad Ali | 3017 | 29.5 | 19.7 | 30 | 19.5 | 50 | 47.1 | 50 | 50 | 48 | 100 | 50 | 50 | 30 | 20 | 50 | 643.8 | 99.05 | A+ | No | Platinum | 2 | 2nd |
2 | Arzoo | Akbar Ali | 3151 | 29 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 49 | 100 | 50 | 50 | 30 | 20 | 49 | 647 | 99.54 | A+ | No | Platinum | 1 | 1st |
3 | Bibi Fatima | Syed Muhammad Mehdi | 3122 | 28.9 | 17 | 20 | 20 | 49 | 39 | 50 | 48 | 47 | 100 | 49 | 49 | 29.5 | 19 | 47 | 612.4 | 94.22 | A | No | Platinum | 9 | 9th |
4 | Eraj Zahra | Mehdi | 3192 | 28.9 | 19.9 | 30 | 20 | 50 | 49.9 | 50 | 48 | 49 | 99 | 50 | 50 | 30 | 20 | 49 | 643.7 | 99.03 | A+ | No | Platinum | 3 | 3rd |
5 | Hamedullah | Naimatullah | 2914 | 22.5 | 17 | 20 | 12 | 35 | 42.2 | 50 | 48 | 47 | 100 | 49 | 44.9 | 29.5 | 18 | 41 | 576.1 | 88.63 | A | No | Gold | 13 | 13th |
6 | Hasnain Haider | Habibullah | 3187 | 18 | 18 | 16 | 8 | 45 | 37.9 | 50 | 35 | 43 | 99 | 49 | 45.3 | 28.5 | 18 | 40 | 550.7 | 84.72 | A | No | Gold | 16 | 16th |
7 | Iftikhar | Muhammad Anwar | 3066 | 7.5 | 9 | 16 | 9.5 | 20 | 21.2 | 50 | 30 | 39 | 99 | 50 | 46.7 | 30 | 18 | 33 | 478.9 | 73.68 | B | Yes | Gold | 18 | 18th |
8 | Ilyas Ali | Musa | 3272 | 27.5 | 19.9 | 30 | 19 | 50 | 47.5 | 50 | 50 | 47 | 100 | 50 | 50 | 30 | 18 | 48 | 636.9 | 97.98 | A+ | No | Platinum | 4 | 4th |
9 | Kaniz Zehra | Muhammad Ali | 3018 | 24.4 | 19 | 23 | 20 | 50 | 35.7 | 50 | 44 | 48 | 100 | 49 | 48.5 | 28.5 | 19 | 48 | 607.1 | 93.4 | A | No | Platinum | 10 | 10th |
10 | Mohammad Mehdi | Abdul Hussain | 3238 | 17.5 | 17 | 25 | 18.5 | 43 | 38.5 | 50 | 45 | 43 | 100 | 45 | 41.7 | 26.5 | 18 | 39 | 567.7 | 87.34 | A | No | Gold | 15 | 15th |
11 | Muhammad Hussain | Khadim Hussain | 3137 | 27.9 | 20 | 28 | 20 | 50 | 44 | 50 | 50 | 49 | 99 | 50 | 50 | 30 | 20 | 49 | 636.9 | 97.98 | A+ | No | Platinum | 4 | 4th |
12 | Muhammad Jawed Sharifi | Abdul Hussain | 2929 | 15 | 5 | 10 | 9 | 25 | 23 | 50 | 38 | 32 | 100 | 50 | 45.5 | 30 | 18 | 44 | 494.5 | 76.08 | B | Yes | Gold | 17 | 17th |
13 | Muhammad Mehdi | Anwar Ali | 3480 | 27.5 | 20 | 29 | 19 | 41 | 44.6 | 50 | 48 | 40 | 100 | 50 | 50 | 30 | 20 | 49 | 618.1 | 95.09 | A+ | No | Platinum | 8 | 8th |
14 | Samreen Batool | Bismillah | 3154 | 28.9 | 19.5 | 26 | 20 | 50 | 44 | 50 | 48 | 39 | 100 | 49 | 48.1 | 27 | 20 | 50 | 619.5 | 95.31 | A+ | No | Platinum | 7 | 7th |
15 | Sataish | Akbar Ali | 3152 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 48 | 100 | 50 | 50 | 30 | 19 | 50 | 647 | 99.54 | A+ | No | Platinum | 1 | 1st |
16 | Sitaish | Murtaza | 3283 | 24.5 | 13.5 | 26 | 17 | 45 | 38.6 | 50 | 50 | 48 | 100 | 49 | 49 | 25.5 | 20 | 50 | 606.1 | 93.25 | A | No | Platinum | 11 | 11th |
17 | Sumaiya | Shah Khan | 3285 | 18 | 18 | 23 | 16 | 40 | 38.5 | 50 | 38 | 44 | 100 | 49 | 48.1 | 29.5 | 19 | 44 | 575.1 | 88.48 | A | No | Gold | 14 | 14th |
18 | Syed Muhammad Arman | Syed Mir Hussain | 3425 | 28.5 | 18.5 | 27 | 19 | 48 | 49.9 | 50 | 50 | 48 | 100 | 50 | 50 | 28.5 | 20 | 48 | 635.4 | 97.75 | A+ | No | Platinum | 6 | 6th |
19 | Zeba | Qadir Ali | 3348 | 17.5 | 19 | 27 | 10 | 49 | 43.5 | 50 | 46 | 49 | 100 | 49 | 48.5 | 28.5 | 20 | 47 | 604 | 92.92 | A | No | Platinum | 12 | 12th |
20 | Zainab Batool | Ali | 3614 | 23 | 18 | 27 | 20 | 50 | 48.9 | 50 | 50 | 50 | 100 | 50 | 50 | 29 | 20 | 50 | 635.9 | 97.83 | A+ | No | Platinum | 5 | 5th |
bottom of page