top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | English A & B | Urdu A & B | Mathematics | Physics | Chemistry | Biology | Pak Studies | Islamiat | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 68 | 30 | 12 | 40 | 800 | ||||||||||
1 | Abdul Hussain | Khair Muhammad | 2398 | 91 | 87 | 32 | 37 | 46 | 44.8 | 35 | 45.5 | 100 | 50 | 68 | 29 | 12 | 36 | 713.3 | 89.16 | A | No | Gold | 1 | 1st |
2 | Ali Abbas | Muhammad Hussain | 3100 | 46 | 44 | 8 | 14 | 34 | 23.5 | 20 | 20 | 100 | 20 | 20.4 | 20 | 10 | 18 | 397.9 | 49.74 | D | Yes | Bronze | 10 | 10th |
3 | Ali Asghar | Muhammad Wallah | 2373 | 28 | 40 | 2 | 6 | 3 | 11.5 | 22.5 | 7 | 100 | 34 | 36.1 | 14 | 10 | 20 | 334.1 | 41.76 | D | Yes | Bronze | 14 | 14th |
4 | Ali Raza | Didar Ali | 2441 | 15 | 41 | 1 | 7 | 2 | 15.8 | 15 | 20 | 100 | 38 | 41.3 | 26 | 10 | 23 | 355.1 | 44.39 | D | Yes | Bronze | 12 | 12th |
5 | Ali Seena | Shah Wali | 2401 | 31 | 54 | 3 | 20 | 24 | 30.6 | 29.5 | 21 | 100 | 27 | 43 | 17 | 12 | 27 | 439.1 | 54.89 | D | Yes | Bronze | 9 | 9th |
6 | Altaf Hussain | Ghulam Nabi | 3304 | 43 | 58 | 1 | 20 | 33 | 21.8 | 14.5 | 21 | 100 | 38 | 44.7 | 24 | 8 | 23 | 450 | 56.25 | D | Yes | Bronze | 7 | 7th |
7 | Ghulam Abbas | Muhammad Moosa | 3042 | 23 | 40 | 6 | 6 | 39 | 15.5 | 21.5 | 20 | 100 | 50 | 65.2 | 30 | 12 | 18 | 446.2 | 55.78 | D | Yes | Bronze | 8 | 8th |
8 | Irfan | Ghulam Sakhi | 3492 | 32.5 | 58 | 2 | 6 | 24 | 21 | 13 | 20 | 100 | 26 | 35.1 | 18 | 10 | 18 | 383.6 | 47.95 | D | Yes | Bronze | 11 | 11th |
9 | Irfan Ahmed | Abdal Ahmed | 2664 | 81 | 77 | 20 | 22 | 38 | 30 | 30.5 | 35.5 | 100 | 22 | 31.2 | 4 | 10 | 37 | 538.2 | 67.28 | C | Yes | Silver | 5 | 5th |
10 | Irfan Hussain | Delawar | 2750 | 37 | 50.5 | 7 | 6 | 6 | 6 | 20 | 26 | 100 | 24 | 22.4 | 20 | 8 | 22 | 354.9 | 44.36 | D | Yes | Bronze | 13 | 13th |
11 | Muhammad Ali | Muhammad Shah | 2344 | 60 | 76.5 | 20 | 24 | 31 | 31 | 25 | 31.5 | 100 | 38 | 44.7 | 30 | 8 | 34 | 553.7 | 69.21 | C | No | Silver | 3 | 3rd |
12 | Muhammad Idris | Asadullah | 2827 | 80 | 77 | 20 | 27 | 45 | 29.55 | 24 | 44 | 100 | 41 | 54.9 | 25 | 12 | 20 | 599.45 | 74.93 | B | No | Gold | 2 | 2nd |
13 | Muhammad Zia | Muhammad Dawood | 3476 | 56 | 63.5 | 4 | 6 | 10 | 13.3 | 21.5 | 27 | 100 | 0 | 0 | 0 | 8 | 13 | 322.3 | 40.29 | D | Yes | Bronze | 15 | 15th |
14 | Nisar Ali | Ghulam Ali | 2345 | 18.5 | 40 | 0 | 5 | 3 | 4 | 11 | 20 | 100 | 19 | 16.2 | 16 | 8 | 18 | 278.7 | 34.84 | E | Yes | Fail | 16 | 16th |
15 | Zulfiqar Ali | Ghulam Abbas | 2584 | 71 | 65 | 9 | 22 | 23 | 29 | 17 | 34 | 100 | 48 | 64 | 26 | 12 | 24 | 544 | 68 | C | Yes | Silver | 4 | 4th |
16 | Talib Hussain | Asmatullah | 3616 | 40 | 74 | 20 | 25 | 23 | 20.5 | 20.5 | 36 | 100 | 50 | 55 | 30 | 12 | 32 | 538 | 67.25 | C | No | Silver | 6 | 6th |
bottom of page