top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Computer | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Abbas Ali Hassan | Mohammad Hassan | 3110 | 29.6 | 22.5 | 15 | 29 | 29 | 18 | 31 | 23.8 | 33 | 33 | 20 | 100 | 50 | 62 | 30 | 16 | 37 | 578.9 | 72.36 | B | No | Gold | 10 | 10th |
2 | Abdul Wahab | Raza Bux | 2835 | 37 | 39 | 17 | 41.6 | 47 | 19 | 42 | 10.3 | 36.5 | 45.5 | 21 | 96 | 46 | 54.9 | 30 | 17 | 38 | 637.8 | 79.73 | B | Yes | Gold | 6 | 6th |
3 | Ali Hussain | Shukrullah | 3453 | 23.3 | 16 | 12 | 30.2 | 22 | 17 | 31 | 21.8 | 23.5 | 26 | 17 | 100 | 33 | 37.9 | 21 | 18 | 26 | 475.7 | 59.46 | D | Yes | Bronze | 18 | 18th |
4 | Ali Raza | Muahmmad Ayub | 2832 | 26.3 | 20 | 10 | 27.4 | 23.8 | 17 | 23 | 23.3 | 22.5 | 26 | 20 | 92 | 25 | 33 | 30 | 15 | 28 | 462.3 | 57.79 | D | No | Bronze | 20 | 20th |
5 | Ali Raza | Abdul Hussain | 3601 | 31.5 | 28 | 12.5 | 36.5 | 37.7 | 19 | 32 | 26.3 | 33.5 | 46 | 25 | 90 | 41 | 39 | 30 | 14 | 22 | 564 | 70.5 | B | No | Gold | 11 | 11th |
6 | Amir Mehdi | Ramzan Ali | 3207 | 20.8 | 30.5 | 11 | 20 | 21.5 | 13 | 27 | 15 | 22 | 20 | 14 | 80 | 0 | 2.5 | 18 | 10 | 20 | 345.3 | 43.16 | D | Yes | Bronze | 28 | 28th |
7 | Arash | Muhammad Sharif | 2959 | 27 | 32 | 15 | 30.2 | 44.5 | 19 | 28 | 21.5 | 31 | 37 | 30 | 96 | 47 | 52.3 | 29 | 14 | 28 | 581.5 | 72.69 | B | No | Gold | 9 | 9th |
8 | Asim | Malik Hussain | 2476 | 30 | 31 | 15 | 42.3 | 44.6 | 20 | 44 | 43.1 | 42.5 | 39 | 33 | 94 | 50 | 61.6 | 30 | 16 | 48 | 684.1 | 85.51 | A | No | Gold | 4 | 4th |
9 | Danish | Hassan Ali | 2943 | 28.8 | 26.5 | 13 | 37 | 22 | 10 | 20 | 13.5 | 26.5 | 24 | 34 | 97 | 33 | 2.6 | 10 | 16 | 21 | 434.9 | 54.36 | D | Yes | Bronze | 22 | 22nd |
10 | Farhad Hussain | Abdul Hakim | 3539 | 21 | 28 | 14 | 31 | 21.5 | 18.9 | 27 | 20 | 23 | 34 | 30 | 94 | 49 | 52.3 | 28 | 18 | 23 | 532.7 | 66.59 | C | No | Silver | 13 | 13th |
11 | Farzam Joya | Ahmad Zia | 3316 | 26.2 | 20 | 10 | 26.3 | 20 | 17 | 20 | 15 | 21 | 31 | 17 | 96 | 44 | 45.5 | 30 | 18 | 23 | 480 | 60 | C | Yes | Silver | 17 | 17th |
12 | Feroz | Aziz Ahmed | 2540 | 45 | 38 | 17.5 | 41.7 | 44.1 | 20 | 46 | 40 | 47 | 49 | 40 | 100 | 50 | 57.2 | 27.5 | 18 | 37 | 718 | 89.75 | A | No | Gold | 2 | 2nd |
13 | Fida | Muhammad Musa | 2467 | 26 | 20 | 13 | 39 | 30 | 18.5 | 21 | 12.5 | 27.5 | 32 | 14 | 100 | 49 | 57.8 | 27 | 18 | 31 | 536.3 | 67.04 | C | Yes | Silver | 12 | 12th |
14 | Ibrar Hussain | Muhammad Hussain | 3571 | 46 | 43.5 | 15 | 39.8 | 46.3 | 20 | 49 | 43.5 | 48.5 | 42 | 43 | 97 | 50 | 59 | 30 | 18 | 44 | 734.6 | 91.83 | A | No | Platinum | 1 | 1st |
15 | Iftikhar Ali | Liaqat Ali | 3585 | 30 | 28 | 14 | 43 | 46.5 | 20 | 42 | 37.3 | 48 | 35 | 35 | 86 | 36 | 47.1 | 28 | 18 | 30 | 623.9 | 77.99 | B | No | Gold | 7 | 7th |
16 | Irfan Ali | Muhammad Taqi | 2526 | 10 | 15 | 11 | 21.5 | 20 | 15 | 20 | 20 | 23.5 | 28 | 16 | 100 | 39 | 42.2 | 30 | 18 | 28 | 457.2 | 57.15 | D | Yes | Bronze | 21 | 21st |
17 | Mehdi | Habib Ullah | 3446 | 8 | 10 | 7 | 25 | 25.3 | 16 | 27 | 15.5 | 16 | 24 | 13 | 88 | 28 | 16.8 | 30 | 15 | 27 | 391.6 | 48.95 | D | Yes | Bronze | 25 | 25th |
18 | Mehdi Hassan | Muhammad Baqir | 2529 | 36 | 40.3 | 17 | 37 | 45.7 | 20 | 26 | 39.8 | 49 | 42 | 34 | 100 | 48 | 53.8 | 16 | 18 | 44 | 666.6 | 83.33 | A | No | Gold | 5 | 5th |
19 | Muhammad Ali | Hassan Raza | 2510 | 20 | 21 | 14 | 23 | 20 | 16 | 14 | 13 | 30.5 | 38 | 15 | 90 | 46 | 55 | 30 | 15 | 22 | 482.5 | 60.31 | C | Yes | Silver | 16 | 16th |
20 | Muhammad Juma | Khuda E Dad | 2593 | 22 | 20 | 11 | 30.5 | 29.5 | 16 | 22 | 20 | 31 | 35.5 | 18 | 100 | 44 | 47.9 | 25.5 | 15 | 39 | 526.9 | 65.86 | C | Yes | Silver | 14 | 14th |
21 | Muhammad Majeed | Muhammad Jawad | 2530 | 30 | 30 | 3.75 | E | Yes | Fail | 31 | 31st | ||||||||||||||||
22 | Murtaza | Abdul Khaliq | 3106 | 34 | 41 | 16 | 43.3 | 40.5 | 20 | 49 | 37.3 | 48 | 42 | 42 | 93 | 50 | 57.1 | 30 | 16 | 33 | 692.2 | 86.53 | A | No | Gold | 3 | 3rd |
23 | Murtaza | Khuda Dad | 2834 | 21 | 20 | 15 | 23.7 | 24 | 17 | 20 | 9.5 | 20.5 | 24 | 0 | 80 | 26 | 2.7 | 28 | 4 | 15 | 350.4 | 43.8 | D | Yes | Bronze | 27 | 27th |
24 | Namatullah | Qadir Ali | 3346 | 32.8 | 35 | 15 | 27.5 | 24 | 18 | 41 | 34.1 | 40.5 | 34 | 37 | 100 | 49 | 46.8 | 29.5 | 18 | 27 | 609.2 | 76.15 | B | No | Gold | 8 | 8th |
25 | Omid | Muhammad Moosa | 3043 | 23.8 | 26 | 9 | 27 | 24.5 | 16.5 | 21 | 33.8 | 27.5 | 32 | 20 | 98 | 44 | 49.7 | 29.5 | 14 | 29 | 525.3 | 65.66 | C | No | Silver | 15 | 15th |
26 | Sadiq Ali | Abdul Khaliq | 2450 | 12 | 25 | 16 | 21.9 | 20.3 | 15 | 22 | 18 | 23 | 28.5 | 17 | 98 | 40 | 41.4 | 27 | 13 | 28 | 466.1 | 58.26 | D | Yes | Bronze | 19 | 19th |
27 | Safar Ali | Abdul Karim | 2755 | 20 | 0 | 15 | 9.5 | 5 | 9 | 0 | 2 | 10 | 27 | 9 | 88 | 0 | 4 | 26.5 | 11 | 18 | 254 | 31.75 | E | Yes | Fail | 30 | 30th |
28 | Syed Muhammad Wajid Shah | Syed Muhammad Shah | 2519 | 14 | 17 | 16 | 33.5 | 38.5 | 18 | 30 | 13 | 10 | 31 | 16 | 65 | 29 | 31.2 | 30 | 11 | 27 | 430.2 | 53.78 | D | Yes | Bronze | 23 | 23rd |
29 | Younus | Zakir Hussain | 3064 | 14 | 5 | 11 | 32.5 | 14.5 | 16 | 9 | 4.5 | 15.5 | 36.7 | 15 | 100 | 14 | 4.2 | -4 | 12 | 25 | 324.9 | 40.61 | D | Yes | Bronze | 29 | 29th |
30 | Zuhieb | Abdul Karim | 3413 | 30 | 30 | 3.75 | E | Yes | Fail | 31 | 31st | ||||||||||||||||
31 | Sulaiman | Ghulam Yahya | 2938 | 4 | 4 | 15 | 8 | 14.5 | 10 | 20 | 8 | 12 | 27.5 | 5 | 100 | 41 | 41.9 | 30 | 14 | 20 | 374.9 | 46.86 | D | Yes | Bronze | 26 | 26th |
32 | Irfan Rabi | Amanullah Khan | 2481 | 23 | 22.5 | 15 | 25.8 | 36.9 | 19 | 25 | 15 | 20 | 41 | 9 | 100 | 0 | 6 | 30 | 18 | 20 | 426.2 | 53.28 | D | Yes | Bronze | 24 | 24th |
bottom of page