top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Ahmed Zia | Hanif | 2857 | 50 | 50 | 20 | 48 | 50 | 20 | 48 | 48 | 49 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 793 | 99.13 | A+ | No | Platinum | 1 | 1st |
2 | Ali Raza | Sultan Ali | 2875 | 47 | 50 | 20 | 48 | 49 | 19 | 35.3 | 43 | 49 | 46.8 | 50 | 100 | 42 | 53.8 | 30 | 18 | 48 | 748.9 | 93.61 | A | No | Platinum | 5 | 5th |
3 | Ali Waris | Deedar Ali | 2803 | 46.4 | 50 | 0 | 32 | 39 | 13 | 25.5 | 28 | 23 | 40 | 49 | 100 | 36 | 30 | 23 | 12 | 47 | 593.9 | 74.24 | B | Yes | Gold | 10 | 10th |
4 | Bibi Khizran | Syed Mehdi | 2863 | 45.6 | 44 | 19.8 | 38 | 47.8 | 18 | 20 | 32 | 24 | 47.8 | 47 | 100 | 44 | 51 | 28.5 | 18 | 42 | 667.5 | 83.44 | A | No | Gold | 8 | 8th |
5 | Hania | Muhammad Ali | 2873 | 45.4 | 49 | 20 | 48.5 | 50 | 19.5 | 47.5 | 44.5 | 46 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 42 | 772.4 | 96.55 | A+ | No | Platinum | 3 | 3rd |
6 | Imran Ali | Ghulam Hussain | 2711 | 39.3 | 47 | 19.8 | 41 | 23.5 | 8 | 24.5 | 32.5 | 38 | 35.8 | 48 | 100 | 47 | 55.1 | 28.5 | 15 | 41 | 644 | 80.5 | A | No | Gold | 9 | 9th |
7 | Irfan | Ramzan | 2856 | 40.8 | 47 | 19.8 | 24.5 | 35.5 | 9 | 34.3 | 34 | 34.5 | 35.3 | 22 | 95 | 31 | 34.8 | 23.5 | 15 | 33 | 569 | 71.13 | B | No | Gold | 12 | 12th |
8 | Mehnaz | Muhammad | 2810 | 33 | 47 | 19 | 20 | 31.5 | 12 | 11 | 24 | 16 | 26.5 | 49 | 100 | 32 | 37.8 | 30 | 10 | 33 | 531.8 | 66.48 | C | Yes | Silver | 14 | 14th |
9 | Mir Zaman | Yaqoob Ali | 3579 | 38.5 | 45 | 0 | 28 | 29 | 13.5 | 18 | 16 | 30 | 24 | 41 | 100 | 17 | 21.5 | 15.5 | 0 | 28 | 465 | 58.13 | D | Yes | Bronze | 16 | 16th |
10 | Muhammad | Zahir Shah | 2797 | 26 | 49.5 | 15 | 20 | 20 | 8 | 10.5 | 20 | 30 | 27.5 | 29 | 100 | 11 | 12.8 | 30 | 0 | 29 | 438.3 | 54.79 | D | Yes | Bronze | 19 | 19th |
11 | Muhammad Hussain | Muhammad Ayub | 2713 | 29.8 | 50 | 20 | 15.5 | 20 | 4 | 9 | 34.5 | 28 | 23.5 | 28 | 90 | 8 | 6.2 | 30 | 10 | 35 | 441.5 | 55.19 | D | Yes | Bronze | 18 | 18th |
12 | Muntazir Mehdi | Muhammad Ali | 2883 | 35.8 | 44 | 18 | 28.5 | 26.5 | 14 | 29.8 | 26 | 21 | 37.9 | 33 | 90 | 42 | 51.8 | 28 | 15 | 39 | 580.3 | 72.54 | B | No | Gold | 11 | 11th |
13 | Nazanin | Abdullah | 2892 | 50 | 50 | 20 | 47 | 49 | 18 | 50 | 45.5 | 50 | 49.8 | 50 | 100 | 50 | 62 | 30 | 18 | 47 | 786.3 | 98.29 | A+ | No | Platinum | 2 | 2nd |
14 | Omid-Ullah | Hussain Ali | 2872 | 49 | 50 | 20 | 37 | 48.5 | 18.5 | 45.7 | 49.5 | 48.8 | 48.8 | 50 | 100 | 49 | 62 | 30 | 18 | 45 | 769.8 | 96.23 | A+ | No | Platinum | 4 | 4th |
15 | Rida Fatima | Ishaq Ali | 3443 | 35.5 | 46 | 19 | 39.5 | 49 | 17 | 42.5 | 42 | 31 | 36.6 | 49 | 100 | 45 | 56.8 | 28 | 15 | 18 | 669.9 | 83.74 | A | No | Gold | 7 | 7th |
16 | Shamama | Ramzan Ali | 2846 | 32.8 | 41 | 16 | 20 | 8 | 12.5 | 28.3 | 26 | 16 | 31.3 | 49.5 | 100 | 48 | 59.1 | 30 | 10 | 15 | 543.5 | 67.94 | C | Yes | Silver | 13 | 13th |
17 | Syed Muhammad Asif | Syed Muhammad | 2719 | 12 | 41 | 17 | 21 | 6.5 | 9 | 12 | 20 | 15.5 | 36.2 | 30 | 90 | 20 | 5.5 | 20 | 10 | 18 | 383.7 | 47.96 | D | Yes | Bronze | 21 | 21st |
18 | Tabasoom | Muhammad Dawood | 2805 | 36 | 43 | 20 | 41.5 | 49.5 | 19.5 | 39.3 | 37.5 | 27 | 44 | 49.5 | 90 | 47 | 58.6 | 30 | 18 | 23 | 673.4 | 84.18 | A | No | Gold | 6 | 6th |
19 | Zahra | Meer Hussain | 2868 | 34.8 | 42 | 18 | 14 | 20 | 8 | 16.5 | 38 | 28 | 34.5 | 50 | 90 | 24 | 22.1 | -4 | 0 | 16 | 451.9 | 56.49 | D | Yes | Bronze | 17 | 17th |
20 | Zakir Hussain | Rahmatullah | 2854 | 32 | 19.5 | 33.5 | 13.5 | 43 | 30 | 26 | 40.4 | 100 | 50 | 59.7 | 30 | 18 | 32 | 527.6 | 65.95 | C | Yes | Silver | 15 | 15th | |||
21 | Zeenat | Ghulam Abbas | 3595 | 11 | 50 | 18 | 8 | 20 | 8 | 7 | 18.5 | 30 | 18 | 49.5 | 100 | 11 | 16.1 | 30 | 0 | 16 | 411.1 | 51.39 | D | Yes | Bronze | 20 | 20th |
22 | Zeeshan Haider | Muhammad Dawood | 2671 | 11 | 50 | 18.8 | 12 | 3 | 8 | 11 | 4 | 6 | 27.3 | 46 | 100 | 10 | 14.8 | 30 | 0 | 18 | 369.9 | 46.24 | D | Yes | Bronze | 22 | 22nd |
bottom of page