top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | English Paper | English Poem | English Reading | English G.K. | Urdu Paper | Urdu Poem | Urdu Reading | Urdu G.K | Maths Written | Maths Oral | Islamiat | Drawing | Ikhlaqiat | M.A.N | Attendance | Observation | Participation | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | ||||||||||
1 | Ali Haider | Khan Muhammad | 3610 | 25 | 15 | 20 | 15 | 18 | 15 | 19 | 13 | 20 | 20 | 14 | 14 | 45 | 40 | 26.5 | 23 | 11 | 353.5 | 88.38 | A | No | Gold | 8 | 8th |
2 | Ali Haider | Moheeb Ali | 3499 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | 100 | A+ | No | Diamond | 1 | 1st |
3 | Ali Haider | Muhammad Dawood | 3561 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14 | 50 | 50 | 30 | 34 | 11 | 399 | 99.75 | A+ | No | Platinum | 2 | 2nd |
4 | Ali Murtaza | Muhammad Arif | 3522 | 5 | 15 | 14 | 14 | 3 | 15 | 14 | 15 | 7 | 16 | 15 | 5 | 45 | 26 | 8 | 3.7 | 8 | 228.7 | 57.18 | D | Yes | Bronze | 14 | 14th |
5 | Ali Raza | Shah Wali | 3525 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | 100 | A+ | No | Diamond | 1 | 1st |
6 | Ali Sena | Ali Raza | 3542 | 3 | 15 | 17 | 0 | 1 | 15 | 16 | 10 | 2 | 16 | 12 | 5 | 44 | 18 | 23.5 | 0 | 7 | 204.5 | 51.13 | D | Yes | Bronze | 15 | 15th |
7 | Alina | Niamat | 3527 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | 100 | A+ | No | Diamond | 1 | 1st |
8 | Bib Maryam | Sayed Ruhullah | 3577 | 30 | 30 | 7.5 | E | Yes | Iron | 16 | 16th | ||||||||||||||||
9 | Iftikhar Ali | Ali Jan | 3511 | 5 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 14 | 16 | 15 | 10 | 40 | 29 | 10 | 4.2 | 7 | 254.2 | 63.55 | C | Yes | Silver | 11 | 11th |
10 | Mehdi Hussain | Sher | 3596 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14 | 50 | 45 | 30 | 28 | 11 | 388 | 97 | A+ | No | Platinum | 5 | 5th |
11 | Mehran Hussain | Ahmed Ali | 3560 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | 100 | A+ | No | Diamond | 1 | 1st |
12 | Mohammad | Mohammad Ali | 3546 | 0 | 15 | 20 | 15 | 5 | 15 | 20 | 15 | 9 | 20 | 12 | 5 | 50 | 50 | 30 | 29.1 | 11 | 321.1 | 80.28 | A | Yes | Gold | 10 | 10th |
13 | Muhammad Kamail | Muhammad Juma | 3606 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14 | 50 | 50 | 30 | 34 | 11 | 399 | 99.75 | A+ | No | Platinum | 2 | 2nd |
14 | Murtaza Ali | Rajab Ali | 3612 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 18 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 398 | 99.5 | A+ | No | Platinum | 3 | 3rd |
15 | Noyan Ali | Ghulam Abbas | 3569 | 25 | 15 | 20 | 15 | 23 | 15 | 18 | 15 | 23 | 16 | 15 | 14.5 | 45 | 46 | 22 | 27 | 11 | 365.5 | 91.38 | A | No | Platinum | 6 | 6th |
16 | Noyan Zafar | Ali Zafar | 3611 | 25 | 15 | 20 | 15 | 25 | 15 | 19 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 399 | 99.75 | A+ | No | Platinum | 2 | 2nd |
17 | Rayan Ali | Manzoor Hussain | 3603 | 5 | 8 | 20 | 15 | 2 | 12 | 13 | 8 | 3 | 10 | 12 | 12 | 43 | 32 | 30 | 6.2 | 6 | 237.2 | 59.3 | D | Yes | Bronze | 13 | 13th |
18 | Rida Batool | Hussain | 3545 | 19.5 | 15 | 19 | 15 | 24 | 15 | 20 | 15 | 25 | 18 | 15 | 15 | 50 | 50 | 29 | 34 | 11 | 389.5 | 97.38 | A+ | No | Platinum | 4 | 4th |
19 | Sahar | Liaqat Ali | 3581 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | 100 | A+ | No | Diamond | 1 | 1st |
20 | Sughra Batool | Abdul Wahid | 3562 | 19.5 | 15 | 20 | 15 | 20 | 15 | 20 | 15 | 20 | 20 | 15 | 15 | 45 | 34 | 27.5 | 18 | 10 | 344 | 86 | A | No | Gold | 9 | 9th |
21 | Suraiya | Sajjad Hussain | 3575 | 5 | 15 | 20 | 5 | 4 | 15 | 15 | 7 | 0 | 15 | 15 | 6 | 44 | 35 | 27.5 | 5.7 | 7 | 241.2 | 60.3 | C | Yes | Silver | 12 | 12th |
22 | Taha Raza | Abdul Ali | 3518 | 22 | 15 | 18 | 15 | 17 | 15 | 14 | 7 | 20 | 18 | 15 | 10 | 50 | 50 | 30 | 33 | 8 | 357 | 89.25 | A | No | Gold | 7 | 7th |
23 | Yalda | Dunya Ali | 3570 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | 100 | A+ | No | Diamond | 1 | 1st |
bottom of page