top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Ali Agha | Khan Muhammad | 2776 | 18.5 | 36 | 19 | 21 | 27 | 8 | 13 | 18 | 7 | 25.8 | 37 | 60 | 31 | 33.2 | 30 | 5 | 17 | 406.5 | 50.81 | D | Yes | Bronze | 17 | 17th |
2 | Ali Asghar | Khuda Dad | 2775 | 43 | 50 | 19.5 | 46.5 | 48 | 19.5 | 42.5 | 35.3 | 45.3 | 49.9 | 43.5 | 90 | 48 | 57.3 | 30 | 15 | 45 | 728.3 | 91.04 | A | No | Platinum | 6 | 6th |
3 | Ali Sina | Talib Hussain | 3505 | 47 | 50 | 19.5 | 35.5 | 47 | 15 | 43 | 43.8 | 43 | 25 | 33 | 80 | 44 | 49.3 | 29 | 13 | 40 | 657.1 | 82.14 | A | No | Gold | 9 | 9th |
4 | Aqeel Raza | Khairullah | 3322 | 50 | 50 | 20 | 50 | 49.5 | 19.5 | 42.3 | 45.5 | 50 | 49.7 | 48 | 100 | 50 | 60 | 30 | 18 | 49 | 781.5 | 97.69 | A+ | No | Platinum | 2 | 2nd |
5 | Asifa | Murtaza | 2780 | 44 | 41 | 20 | 30.5 | 28 | 15 | 30.8 | 31.5 | 29.5 | 39.4 | 50 | 95 | 49 | 58.7 | 27.75 | 15 | 33 | 638.15 | 79.77 | B | No | Gold | 10 | 10th |
6 | Asma Batool | Abdul Aziz | 2808 | 48 | 42 | 20 | 42 | 46.5 | 17.5 | 41.3 | 36.5 | 38 | 46.7 | 42 | 70 | 46 | 55.6 | 28.75 | 18 | 37 | 675.85 | 84.48 | A | No | Gold | 8 | 8th |
7 | Fareeshta | Muhammad Ali | 2884 | 35 | 33 | 14 | 24.5 | 21.5 | 8 | 18.5 | 20.5 | 27 | 28.9 | 49.5 | 95 | 48 | 51.2 | 29 | 13 | 15 | 531.6 | 66.45 | C | Yes | Silver | 13 | 13th |
8 | Farhan Ali | Mehdi | 3183 | 37.8 | 46 | 20 | 41.5 | 44.8 | 18 | 38.3 | 36 | 42 | 45.7 | 44 | 80 | 46 | 56.7 | 28.75 | 15 | 42 | 682.55 | 85.32 | A | No | Gold | 7 | 7th |
9 | Fatima | Abdul Khaliq | 2802 | 49.8 | 50 | 18.8 | 49.7 | 49.7 | 18 | 46.5 | 47 | 46 | 25.9 | 50 | 95 | 50 | 62 | 30 | 16 | 45 | 749.4 | 93.68 | A | No | Platinum | 4 | 4th |
10 | Fatima | Syed Muhammad | 2806 | 49 | 49 | 20 | 46 | 47.8 | 18 | 47.5 | 47.8 | 48 | 49.9 | 50 | 90 | 50 | 62 | 30 | 18 | 48 | 771 | 96.38 | A+ | No | Platinum | 3 | 3rd |
11 | Iftikhar | Muhammad Ali | 3229 | 40 | 40 | 19.8 | 20.5 | 23 | 8 | 37.8 | 30.5 | 29 | 34.5 | 35 | 80 | 30 | 31.2 | 29.5 | 10 | 44 | 542.8 | 67.85 | C | No | Silver | 12 | 12th |
12 | Imran | Muhammad Zahir | 2724 | 38.3 | 35 | 14 | 21.5 | 20.5 | 2 | 17.5 | 12.5 | 20 | 30.6 | 48 | 85 | 32 | 34.1 | 30 | 5 | 32 | 478 | 59.75 | D | Yes | Bronze | 15 | 15th |
13 | Irfan | Muhammad Zahir | 2643 | 16 | 36 | 14 | 20 | 20 | 8 | 14 | 11 | 21 | 25.8 | 32 | 90 | 0 | 12.5 | 29.75 | 5 | 14 | 369.05 | 46.13 | D | Yes | Bronze | 18 | 18th |
14 | Nilofar | Hassan | 3467 | 40 | 31 | 12 | 9 | 4 | 13.5 | 8 | 2 | 6 | 20 | 15 | 80 | 7 | 1.4 | 15 | 5 | 14 | 282.9 | 35.36 | E | Yes | Fail | 19 | 19th |
15 | Razia Batool | Bostan Ali | 2862 | 44 | 47 | 20 | 44.5 | 47.5 | 18 | 42.5 | 47.8 | 48.5 | 49 | 50 | 85 | 50 | 60 | 29 | 16 | 46 | 744.8 | 93.1 | A | No | Platinum | 5 | 5th |
16 | Rehman Ali | Noor Muhammad | 2890 | 42.5 | 40 | 18.8 | 42 | 27.8 | 8 | 16 | 26 | 28 | 32 | 35 | 60 | 0 | 10.5 | 30 | 5 | 12 | 433.6 | 54.2 | D | Yes | Bronze | 16 | 16th |
17 | Saima | Ishaq Ali | 3412 | 50 | 49 | 20 | 49.5 | 50 | 20 | 45.8 | 50 | 50 | 50 | 50 | 95 | 50 | 62 | 30 | 18 | 49 | 788.3 | 98.54 | A+ | No | Platinum | 1 | 1st |
18 | Sukaina | Muhammad Hussain | 3572 | 38 | 49 | 19 | 29.5 | 22 | 8.5 | 36.1 | 31 | 38 | 44.5 | 48 | 85 | 46 | 53.6 | 30 | 14 | 32 | 624.2 | 78.03 | B | No | Gold | 11 | 11th |
19 | Syed Muhammad Hussain | Syed Musa | 2869 | 33 | 45 | 16 | 22.5 | 21 | 8 | 16 | 13.8 | 21.5 | 32.3 | 39 | 60 | 39 | 44.8 | 30 | 13 | 25 | 479.9 | 59.99 | D | Yes | Bronze | 14 | 14th |
20 | Zahra | Abdul Khaliq | 2799 | 50 | 50 | 20 | 21 | 49.2 | 20 | 34.5 | 48 | 50 | 49.8 | 49 | 100 | 47 | 58.3 | 30 | 18 | 50 | 744.8 | 93.1 | A | No | Platinum | 5 | 5th |
bottom of page