top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Computer | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Aliza Batool | Muhammad Jawad | 2616 | 44.3 | 33 | 17 | 42.8 | 49.3 | 20 | 36 | 49.5 | 46.5 | 48.5 | 44 | 100 | 20 | 61.8 | 3 | 18 | 46 | 679.7 | 84.96 | A | Yes | Gold | 9 | 9th |
2 | Farishta | Amanullah Khan | 2759 | 41 | 34 | 17 | 39.8 | 47.3 | 18.5 | 38 | 48 | 45 | 46.5 | 43 | 96 | 38 | 61.6 | 28.5 | 17 | 35 | 694.2 | 86.78 | A | No | Gold | 8 | 8th |
3 | Fatima | Ali Agha | 3597 | 34.9 | 31.5 | 11 | 30 | 20 | 13 | 28 | 37 | 38 | 28 | 32 | 100 | 50 | 58.3 | 30 | 18 | 26 | 585.7 | 73.21 | B | No | Gold | 14 | 14th |
4 | Fatima | Muhammad Tawoos | 3604 | 43 | 26 | 17 | 16 | 38.6 | 18.5 | 8 | 48.9 | 49 | 0 | 44 | 95 | 32 | 58.5 | 22.5 | 17 | 21 | 555 | 69.38 | C | Yes | Silver | 16 | 16th |
5 | Fatima | Habib Ali | 2703 | 47 | 48 | 20 | 49.4 | 48.5 | 19.5 | 50 | 50 | 49 | 48.5 | 49 | 100 | 50 | 61.8 | 21 | 18 | 49 | 778.7 | 97.34 | A+ | No | Platinum | 3 | 3rd |
6 | Gullzada | Muhammad Zahir | 3450 | 27.8 | 20.3 | 11 | 25.8 | 30.9 | 19.5 | 20 | 26.5 | 20 | 35.5 | 25 | 95 | 12 | 57.8 | 17 | 17 | 27 | 488.1 | 61.01 | C | Yes | Silver | 23 | 23rd |
7 | Hadia Zehra | Muhammad Amin | 2630 | 34.6 | 23 | 16 | 27 | 38.7 | 19.3 | 22 | 44.5 | 42.5 | 38.5 | 39 | 100 | 48 | 61.8 | 30 | 18 | 30 | 632.9 | 79.11 | B | No | Gold | 12 | 12th |
8 | Hijab Fatima | Muhammad Jan | 3000 | 26.6 | 20 | 14 | 40 | 38 | 19 | 20 | 24 | 37 | 34.5 | 20 | 97 | 42 | 60.3 | 29 | 18 | 25 | 564.4 | 70.55 | B | No | Gold | 15 | 15th |
9 | Humaira | Hussain Ali | 3447 | 41 | 35 | 14 | 20.5 | 36 | 18.3 | 20.5 | 28 | 26 | 30.5 | 20 | 97 | 34 | 56 | 24 | 17 | 22 | 539.8 | 67.48 | C | No | Silver | 18 | 18th |
10 | Kaniz | Raza Bakhsh | 2527 | 30 | 25 | 9 | 27 | 28 | 16 | 22 | 25 | 23.5 | 37.5 | 23 | 100 | 40 | 61 | 24.5 | 18 | 23 | 532.5 | 66.56 | C | No | Silver | 19 | 19th |
11 | Kaniz Fatima | Ibrar Hussain | 2605 | 32.6 | 0 | 10 | 0 | 0 | 9.8 | 0 | 20 | 0 | 0 | 0 | 95 | 26 | 20 | 17 | 26 | 256.4 | 32.05 | E | Yes | Fail | 25 | 25th | |
12 | Marzia Batool | Hanif | 2550 | 33 | 22 | 12 | 20 | 32.3 | 17.4 | 23.5 | 27 | 33.5 | 41 | 28 | 100 | 27 | 61.2 | 18 | 17 | 29 | 541.9 | 67.74 | C | No | Silver | 17 | 17th |
13 | Nida | Muhammad Musa | 2633 | 47.8 | 44 | 20 | 49.8 | 48.8 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 61.5 | 30 | 18 | 50 | 789.9 | 98.74 | A+ | No | Platinum | 1 | 1st |
14 | Saeeda Begum | Qasim Ali | 2629 | 37.8 | 38.6 | 13 | 37.5 | 46.7 | 18.5 | 40 | 41.5 | 45.5 | 49 | 43 | 100 | 50 | 61 | 12 | 18 | 44 | 696.1 | 87.01 | A | No | Gold | 7 | 7th |
15 | Safia | Rajab Ali | 2673 | 40.6 | 32.5 | 14 | 0 | 42.7 | 8 | 13 | 46.5 | 0 | 46.5 | 0 | 99 | 38 | 60.5 | 27.5 | 18 | 29 | 515.8 | 64.48 | C | Yes | Silver | 22 | 22nd |
16 | Sahar Batool | Irfan Hussain | 2619 | 48 | 43 | 17 | 48.4 | 49.4 | 19 | 47 | 49.7 | 50 | 49.5 | 40 | 100 | 48 | 61.7 | 29.5 | 18 | 47 | 765.2 | 95.65 | A+ | No | Platinum | 5 | 5th |
17 | Saira Batool | Muhammad Sadiq | 2558 | 42 | 40 | 18 | 48.1 | 49.4 | 19.5 | 46 | 50 | 50 | 50 | 49 | 100 | 50 | 61.8 | 30 | 18 | 49 | 770.8 | 96.35 | A+ | No | Platinum | 4 | 4th |
18 | Sajida | Muhammad Ali | 2606 | 31.8 | 27 | 14 | 34 | 27.5 | 18.4 | 11 | 36 | 15 | 41 | 14 | 95 | 31 | 61.9 | 22.5 | 17 | 29 | 526.1 | 65.76 | C | Yes | Silver | 20 | 20th |
19 | Saliha | Qadir Ali | 2704 | 48 | 48 | 20 | 49.5 | 49.8 | 20 | 47 | 50 | 50 | 50 | 50 | 100 | 49 | 61.8 | 28.5 | 18 | 50 | 789.6 | 98.7 | A+ | No | Platinum | 2 | 2nd |
20 | Sokaina | Mohammad Ayub | 2641 | 20 | 20.5 | 8 | 27.5 | 34.7 | 17.9 | 14 | 12 | 20.5 | 27 | 17 | 98 | 37 | 61.4 | 28.5 | 17 | 27 | 488 | 61 | C | Yes | Silver | 24 | 24th |
21 | Umul Baneen | Abdul Waheed | 2651 | 35.5 | 30 | 17 | 25.7 | 47 | 19 | 24 | 42 | 39.5 | 35.5 | 35 | 100 | 40 | 61.2 | 29 | 18 | 39 | 637.4 | 79.68 | B | No | Gold | 11 | 11th |
22 | Zahra | Mohammad Shah | 2636 | 36.8 | 43 | 19 | 42.9 | 41.7 | 19 | 36 | 48.5 | 44.5 | 40.5 | 43 | 100 | 50 | 62 | 17 | 18 | 41 | 702.9 | 87.86 | A | No | Gold | 6 | 6th |
23 | Zahra | Khadim Hussain | 3277 | 34.4 | 35.8 | 10 | 38.1 | 47.6 | 19.9 | 38.5 | 36 | 42 | 46 | 30 | 100 | 50 | 61.8 | 30 | 18 | 27 | 665.1 | 83.14 | A | No | Gold | 10 | 10th |
24 | Zahra | Abdul Ali | 3159 | 23.9 | 20.5 | 12 | 27.4 | 35 | 19.5 | 20.5 | 22 | 18.5 | 45.5 | 18 | 95 | 35 | 60 | 26.5 | 17 | 24 | 520.3 | 65.04 | C | Yes | Silver | 21 | 21st |
25 | Zahra | Saeed Ahmed | 2620 | 30.8 | 27 | 14 | 37.6 | 35 | 18.5 | 40 | 37 | 35.5 | 50 | 25 | 100 | 28 | 61.9 | 19 | 18 | 36 | 613.3 | 76.66 | B | No | Gold | 13 | 13th |
bottom of page