top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | English A & B | Urdu A & B | Mathematics | Physics | Chemistry | Biology | Pak Studies | Islamiat | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 68 | 30 | 12 | 40 | 800 | ||||||||||
1 | Arifa | Ramzan | 3392 | 89 | 81.7 | 50 | 35.5 | 35 | 31.7 | 31.5 | 37.5 | 96 | 50 | 68 | 28.5 | 11.8 | 30 | 676.2 | 84.53 | A | No | Gold | 13 | 13th |
2 | Asia Begum | Muhammad Amin | 2533 | 82 | 81.2 | 30 | 36 | 43 | 23.2 | 28.5 | 37 | 96 | 39 | 56.5 | 19.5 | 11.8 | 26 | 609.7 | 76.21 | B | No | Gold | 20 | 20th |
3 | Bibi Fatima | Syed Qamber | 2503 | 69 | 66.4 | 20 | 27 | 33 | 32.3 | 25.25 | 38.5 | 97 | 41 | 45.8 | 22 | 11 | 23 | 551.25 | 68.91 | C | No | Silver | 26 | 26th |
4 | Bibi Saeen Zahra | Syed Abdul | 2451 | 74.5 | 75.3 | 45 | 32 | 27 | 38.2 | 33 | 39.5 | 96 | 47 | 53.8 | 23 | 7 | 30 | 621.3 | 77.66 | B | No | Gold | 18 | 18th |
5 | Fatima | Ghulam Sakhi | 3090 | 83 | 72 | 31 | 40 | 42 | 42 | 37.25 | 39.5 | 100 | 50 | 57.3 | 28 | 11.5 | 30 | 663.55 | 82.94 | A | No | Gold | 15 | 15th |
6 | Hadia | Abdul Hakim | 2458 | 77 | 75.5 | 50 | 42 | 44 | 20.3 | 33.25 | 38 | 100 | 50 | 68 | 30 | 11.8 | 37 | 676.85 | 84.61 | A | No | Gold | 12 | 12th |
7 | Hamta | Hayat Ullah | 3362 | 98 | 93.5 | 45 | 47 | 48 | 46 | 37.75 | 43.5 | 100 | 37 | 44 | 22.5 | 11.9 | 28 | 702.15 | 87.77 | A | No | Gold | 9 | 9th |
8 | Mehdia | Hayat Ullah | 3437 | 69 | 87.1 | 50 | 34 | 36 | 27.4 | 24.5 | 41.5 | 98 | 50 | 67.5 | 30 | 11.5 | 22 | 648.5 | 81.06 | A | No | Gold | 16 | 16th |
9 | Maryam | Aziz Ahmed | 2665 | 81.5 | 92 | 45 | 37 | 45 | 43.7 | 40 | 42 | 100 | 50 | 68 | 29 | 11.9 | 36 | 721.1 | 90.14 | A | No | Platinum | 7 | 7th |
10 | Masooma | Habib Ali | 2460 | 95 | 79.2 | 50 | 42.5 | 38.5 | 44.1 | 39 | 37.5 | 100 | 40 | 58 | 10 | 11.8 | 33 | 678.6 | 84.83 | A | Yes | Gold | 11 | 11th |
11 | Mehdia | Abdul Hakim | 2461 | 99 | 67.7 | 50 | 47 | 49 | 44.8 | 42.5 | 46 | 100 | 50 | 67.5 | 30 | 11.8 | 36 | 741.3 | 92.66 | A | No | Platinum | 4 | 4th |
12 | Muzghan | Muhammad Sharif | 2927 | 91 | 86.7 | 50 | 46 | 45 | 43.1 | 36.5 | 43.5 | 100 | 48 | 66 | 29 | 11.8 | 35 | 731.6 | 91.45 | A | No | Platinum | 6 | 6th |
13 | Reda Zahra | Sharif | 3146 | 40 | 61.5 | 45 | 20 | 20 | 17 | 20 | 26 | 98 | 39 | 52.9 | 19 | 11 | 28 | 497.4 | 62.18 | C | Yes | Silver | 30 | 30th |
14 | Rehana | Qamber Ali | 3452 | 66 | 76.5 | 20 | 25 | 22 | 20 | 22.5 | 34.5 | 100 | 49 | 65.5 | 28 | 11 | 15 | 555 | 69.38 | C | No | Silver | 24 | 24th |
15 | Roqia | Asadullah | 3493 | 93 | 88.9 | 50 | 49 | 49 | 48 | 46.5 | 49 | 100 | 50 | 68 | 29 | 11.7 | 37 | 769.1 | 96.14 | A+ | No | Platinum | 2 | 2nd |
16 | Ruqia Mohammadi | Ali Akbar | 2449 | 76.5 | 79 | 30 | 36 | 23 | 12 | 28.5 | 31 | 97 | 34 | 51.6 | 10.5 | 11.8 | 31 | 551.9 | 68.99 | C | Yes | Silver | 25 | 25th |
17 | Sadia Batool | Abdul Azim | 2594 | 63 | 78.6 | 35 | 23.5 | 49 | 21.1 | 23.25 | 31.5 | 98 | 34 | 51.3 | 25.5 | 11.5 | 12 | 557.25 | 69.66 | C | No | Silver | 23 | 23rd |
18 | Sahar Mustafa | Mustafa | 2668 | 91.5 | 64.8 | 50 | 36 | 37 | 44.5 | 29.5 | 35 | 100 | 48 | 65.8 | 27.5 | 11 | 33 | 673.6 | 84.2 | A | No | Gold | 14 | 14th |
19 | Sahila | Mir Hussain | 2811 | 61 | 62.5 | 30 | 34 | 27 | 14.55 | 28.5 | 21.5 | 97 | 44 | 58.5 | 21.5 | 10 | 34 | 544.05 | 68.01 | C | Yes | Silver | 27 | 27th |
20 | Saima Batool | Sadiq Ali | 2445 | 92.5 | 92.9 | 45 | 45.5 | 42 | 44.1 | 34.25 | 46 | 100 | 50 | 68 | 29 | 11.8 | 32 | 733.05 | 91.63 | A | No | Platinum | 5 | 5th |
21 | Saima Batool | Bostan Ali | 3306 | 88.5 | 68.4 | 40 | 25 | 34 | 24.4 | 33.5 | 33.5 | 98 | 47 | 62.8 | 23.5 | 11 | 25 | 614.6 | 76.83 | B | No | Gold | 19 | 19th |
22 | Saira Batool | Raza | 2595 | 52.5 | 83.4 | 30 | 22.5 | 40 | 12.5 | 23.25 | 37 | 99 | 50 | 68 | 30 | 11.5 | 17 | 576.65 | 72.08 | B | Yes | Gold | 22 | 22nd |
23 | Saliha | Abdul Hussain | 2936 | 58 | 59.5 | 30 | 20 | 32 | 17.35 | 18 | 31.5 | 100 | 50 | 64.9 | 27.5 | 11 | 24 | 543.75 | 67.97 | C | Yes | Silver | 28 | 28th |
24 | Sana | Rajab Ali | 2666 | 69.4 | 45 | 31.5 | 23.7 | 22.75 | 28 | 100 | 46 | 64 | 27.5 | 11.8 | 28 | 497.65 | 62.21 | C | Yes | Silver | 29 | 29th | ||
25 | Shukria | Muhammad Rauf | 3451 | 95 | 78.3 | 45 | 39.5 | 45 | 30.85 | 28.5 | 40 | 95 | 46 | 64 | 25.5 | 11.8 | 36 | 680.45 | 85.06 | A | No | Gold | 10 | 10th |
26 | Sughra | Khuda Dad | 2599 | 100 | 95.8 | 50 | 45 | 49 | 45.1 | 41.5 | 47 | 100 | 50 | 68 | 30 | 11.9 | 37 | 770.3 | 96.29 | A+ | No | Platinum | 1 | 1st |
27 | Tahira | Attaullah | 3490 | 76 | 66.8 | 50 | 25.5 | 36 | 25.2 | 25 | 37 | 100 | 46 | 63.6 | 16 | 11 | 20 | 598.1 | 74.76 | B | No | Gold | 21 | 21st |
28 | Ummul Banin | Muhammad Jawad | 2412 | 30 | 30 | 3.75 | E | Yes | Fail | 33 | 33rd | |||||||||||||
29 | Wajiha Batool | Iqbal Ali | 2464 | 72 | 51.5 | 14 | 20 | 24 | 28.35 | 10.25 | 23 | 95 | 21 | 20.5 | 15 | 11.5 | 15 | 421.1 | 52.64 | D | Yes | Bronze | 32 | 32nd |
30 | Wajiha Batool | Muhammad Musa | 2598 | 100 | 93 | 50 | 47 | 49 | 47 | 40.75 | 46 | 100 | 48 | 66 | 28 | 11.8 | 39 | 765.55 | 95.69 | A+ | No | Platinum | 3 | 3rd |
31 | Zahra | Ghulam Nabi | 3305 | 94.5 | 86 | 45 | 37.5 | 46 | 37 | 30 | 36.5 | 99 | 50 | 68 | 30 | 11.8 | 34 | 705.3 | 88.16 | A | No | Gold | 8 | 8th |
32 | Zainab | Hussain Ali | 2756 | 41.5 | 41.3 | 12 | 12 | 15 | 15.97 | 11.75 | 21 | 99 | 48 | 63 | 30 | 6 | 16 | 432.52 | 54.07 | D | Yes | Bronze | 31 | 31st |
33 | Zehra | Muhammad Juma | 2465 | 75 | 67 | 50 | 32 | 35 | 35.15 | 25.5 | 31.5 | 100 | 50 | 68 | 30 | 11.5 | 33 | 643.65 | 80.46 | A | No | Gold | 17 | 17th |
bottom of page