top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | Engliish | English R/D | Urdu | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 50 | 650 | |||||||||||
1 | Ahmed Mirwais | Sakhawat Ali | 3287 | 20 | 6 | 19 | 27 | 9 | 9 | 39 | 43.5 | 100 | 29 | 43.9 | 9 | 15 | 49 | 431.6 | 66.4 | C | Yes | Silver | 27 | 27th | |
2 | Ali Asghar | Syed Jahanger Shah | 2800 | 18 | 2.4 | 18 | 22 | 15 | 14 | 33 | 39 | 100 | 47 | 30.6 | 27 | 10 | 49 | 437.3 | 67.28 | C | Yes | Silver | 26 | 26th | |
3 | Ali Sina | Ali Baba | 2969 | 19 | 30 | 20 | 48 | 48 | 43 | 50 | 48.8 | 100 | 50 | 46.8 | 30 | 20 | 50 | 630 | 96.92 | A+ | No | Platinum | 3 | 3rd | |
4 | Ameer Ali | Muhammad Ali | 3037 | 19 | 29.4 | 20 | 48 | 42 | 45 | 48 | 46 | 100 | 49 | 48.2 | 29.5 | 20 | 48.5 | 616.3 | 94.82 | A | No | Platinum | 7 | 7th | |
5 | Arif | Sayed Mehdi | 2726 | 9 | 5.7 | 9 | 29 | 5 | 2 | 15 | 24.5 | 80 | 0 | 30.2 | -6 | 10 | 30 | 247 | 38 | E | Yes | Iron | 29 | 29th | |
6 | Arif Hussain | Aziz Ullah | 2865 | 19 | 13.2 | 19 | 29 | 21 | 10 | 42 | 46 | 90 | 49 | 41.9 | 29.5 | 20 | 35 | 477.8 | 73.51 | B | Yes | Gold | 23 | 23rd | |
7 | Arzoo | Muhammad Musa | 3338 | 20 | 30 | 20 | 43.5 | 46 | 46 | 47 | 49.5 | 100 | 50 | 48 | 30 | 20 | 50 | 630 | 96.92 | A+ | No | Platinum | 3 | 3rd | |
8 | Asma | Ali Jan | 2796 | 16 | 19.2 | 14 | 26 | 16 | 8 | 26 | 48.5 | 100 | 36 | 42.2 | 14 | 20 | 49 | 446.9 | 68.75 | C | Yes | Silver | 25 | 25th | |
9 | Farishta | Muhammad Ali | 2965 | 17 | 13.2 | 17 | 23 | 9 | 15 | 30 | 42 | 100 | 0 | 46.6 | 30 | 20 | 44 | 412.2 | 63.42 | C | Yes | Silver | 28 | 28th | |
10 | Fatima | Syed Ahmed | 2941 | 20 | 30 | 20 | 50 | 50 | 47 | 50 | 48.5 | 100 | 48 | 46.4 | 30 | 20 | 50 | 639.9 | 98.45 | A+ | No | Platinum | 1 | 1st | |
11 | Hadi Ahmadi | Javeed Ahmadi | 3409 | 20 | 15.6 | 18 | 48 | 37 | 44 | 45 | 48 | 100 | 49 | 37 | 29.5 | 20 | 40 | 576.3 | 88.66 | A | No | Gold | 12 | 12th | |
12 | Hajira | Syed Ghulam Ali | 2889 | 19 | 9 | 18 | 27.5 | 15 | 14 | 34 | 46.5 | 100 | 45 | 37.2 | 25.5 | 17 | 37 | 453.7 | 69.8 | C | Yes | Silver | 24 | 24th | |
13 | Humayun | Javed | 2988 | 20 | 11.4 | 20 | 49 | 34 | 43 | 46 | 44 | 100 | 50 | 46.4 | 30 | 20 | 50 | 589 | 90.62 | A | Yes | Platinum | 10 | 10th | |
14 | Mansoora | Gul Muhammad | 2859 | 20 | 11.4 | 20 | 20 | 18 | 12 | 40 | 44 | 100 | 50 | 39.6 | 30 | 20 | 48 | 480.8 | 73.97 | B | Yes | Gold | 22 | 22nd | |
15 | Mehdi | Mirza Hussain | 3609 | 0 | 30 | 30 | 4.62 | E | Yes | Iron | 30 | 30th | |||||||||||||
16 | Mehran | Mohammad Sarwer | 3153 | 20 | 19.2 | 16 | 28 | 31 | 19 | 47 | 45.5 | 100 | 22 | 39 | 19.5 | 20 | 50 | 502.6 | 77.32 | B | Yes | Gold | 20 | 20th | |
17 | Mehwish Batool | Khadim Hussain | 2920 | 20 | 30 | 20 | 40 | 47 | 42 | 46 | 45 | 100 | 50 | 50 | 30 | 20 | 50 | 618.8 | 95.2 | A+ | No | Platinum | 5 | 5th | |
18 | Monir Ali | Hassan | 3466 | 19 | 27 | 20 | 46 | 33 | 24 | 49.5 | 48.5 | 100 | 40 | 43 | 20 | 20 | 50 | 562.8 | 86.58 | A | No | Gold | 15 | 15th | |
19 | Mursal Ayoubi | Amin Ayoubi | 2946 | 19 | 28.8 | 19 | 44 | 50 | 50 | 49 | 48.5 | 100 | 49 | 50 | 30 | 20 | 50 | 637.3 | 98.05 | A+ | No | Platinum | 2 | 2nd | |
20 | Rida Batool | Khan Muhammad | 2848 | 20 | 27.6 | 20 | 29 | 40 | 48 | 47 | 48 | 100 | 50 | 38 | 22.5 | 20 | 48 | 588.1 | 90.48 | A | No | Platinum | 11 | 11th | |
21 | Sabiya Batool | Muhammad Juma | 2985 | 20 | 22.2 | 20 | 25.5 | 23 | 28 | 50 | 43 | 100 | 49 | 38.4 | 29.5 | 20 | 50 | 542 | 83.38 | A | No | Gold | 17 | 17th | |
22 | Sadia | Abdul Ali | 3160 | 20 | 29.4 | 20 | 46.5 | 41 | 37 | 50 | 45 | 100 | 46 | 50 | 29 | 20 | 50 | 610.9 | 93.98 | A | No | Platinum | 8 | 8th | |
23 | Saira | Abdullah | 3093 | 19 | 30 | 20 | 47.5 | 49 | 46 | 48 | 47 | 100 | 49 | 43.7 | 29.5 | 20 | 50 | 627.5 | 96.54 | A+ | No | Platinum | 4 | 4th | |
24 | Sania Batool | Abdul Azeem | 2915 | 19 | 21.6 | 20 | 43 | 38 | 5 | 50 | 43 | 100 | 26 | 49 | 19.5 | 20 | 50 | 522.1 | 80.32 | A | Yes | Gold | 18 | 18th | |
25 | Shukria | Khair Mohammad | 2955 | 20 | 30 | 20 | 46 | 44 | 35 | 32 | 48.5 | 100 | 50 | 44.1 | 30 | 20 | 50 | 597.2 | 91.88 | A | No | Platinum | 9 | 9th | |
26 | Suraya | Nasrollah | 2956 | 19 | 21.6 | 18 | 23.5 | 39 | 31 | 49 | 48.5 | 99 | 50 | 48.7 | 30 | 20 | 46 | 570.9 | 87.83 | A | No | Gold | 13 | 13th | |
27 | Syed Ali Haider | Mustafa | 2887 | 20 | 21.6 | 20 | 35 | 41 | 41 | 48 | 34.5 | 100 | 0 | 41.2 | 20 | 20 | 40 | 503.9 | 77.52 | B | Yes | Gold | 19 | 19th | |
28 | Syed Jawad Agha | Syed Sharif | 2997 | 19.5 | 30 | 18.5 | 37 | 20 | 39 | 44 | 47 | 100 | 40 | 45.9 | 25 | 20 | 50 | 565.9 | 87.06 | A | No | Gold | 14 | 14th | |
29 | Urooj Zahra | Inayat Shah | 2960 | 18.5 | 21 | 18.5 | 38 | 30 | 25 | 50 | 48.5 | 100 | 50 | 46.5 | 30 | 20 | 46 | 561.2 | 86.34 | A | No | Gold | 16 | 16th | |
30 | Zahra | Abdul Ahmed | 2926 | 19 | 30 | 20 | 42 | 47 | 46 | 39 | 48.5 | 100 | 48 | 49 | 29.5 | 20 | 49 | 617 | 94.92 | A | No | Platinum | 6 | 6th | |
31 | Zainab | Muhammad Ali | 2921 | 19 | 16.2 | 20 | 37 | 16 | 8 | 33 | 47.5 | 100 | 50 | 41.3 | 30 | 20 | 50 | 501.5 | 77.15 | B | Yes | Gold | 21 | 21st |
bottom of page