top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Computer | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Adil | Hassan Ali | 2981 | 27 | 28 | 16 | 27 | 35 | 17 | 29 | 45.5 | 45 | 28 | 41 | 95 | 17 | 14.6 | 0 | 4 | 33 | 502.1 | 62.76 | C | Yes | Silver | 13 | 13th |
2 | Ali Raza | Muhammad Zahir | 2758 | 29.5 | 28 | 11 | 27 | 30.5 | 16.5 | 27.5 | 28 | 29 | 32 | 29 | 97 | 48 | 57.3 | 30 | 18 | 38 | 576.3 | 72.04 | B | No | Gold | 7 | 7th |
3 | Ali Sena | Muhammad Hanif | 2532 | 24.7 | 15 | 10 | 22 | 18 | 16 | 25 | 28 | 29 | 33 | 25 | 95 | 30 | 44.2 | 21 | 15 | 18 | 468.9 | 58.61 | D | Yes | Bronze | 16 | 16th |
4 | Ali Sina | Ali Madad | 2612 | 23.2 | 23.3 | 8 | 20 | 15 | 17 | 26.5 | 32.5 | 36 | 25 | 34 | 95 | 39 | 45.2 | 27 | 16 | 20 | 502.7 | 62.84 | C | Yes | Silver | 12 | 12th |
5 | Ali Waris | Mehdi | 3333 | 31.6 | 20 | 11 | 20 | 27.5 | 17.5 | 24 | 27 | 20 | 31 | 21 | 92 | 40 | 49.2 | 26 | 18 | 30 | 505.8 | 63.23 | C | No | Silver | 11 | 11th |
6 | Ali Zada | Abdullah | 3567 | 13 | 8 | 6 | 21 | 24 | 18.8 | 10 | 5.5 | 9 | 20 | 2 | 100 | 50 | 55.1 | 0 | 14 | 19 | 375.4 | 46.93 | D | Yes | Bronze | 21 | 21st |
7 | Amir Ali | Hassan | 3465 | 27.5 | 27 | 12 | 23 | 31.8 | 19.5 | 22 | 25 | 26 | 34 | 25 | 95 | 25 | 18.9 | 11 | 18 | 20 | 460.7 | 57.59 | D | Yes | Bronze | 17 | 17th |
8 | Arman Ali | Noor Muhammad | 2469 | 20 | 20 | 10 | 14 | 4.5 | 8 | 20 | 14.5 | 17.5 | 31.5 | 17 | 89 | 18 | 20.3 | 25 | 14 | 21 | 364.3 | 45.54 | D | Yes | Bronze | 22 | 22nd |
9 | Azhar Abbas | Ali Khan | 2627 | 47 | 40 | 20 | 48 | 49.5 | 20 | 48 | 50 | 49 | 49 | 49 | 100 | 50 | 62 | 30 | 18 | 40 | 769.5 | 96.19 | A+ | No | Platinum | 1 | 1st |
10 | Faisal Ali | Muhammad Naeem | 3265 | 28.8 | 20 | 14 | 15.8 | 13.5 | 19.8 | 8 | 20 | 10 | 34 | 17 | 89 | 19 | 19.4 | 24.5 | 14 | 22 | 388.8 | 48.6 | D | Yes | Bronze | 20 | 20th |
11 | Fida Hussain | Asadullah | 2628 | 27.4 | 22 | 12 | 18.5 | 26 | 19 | 10 | 24 | 28.5 | 27 | 23 | 95 | 34 | 31.7 | 11.5 | 18 | 31 | 458.6 | 57.33 | D | Yes | Bronze | 18 | 18th |
12 | Hashir Hussain | Hussain | 3543 | 40 | 38.4 | 15 | 40 | 47.7 | 20 | 44 | 47 | 44 | 45 | 45 | 100 | 48 | 49.1 | 29 | 18 | 32 | 702.2 | 87.78 | A | No | Gold | 3 | 3rd |
13 | Iftikhar Ali | Jan Ali | 2524 | 22 | 10 | 5 | 1 | 0 | 19 | 20 | 5 | 12.5 | 26 | 15 | 90 | 29 | 32.5 | 12 | 12 | 10 | 321 | 40.13 | D | Yes | Bronze | 23 | 23rd |
14 | Khan Muhammad | Sakhi Dad | 2566 | 30 | 30 | 3.75 | E | Yes | Fail | 25 | 25th | ||||||||||||||||
15 | Mehdi | Khaliq Dad | 2838 | 39 | 24.5 | 18 | 39.5 | 39.9 | 19 | 22 | 49.4 | 47 | 36.5 | 29 | 92 | 13 | 9.8 | 23.5 | 16 | 41 | 559.1 | 69.89 | C | Yes | Silver | 9 | 9th |
16 | Mohammad Mohammadi | Ali Akbar | 2631 | 43.5 | 41 | 16 | 41.5 | 49.6 | 20 | 46 | 50 | 47.5 | 44 | 48 | 98 | 26 | 47.9 | 0 | 18 | 41 | 678 | 84.75 | A | Yes | Gold | 4 | 4th |
17 | Mohammad Taqi | Bostan Ali | 2555 | 32 | 22 | 11 | 31.8 | 24.7 | 19.8 | 39 | 33 | 29 | 44 | 30 | 95 | 38 | 45.3 | 23 | 18 | 24 | 559.6 | 69.95 | C | No | Silver | 8 | 8th |
18 | Muhammad Javed | Ghulam Ali | 2604 | 41 | 30 | 12 | 39.7 | 47.1 | 20 | 13 | 45 | 46 | 45.5 | 32 | 93 | 34 | 39.9 | 24.5 | 18 | 27 | 607.7 | 75.96 | B | Yes | Gold | 6 | 6th |
19 | Muhammad Javed | Ramzan Ali | 2839 | 21.5 | 8 | 7 | 9 | 10 | 16 | 9 | 11 | 13.5 | 30 | 18 | 86 | 3 | 9.8 | 23 | 12 | 25 | 311.8 | 38.98 | E | Yes | Fail | 24 | 24th |
20 | Mukhtar | Ramzan | 2836 | 36 | 21 | 16 | 24.5 | 31.2 | 17.5 | 20 | 33 | 24.5 | 34 | 25 | 98 | 37 | 40.8 | 23 | 18 | 20 | 519.5 | 64.94 | C | No | Silver | 10 | 10th |
21 | Murtaza | Muhammad Anwar | 2416 | 30 | 30 | 3.75 | E | Yes | Fail | 25 | 25th | ||||||||||||||||
22 | Rohullah | Bismillah | 3239 | 30 | 12 | 8 | 17 | 25 | 9.5 | 20 | 20 | 20 | 20 | 18 | 91 | 14 | 10.4 | 30 | 15 | 31 | 390.9 | 48.86 | D | Yes | Bronze | 19 | 19th |
23 | Sajjad | Sarwar Khan | 3402 | 30 | 30 | 3.75 | E | Yes | Fail | 25 | 25th | ||||||||||||||||
24 | Shahir | Niaz Muhammad | 3263 | 26 | 31 | 14 | 21.5 | 24 | 20 | 13 | 42 | 26 | 30 | 23 | 85 | 29 | 29.4 | 28 | 16 | 18 | 475.9 | 59.49 | D | Yes | Bronze | 15 | 15th |
25 | Shehzad Ali | Muhammad Shah | 2546 | 27.8 | 25 | 11 | 20 | 16 | 13 | 27 | 32 | 26 | 24 | 23 | 95 | 39 | 41.9 | 30 | 18 | 28 | 496.7 | 62.09 | C | Yes | Silver | 14 | 14th |
26 | Shoukat Ali | Abdul Samad | 2639 | 46.5 | 40 | 15 | 37 | 40.2 | 20 | 48.5 | 49.5 | 48 | 42 | 49 | 96 | 48 | 60 | 30 | 18 | 49 | 736.7 | 92.09 | A | No | Platinum | 2 | 2nd |
27 | Zebi Ullah | Qadir Ali | 3347 | 39.3 | 36 | 19 | 24.8 | 27.8 | 20 | 27 | 47.5 | 44.5 | 43 | 43 | 96 | 34 | 34 | 26 | 16 | 35 | 612.9 | 76.61 | B | No | Gold | 5 | 5th |
bottom of page