top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | Engliish | English R/D | Urdu | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 50 | 650 | ||||||||||
1 | Abbas Ali | Kishwar | 3211 | 25 | 12 | 19 | 14 | 47 | 47 | 50 | 50 | 43 | 95 | 38 | 50 | 29.5 | 18 | 47 | 584.5 | 89.92 | A | No | Gold | 19 | 19th |
2 | Ahmed Miraj | Mohammad | 3196 | 30 | 18 | 29 | 16 | 49 | 50 | 45 | 50 | 44 | 95 | 41 | 47.2 | 28 | 18 | 45 | 605.2 | 93.11 | A | No | Platinum | 16 | 16th |
3 | Ali Asghar | Shoukat Ali | 3245 | 22 | 13 | 22 | 17 | 49 | 50 | 50 | 50 | 37 | 95 | 35 | 48 | 30 | 18 | 50 | 586 | 90.15 | A | No | Platinum | 18 | 18th |
4 | Ali Waris | Muhammad Hussain Jaffary | 3191 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 48 | 100 | 50 | 50 | 30 | 20 | 50 | 648 | 99.69 | A+ | No | Platinum | 1 | 1st |
5 | Ali Zaheer | Ali Raza | 3189 | 15 | 16 | 18 | 13 | 37 | 47 | 45 | 50 | 44 | 90 | 21 | 25.8 | 21 | 15 | 40 | 497.8 | 76.58 | B | No | Gold | 24 | 24th |
6 | Arfa Batool | Arif Ali | 3212 | 29 | 18 | 28 | 18 | 50 | 50 | 50 | 50 | 47 | 100 | 37 | 50 | 26 | 18 | 50 | 621 | 95.54 | A+ | No | Platinum | 8 | 8th |
7 | Hasnain | Ali Khan | 3389 | 26 | 18 | 22 | 20 | 46 | 50 | 50 | 50 | 47 | 95 | 38 | 50 | 28 | 20 | 50 | 610 | 93.85 | A | No | Platinum | 12 | 12th |
8 | Husna Batool | Abdul Aziz | 3282 | 29 | 16 | 25 | 17 | 45 | 50 | 50 | 50 | 45 | 95 | 24 | 50 | 26.5 | 20 | 50 | 592.5 | 91.15 | A | No | Platinum | 17 | 17th |
9 | Irfan Haider | Muhammad Dawood | 2958 | 29 | 18 | 28 | 19 | 47 | 50 | 50 | 50 | 45 | 95 | 34 | 50 | 29.5 | 18 | 50 | 612.5 | 94.23 | A | No | Platinum | 11 | 11th |
10 | Jahanzaib | Jamsheed | 3180 | 27 | 19 | 27 | 18 | 47 | 50 | 50 | 50 | 44 | 95 | 39 | 50 | 30 | 18 | 50 | 614 | 94.46 | A | No | Platinum | 10 | 10th |
11 | Madina | Abdul Wahid | 3281 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 47 | 100 | 50 | 50 | 30 | 20 | 50 | 647 | 99.54 | A+ | No | Platinum | 2 | 2nd |
12 | Mahtab | Talib Hussain | 3223 | 13 | 11 | 16 | 8 | 22 | 45 | 45 | 47 | 44 | 95 | 33 | 49.6 | 28.5 | 15 | 35 | 507.1 | 78.02 | B | No | Gold | 22 | 22nd |
13 | Mehdi Hassan | Ghulam Raza | 3231 | 22 | 12 | 13 | 14 | 41 | 30 | 35 | 30 | 40 | 95 | 48 | 44.9 | 28.5 | 15 | 30 | 498.4 | 76.68 | B | No | Gold | 23 | 23rd |
14 | Mehran Ali | Ghulam Raza | 3273 | 30 | 19 | 30 | 20 | 42 | 48 | 50 | 50 | 48 | 100 | 37 | 50 | 25.5 | 20 | 50 | 619.5 | 95.31 | A+ | No | Platinum | 9 | 9th |
15 | Mir Hussain | Sakhawat Ali | 3286 | 18 | 12 | 15 | 13 | 30 | 40 | 30 | 50 | 37 | 90 | 15 | 28.8 | 12 | 15 | 28 | 433.8 | 66.74 | C | Yes | Silver | 27 | 27th |
16 | Monaza | Ewaz Ali | 3279 | 30 | 20 | 29 | 20 | 50 | 50 | 50 | 50 | 46 | 100 | 50 | 50 | 30 | 20 | 50 | 645 | 99.23 | A+ | No | Platinum | 3 | 3rd |
17 | Muhammad Meraj | Muheeb Ali | 3215 | 30 | 20 | 30 | 19 | 49 | 50 | 50 | 50 | 45 | 100 | 45 | 50 | 30 | 20 | 50 | 638 | 98.15 | A+ | No | Platinum | 5 | 5th |
18 | Muhammad Misbah | Muhib Ali | 3028 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 48 | 100 | 50 | 50 | 30 | 20 | 50 | 648 | 99.69 | A+ | No | Platinum | 1 | 1st |
19 | Murtaza | Muhammad Juma | 3222 | 22 | 9 | 20 | 13 | 39 | 40 | 40 | 50 | 45 | 95 | 40 | 49.2 | 28.5 | 15 | 40 | 545.7 | 83.95 | A | No | Gold | 21 | 21st |
20 | Nathan Adil | Boman Adil | 3176 | 30 | 30 | 4.62 | E | Yes | Iron | 28 | 28th | ||||||||||||||
21 | Naweed | Ghulam Haider | 3170 | 30 | 14 | 19 | 12 | 43 | 50 | 50 | 50 | 46 | 100 | 48 | 50 | 27.5 | 18 | 50 | 607.5 | 93.46 | A | No | Platinum | 13 | 13th |
22 | Neehan Gul | Ghulam Raza | 3274 | 26 | 19 | 30 | 20 | 48 | 48 | 50 | 50 | 47 | 100 | 41 | 50 | 25.5 | 20 | 50 | 624.5 | 96.08 | A+ | No | Platinum | 7 | 7th |
23 | Nike | Muhammad Arif | 3227 | 30 | 30 | 4.62 | E | Yes | Iron | 28 | 28th | ||||||||||||||
24 | Omagh Batool | Sharif | 3147 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 48 | 100 | 44 | 50 | 25.5 | 20 | 50 | 637.5 | 98.08 | A+ | No | Platinum | 6 | 6th |
25 | Omid | Ghulam Haider | 3171 | 12 | 8 | 15 | 8 | 16 | 30 | 40 | 40 | 40 | 95 | 39 | 46.1 | 30 | 15 | 30 | 464.1 | 71.4 | B | Yes | Gold | 26 | 26th |
26 | Qasim Ali | Abdul Hameed | 3190 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 48 | 100 | 50 | 50 | 30 | 20 | 50 | 648 | 99.69 | A+ | No | Platinum | 1 | 1st |
27 | Sadaf | Muhammad Ibrahim | 3195 | 30 | 17 | 26 | 18 | 50 | 47 | 50 | 50 | 45 | 100 | 44 | 50 | 14 | 20 | 45 | 606 | 93.23 | A | No | Platinum | 15 | 15th |
28 | Sana | Muhammad Zia | 3230 | 29 | 20 | 21 | 10 | 45 | 48 | 45 | 45 | 45 | 95 | 44 | 50 | 25.5 | 17 | 40 | 579.5 | 89.15 | A | No | Gold | 20 | 20th |
29 | Sana Batool | Mehdi Raza | 3135 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 48 | 100 | 49 | 50 | 28 | 20 | 50 | 645 | 99.23 | A+ | No | Platinum | 3 | 3rd |
30 | Setayesh | Abdul Khaliq | 3288 | 29 | 16 | 30 | 19 | 50 | 50 | 50 | 50 | 48 | 100 | 48 | 50 | 29 | 20 | 50 | 639 | 98.31 | A+ | No | Platinum | 4 | 4th |
31 | Sina | Mustafa | 3303 | 29 | 18 | 21 | 19 | 50 | 50 | 50 | 50 | 45 | 95 | 39 | 47.2 | 30 | 18 | 45 | 606.2 | 93.26 | A | No | Platinum | 14 | 14th |
32 | Syed Zeeshan Haider | Syed Mustafa | 3284 | 18 | 8 | 15 | 8 | 30 | 48 | 45 | 45 | 42 | 80 | 20 | 34.2 | 24.5 | 15 | 47 | 479.7 | 73.8 | B | No | Gold | 25 | 25th |
33 | Wajiha Batool | Rahmat | 3224 | 28 | 17 | 30 | 20 | 48 | 50 | 50 | 50 | 47 | 100 | 49 | 50 | 29 | 20 | 50 | 638 | 98.15 | A+ | No | Platinum | 5 | 5th |
34 | Zahra | Umeed Ullah | 3280 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 47 | 100 | 50 | 50 | 30 | 20 | 50 | 647 | 99.54 | A+ | No | Platinum | 2 | 2nd |
bottom of page