top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Abdul Ahad | Muhammad Younis | 3324 | 50 | 50 | 20 | 49.7 | 46 | 20 | 45.3 | 43.5 | 49 | 50 | 40 | 100 | 50 | 53.7 | 28.5 | 18 | 45 | 758.7 | 94.84 | A | No | Platinum | 7 | 7th |
2 | Ali Agha | Talib Hussain | 2979 | 49 | 49.5 | 20 | 49 | 44.5 | 19.5 | 43.5 | 43.5 | 46.5 | 43 | 46 | 98 | 48 | 57.9 | 30 | 18 | 49 | 754.9 | 94.36 | A | No | Platinum | 8 | 8th |
3 | Ali Asghar | Yaqoob Ali | 2697 | 50 | 49 | 20 | 47 | 49.8 | 20 | 45.5 | 49 | 49 | 47 | 47 | 98 | 50 | 61.5 | 30 | 18 | 48 | 778.8 | 97.35 | A+ | No | Platinum | 6 | 6th |
4 | Ali Asghar | Syed Muhammad Hussain | 3167 | 40 | 15 | 8 | 22 | 0 | 1 | 18 | 9.5 | 13 | 18 | 40 | 98 | 10 | 2.2 | 22 | 10 | 40 | 366.7 | 45.84 | D | Yes | Bronze | 21 | 21st |
5 | Arzoo Batool | Muhammad Ali | 3036 | 50 | 49 | 20 | 49.5 | 49.7 | 19.8 | 50 | 50 | 50 | 50 | 47 | 100 | 50 | 62 | 30 | 18 | 50 | 795 | 99.38 | A+ | No | Platinum | 2 | 2nd |
6 | Bahara | Abdul Karim | 2812 | 47 | 50 | 20 | 49 | 41.8 | 19 | 40.5 | 41 | 37 | 37 | 46 | 100 | 42 | 54 | 26.5 | 10 | 47 | 707.8 | 88.48 | A | No | Gold | 11 | 11th |
7 | Fida Husain | Jan Ali | 2785 | 50 | 50 | 20 | 49.8 | 50 | 20 | 49.5 | 50 | 50 | 50 | 45 | 100 | 50 | 62 | 30 | 18 | 50 | 794.3 | 99.29 | A+ | No | Platinum | 3 | 3rd |
8 | Husnia | Abdul Fayaz | 3538 | 50 | 50 | 20 | 49.2 | 50 | 20 | 50 | 50 | 50 | 49 | 49 | 100 | 50 | 62 | 30 | 18 | 50 | 797.2 | 99.65 | A+ | No | Platinum | 1 | 1st |
9 | Kubra | Abdul Hussain | 3289 | 46 | 35 | 18 | 31 | 20 | 8 | 30 | 20 | 30 | 23 | 40 | 100 | 50 | 60.1 | 29.5 | 18 | 37 | 595.6 | 74.45 | B | No | Gold | 14 | 14th |
10 | Murtaza | Hussain Ali | 2771 | 48 | 50 | 17.8 | 31 | 27.5 | 8 | 33.5 | 38 | 30 | 24 | 30 | 95 | 43 | 46 | 30 | 10 | 42 | 603.8 | 75.48 | B | No | Gold | 13 | 13th |
11 | Murtaza | Eid Muhammad | 3293 | 39 | 26 | 19.9 | 33.5 | 22 | 17 | 33 | 14 | 30 | 16 | 20 | 90 | 36 | 41.2 | 28 | 10 | 40 | 515.6 | 64.45 | C | Yes | Silver | 19 | 19th |
12 | Nadia | Ramzan Ali | 3478 | 40 | 50 | 20 | 30.5 | 33.5 | 11 | 43 | 29.5 | 41 | 20 | 32 | 95 | 29 | 40.7 | 18.5 | 18 | 31 | 582.7 | 72.84 | B | No | Gold | 16 | 16th |
13 | Nargis | Ali Khan Ahmadi | 3307 | 48 | 50 | 19.9 | 49 | 47 | 20 | 49.8 | 48.5 | 46 | 50 | 48 | 100 | 50 | 62 | 29.5 | 18 | 48 | 783.7 | 97.96 | A+ | No | Platinum | 5 | 5th |
14 | Ruqia | Khuda Dad | 2844 | 39 | 28 | 16.5 | 46.5 | 36.5 | 20 | 25 | 35.3 | 38 | 27 | 28 | 95 | 28 | 21.1 | 27 | 18 | 33 | 561.9 | 70.24 | B | No | Gold | 18 | 18th |
15 | Saira | Muhammad Anwar | 2809 | 48 | 50 | 20 | 47.8 | 27 | 17 | 39.3 | 39.5 | 48 | 26 | 47 | 98 | 50 | 62 | 30 | 18 | 42 | 709.6 | 88.7 | A | No | Gold | 10 | 10th |
16 | Sani Zahra | Hussain Ali | 2792 | 50 | 50 | 20 | 49 | 48.9 | 19.9 | 50 | 49.5 | 50 | 49 | 49 | 98 | 50 | 62 | 30 | 18 | 49 | 792.3 | 99.04 | A+ | No | Platinum | 4 | 4th |
17 | Sania | Muhammad Ali | 2787 | 50 | 49 | 20 | 49 | 49.8 | 19.9 | 50 | 50 | 50 | 50 | 49.5 | 100 | 50 | 62 | 30 | 18 | 50 | 797.2 | 99.65 | A+ | No | Platinum | 1 | 1st |
18 | Shabahat Ali | Malik Hussain | 2784 | 45 | 43 | 20 | 41.8 | 33 | 19.9 | 30.5 | 37.5 | 33 | 40 | 38 | 98 | 44 | 54.2 | 26 | 18 | 48 | 669.9 | 83.74 | A | No | Gold | 12 | 12th |
19 | Syed Ali Akbar | Syed Qayum | 2564 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 50 | 0 | 9 | 0 | 22 | 164 | 20.5 | E | Yes | Fail | 22 | 22nd |
20 | Syed Ali Akbar | Syed Muhammad Hussain | 3168 | 21 | 32 | 19.8 | 33.5 | 29 | 16 | 36 | 25 | 28 | 26 | 42 | 100 | 44 | 39.3 | 25.5 | 18 | 30 | 565.1 | 70.64 | B | No | Gold | 17 | 17th |
21 | Zaheer Abbas | Latif | 2561 | 24 | 29 | 19 | 27 | 14.5 | 14 | 24 | 18 | 10.5 | 24 | 34 | 95 | 27 | 16.8 | 30 | 5 | 32 | 443.8 | 55.48 | D | Yes | Bronze | 20 | 20th |
22 | Zahra | Ahmed Ali | 2773 | 50 | 49.5 | 20 | 42 | 44.4 | 19.9 | 43 | 36.5 | 47.8 | 39 | 34 | 100 | 50 | 58.7 | 29.5 | 18 | 35 | 717.3 | 89.66 | A | No | Gold | 9 | 9th |
23 | Zainab Batool | Muhammad Zahir | 2788 | 29 | 30 | 16.8 | 28.5 | 20 | 12.5 | 44 | 23.5 | 20 | 21 | 45 | 100 | 50 | 58.9 | 29 | 18 | 37 | 583.2 | 72.9 | B | No | Gold | 15 | 15th |
bottom of page