top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Computer | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Abia | Nadir Ali | 2966 | 47 | 49.1 | 17 | 49.5 | 49 | 20 | 49 | 49 | 50 | 48.6 | 50 | 100 | 50 | 61.3 | 30 | 18 | 47 | 784.5 | 98.06 | A+ | No | Platinum | 3 | 3rd |
2 | Benafsha | Hussain Ali | 3489 | 44.5 | 45.6 | 12 | 49.5 | 49.5 | 17.5 | 46 | 49.5 | 49.7 | 45.8 | 50 | 100 | 50 | 61.4 | 30 | 18 | 50 | 769 | 96.13 | A+ | No | Platinum | 5 | 5th |
3 | Bibi Shamsia | Sayed Hussain | 3378 | 29.6 | 28 | 9 | 33.5 | 33 | 15 | 35 | 33.5 | 26 | 25.5 | 28 | 93 | 40 | 41.6 | 25.5 | 15.5 | 28 | 539.7 | 67.46 | C | No | Silver | 25 | 25th |
4 | Elaha | Ali Hussain | 3479 | 35 | 45.6 | 17 | 42.5 | 38 | 19 | 30 | 23.5 | 32.5 | 29 | 31 | 90 | 41 | 45.7 | 25 | 18 | 32 | 594.8 | 74.35 | B | No | Gold | 19 | 19th |
5 | Eram Zahra | Khadim Hussain | 2677 | 44.5 | 48.5 | 15 | 45 | 44 | 14 | 38 | 46.3 | 47.5 | 44.2 | 50 | 100 | 50 | 59.6 | 29.5 | 18 | 47 | 741.1 | 92.64 | A | No | Platinum | 7 | 7th |
6 | Farzana | Jan Mohammad | 2613 | 30.6 | 34.8 | 16.5 | 43.5 | 36 | 14 | 8 | 12 | 16 | 18 | 22 | 75 | 30 | 26.8 | 20 | 15.5 | 28 | 446.7 | 55.84 | D | Yes | Bronze | 29 | 29th |
7 | Fatima | Khuda Dad | 2701 | 36.5 | 46.5 | 19 | 49.5 | 49.5 | 19 | 45 | 48.5 | 50 | 42.5 | 48 | 100 | 50 | 62 | 30 | 18 | 48 | 762 | 95.25 | A+ | No | Platinum | 6 | 6th |
8 | Fatima | Baz Muhammad | 2678 | -12 | -12 | -1.5 | E | Yes | Fail | 35 | 35th | ||||||||||||||||
9 | Haleema | Nazir Hussain | 2680 | 31 | 14 | 5 | 26 | 23 | 6 | 33 | 20 | 15 | 22.8 | 32 | 100 | 45 | 51.4 | 30 | 15.5 | 30 | 499.7 | 62.46 | C | Yes | Silver | 27 | 27th |
10 | Kubra | Dawood | 3407 | 44 | 45.6 | 20 | 47.5 | 49.5 | 19 | 47 | 49.5 | 49.5 | 46.3 | 50 | 100 | 50 | 61.5 | 30 | 18 | 49 | 776.4 | 97.05 | A+ | No | Platinum | 4 | 4th |
11 | Kubra Bibi | Muhammad Ali | 2694 | 48 | 50 | 20 | 49.5 | 48.5 | 20 | 48 | 50 | 50 | 49 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 793 | 99.13 | A+ | No | Platinum | 2 | 2nd |
12 | Madeena | Zia | 3484 | 33 | 7 | 10 | 28 | 36 | 15 | 33 | 25.5 | 20 | 15 | 17 | 85 | 24 | 31.3 | 30 | 15.5 | 19 | 444.3 | 55.54 | D | Yes | Bronze | 30 | 30th |
13 | Mariya | Abdul Ali | 2684 | 21 | 20 | 8 | 27.5 | 28 | 9 | 28 | 15.5 | 20 | 13.5 | 16 | 87 | 43 | 37 | 30 | 15.5 | 23 | 442 | 55.25 | D | Yes | Bronze | 31 | 31st |
14 | Masooma | Liaqat Ali | 3586 | 31.8 | 29.8 | 13 | 48 | 42 | 19 | 29 | 35 | 34 | 36.9 | 44 | 100 | 50 | 59.8 | 28 | 16 | 31 | 647.3 | 80.91 | A | No | Gold | 15 | 15th |
15 | Mishgan | Naseem | 3427 | 34 | 41 | 15 | 42 | 47.5 | 17.5 | 45 | 31.5 | 33.5 | 36 | 40 | 100 | 48 | 58.7 | 30 | 18 | 25 | 662.7 | 82.84 | A | No | Gold | 14 | 14th |
16 | Nargis | Raza | 2468 | 34.2 | 31.6 | 9 | 36 | 42 | 13 | 33 | 20 | 17.5 | 31 | 28 | 98 | 49 | 59.7 | 29.5 | 18 | 16 | 565.5 | 70.69 | B | Yes | Gold | 20 | 20th |
17 | Nargis | Ali Madad | 2683 | 38.5 | 26.3 | 12.5 | 40 | 41 | 16 | 46 | 38 | 30 | 29.5 | 31 | 100 | 48 | 59.2 | 28 | 18 | 36 | 638 | 79.75 | B | No | Gold | 16 | 16th |
18 | Nargis | Khaliq Dad | 2685 | 39.8 | 24.2 | 12.5 | 45 | 33.5 | 17 | 42 | 42.5 | 41 | 39 | 42 | 97 | 1 | 30 | 18 | 39 | 563.5 | 70.44 | B | Yes | Gold | 22 | 22nd | |
19 | Nida Habib | Habib Ullah | 3454 | 38 | 22.6 | 12 | 43.5 | 42.5 | 14 | 31 | 26 | 27 | 35.8 | 40 | 100 | 39 | 18.8 | 12 | 18 | 520.2 | 65.03 | C | Yes | Silver | 26 | 26th | |
20 | Nooria | Abdul Azim | 2705 | 25.5 | 9 | 12 | 40 | 29 | 15.5 | 21 | 16.5 | 14 | 32.3 | 29 | 79 | 38 | 42.4 | 22.5 | 15.5 | 22 | 463.2 | 57.9 | D | Yes | Bronze | 28 | 28th |
21 | Noshin | Muhammad Raza Kohzaad | 3030 | 27 | 20.6 | 13 | 23 | 11 | 9.5 | 29 | 15.5 | 8.5 | 7 | 32 | 91 | 14.5 | 13 | 23 | 337.6 | 42.2 | D | Yes | Bronze | 32 | 32nd | ||
22 | Parwana | Ishaq Ali | 2707 | 36.8 | 38.8 | 15 | 44 | 41 | 18 | 35 | 35 | 42 | 38.5 | 45 | 92 | 46 | 57.3 | 30 | 18 | 31 | 663.4 | 82.93 | A | No | Gold | 13 | 13th |
23 | Rabiya | Ishaq Ali | 2967 | 50 | 48 | 20 | 49.5 | 49.5 | 20 | 49 | 50 | 50 | 48 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 794 | 99.25 | A+ | No | Platinum | 1 | 1st |
24 | Rahila | Muhammad Anwar | 2971 | 35.8 | 34.5 | 14 | 49 | 48.5 | 19 | 35 | 44 | 44 | 40.3 | 43 | 100 | 50 | 62 | 28.5 | 18 | 35 | 700.6 | 87.58 | A | No | Gold | 11 | 11th |
25 | Sahar | Ghulam Sakhi | 3257 | -12.5 | -12.5 | -1.56 | E | Yes | Fail | 36 | 36th | ||||||||||||||||
26 | Samina | Musa Jan | 3343 | 35 | 40.3 | 14 | 44.5 | 46.5 | 18 | 36 | 26 | 29 | 33.6 | 38 | 100 | 50 | 57.3 | 0 | 18 | 34 | 620.2 | 77.53 | B | Yes | Gold | 18 | 18th |
27 | Sania | Mohammad Reza | 2706 | 33.5 | 39.9 | 11 | 42.5 | 33 | 11 | 39 | 35 | 30.5 | 31.3 | 37 | 100 | 50 | 61.3 | 30 | 18 | 33 | 636 | 79.5 | B | No | Gold | 17 | 17th |
28 | Shabnum | Hussain Ali | 3436 | 30.5 | 24 | 10 | 41 | 31.5 | 16 | 21 | 25 | 33.5 | 26.5 | 22 | 91 | 47 | 57.2 | 25 | 17 | 31 | 549.2 | 68.65 | C | No | Silver | 24 | 24th |
29 | Shirin | Mustafa | 3301 | 46 | 47 | 16 | 45 | 48.5 | 20 | 44 | 43 | 46.9 | 42.4 | 42 | 98 | 49 | 57.5 | 30 | 18 | 32 | 725.3 | 90.66 | A | No | Platinum | 8 | 8th |
30 | Sohaila | Ghulam Sakhi | 3256 | -12 | -12 | -1.5 | E | Yes | Fail | 35 | 35th | ||||||||||||||||
31 | Sohela | Ghulam Ali | 2691 | 31.8 | 17 | 9 | 45.5 | 33 | 12.5 | 26 | 30.5 | 13 | 31.5 | 24 | 100 | 49 | 56.8 | 28 | 18 | 29 | 554.6 | 69.33 | C | Yes | Silver | 23 | 23rd |
32 | Zahra | Qurban Ali | 2695 | -8.5 | -8.5 | -1.06 | E | Yes | Fail | 34 | 34th | ||||||||||||||||
33 | Zahra | Nazir Hussain | 2693 | 33 | 32 | 17 | 46 | 50 | 20 | 45 | 49.2 | 44.5 | 37.7 | 49 | 100 | 50 | 61.1 | 29 | 18 | 38 | 719.5 | 89.94 | A | No | Gold | 9 | 9th |
34 | Zainab | Sultan Ali | 2607 | 39.8 | 38.5 | 13 | 47 | 48 | 16.5 | 37 | 49.5 | 45.7 | 40.4 | 44 | 91 | 43 | 53.1 | 30 | 18 | 26 | 680.5 | 85.06 | A | No | Gold | 12 | 12th |
35 | Zenab | Nematullah | 2696 | 25 | 20 | 9 | 40 | 32.5 | 17.5 | 34 | 39 | 27 | 37.3 | 34 | 90 | 39 | 48.6 | 25 | 18 | 28 | 563.9 | 70.49 | B | No | Gold | 21 | 21st |
36 | Sharifa Batool | Ali | 3615 | 31 | 41.5 | 13 | 47 | 46 | 17.5 | 40 | 41.7 | 46 | 42.8 | 42 | 100 | 50 | 60.5 | 30 | 18 | 43 | 710 | 88.75 | A | No | Gold | 10 | 10th |
bottom of page