top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Abbas Ali | Aman Ullah | 2990 | 50 | 50 | 19.8 | 49 | 48 | 17.5 | 48.6 | 48 | 49 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 789.9 | 98.74 | A+ | No | Platinum | 2 | 2nd |
2 | Ali Akbar Hassan | Mohammad Hassan | 3109 | 26 | 46 | 15 | 22 | 11 | 2 | 41.4 | 18 | 16.5 | 21 | 48 | 100 | 36 | 52.8 | 30 | 11 | 29 | 525.7 | 65.71 | C | Yes | Silver | 11 | 11th |
3 | Ameer Ali | Khaliq Dad | 2725 | 12 | 31 | 5.5 | 9 | 7.5 | 8 | 9 | 10.5 | 5 | 21 | 29 | 96 | 36 | 52.8 | 30 | 13 | 10 | 385.3 | 48.16 | D | Yes | Bronze | 16 | 16th |
4 | Ayan Hussain | Ghulam Hassan | 2881 | 49.8 | 47.5 | 17.5 | 41 | 48 | 16 | 40.5 | 46 | 39 | 49.7 | 50 | 100 | 50 | 62 | 30 | 18 | 42 | 747 | 93.38 | A | No | Platinum | 3 | 3rd |
5 | Bahara | Khuda-E-Dad | 2709 | 19 | 31.5 | 11 | 26 | 26 | 8 | 11 | 13 | 14 | 33 | 24 | 75 | 19 | 16.8 | 30 | 6 | 18 | 381.3 | 47.66 | D | Yes | Bronze | 17 | 17th |
6 | Feroza | Muhammad Anwar | 2876 | 40.5 | 40.5 | 19.5 | 32 | 30 | 15.5 | 23 | 33 | 19.5 | 45.8 | 31 | 100 | 50 | 16.4 | 30 | 9 | 15 | 550.7 | 68.84 | C | Yes | Silver | 10 | 10th |
7 | Hasnain Ali | Muhammad Juma | 3331 | 45 | 40 | 12.5 | 5 | 7 | 8 | 12 | 8.5 | 8 | 22.3 | 36.5 | 80 | 22 | 59.6 | 30 | 5 | 29 | 430.4 | 53.8 | D | Yes | Bronze | 15 | 15th |
8 | Insia | Muhammad Sadiq | 2877 | 50 | 50 | 20 | 50 | 50 | 20 | 48 | 49.5 | 50 | 47 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 794.5 | 99.31 | A+ | No | Platinum | 1 | 1st |
9 | Mehdi | Abdul Ali | 2770 | 22 | 40 | 12.5 | 7 | 3 | 3 | 35.3 | 5 | 18 | 25 | 33 | 94 | 6 | 12.8 | 26 | 8 | 29 | 379.6 | 47.45 | D | Yes | Bronze | 18 | 18th |
10 | Mehran Ali | Sakhawat Ali | 3292 | 25.5 | 42 | 17 | 20 | 6 | 15 | 14 | 16 | 15 | 24.8 | 19 | 80 | 28 | 15 | 20 | 3 | 16 | 376.3 | 47.04 | D | Yes | Bronze | 19 | 19th |
11 | Nargis | Habibullah | 2867 | 41.4 | 48 | 19 | 39.5 | 48.5 | 18.5 | 29.7 | 38.8 | 31.5 | 48.6 | 49 | 100 | 49 | 59.8 | 29.5 | 16 | 20 | 686.8 | 85.85 | A | No | Gold | 4 | 4th |
12 | Raheela | Asad Ullah | 3564 | 36.8 | 42.4 | 17 | 21 | 21 | 8 | 12.4 | 25 | 27.5 | 22 | 44 | 82 | 12 | 23.1 | 19.5 | 15 | 9 | 437.7 | 54.71 | D | Yes | Bronze | 14 | 14th |
13 | Sana Batool | Ghulam Haider | 3548 | 31 | 28.5 | 16.5 | 20.5 | 15.5 | 17 | 26 | 20 | 9 | 37.3 | 30 | 100 | 49 | 58 | 29 | 12 | 24 | 523.3 | 65.41 | C | Yes | Silver | 12 | 12th |
14 | Sania | Bismillah | 3241 | 28.9 | 40.9 | 15 | 20 | 22.5 | 16.8 | 4 | 23 | 13 | 26.5 | 42 | 98 | 40 | 42.4 | 19.5 | 8 | 0 | 460.5 | 57.56 | D | Yes | Bronze | 13 | 13th |
15 | Shareza | Shakhan | 3237 | 0 | 24.5 | 10.5 | 20 | 4 | 5 | 0 | 2 | 13 | 25 | 35 | 77 | 22 | 28.8 | 26.5 | 12 | 46 | 351.3 | 43.91 | D | Yes | Bronze | 20 | 20th |
16 | Syed Ali Asghar | Syed Qasim | 2850 | 35 | 43 | 16 | 34 | 30 | 9.5 | 31.4 | 22 | 31 | 43 | 31.5 | 98 | 49 | 53.7 | 29 | 11 | 27 | 594.1 | 74.26 | B | No | Gold | 8 | 8th |
17 | Syed Jalil Shah | Syed Sharif | 2562 | 0 | 38 | 18.7 | 20 | 11 | 16 | 11.5 | 9 | 0 | 20.5 | 31 | 98 | 12 | 9.8 | -8 | 2 | 0 | 289.5 | 36.19 | E | Yes | Fail | 21 | 21st |
18 | Tamanna Nazari | Mohammad Jawad Nazari | 3115 | 20 | 46.7 | 20 | 20 | 31 | 18.5 | 24.8 | 20.5 | 34 | 37 | 20 | 100 | 48 | 60.2 | 29.5 | 17 | 22 | 569.2 | 71.15 | B | No | Gold | 9 | 9th |
19 | Umid Ullah | Muhammad Ullah | 3380 | 21.6 | 39.5 | 17.5 | 31.5 | 39 | 18 | 45 | 20.5 | 20 | 38 | 50 | 98 | 49 | 60.3 | 29 | 18 | 16 | 610.9 | 76.36 | B | No | Gold | 7 | 7th |
20 | Zahra | Syed Shah Awaz | 2847 | 42 | 40.5 | 15 | 22.5 | 36 | 12 | 38 | 32 | 17 | 33.7 | 49 | 100 | 50 | 60.7 | 29 | 16 | 45 | 638.4 | 79.8 | B | Yes | Gold | 6 | 6th |
21 | Zainab | Shoukat Ali | 2853 | 40 | 42.5 | 17 | 42.5 | 33.5 | 15 | 40 | 23 | 23 | 41 | 43.5 | 99.5 | 50 | 61.3 | 30 | 18 | 41 | 660.8 | 82.6 | A | No | Gold | 5 | 5th |
bottom of page