top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | English Paper | English Poem | English Reading | English G.K. | Urdu Paper | Urdu Poem | Urdu Reading | Urdu G.K | Maths Written | Maths Oral | Islamiat | Drawing | Ikhlaqiat | M.A.N | Attendance | Observation | Participation | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | ||||||||||
1 | Abbas | Muhammad Ali | 3430 | 24 | 15 | 20 | 12 | 25 | 15 | 20 | 12 | 23.9 | 20 | 15 | 13.5 | 50 | 47 | 29 | 24 | 11 | 376.4 | 94.1 | A | No | Platinum | 17 | 17th |
2 | Ali Asghar | Muhammad Zahir | 3356 | 25 | 14 | 18 | 13.5 | 25 | 15 | 20 | 14.5 | 24.8 | 20 | 15 | 14.5 | 50 | 50 | 30 | 32.2 | 11 | 392.5 | 98.13 | A+ | No | Platinum | 11 | 11th |
3 | Ali Raza | Ewaz Ali | 3342 | 15 | 10 | 10 | 10 | 25 | 12 | 10 | 8 | 20.8 | 10 | 12 | 13 | 50 | 44 | 30 | 16.5 | 11 | 307.3 | 76.83 | B | No | Gold | 25 | 25th |
4 | Ali Raza | Habib Ullah | 3456 | 5 | 10 | 10 | 0 | 15 | 8 | 10 | 3 | 5.9 | 10 | 5 | 10 | 50 | 30 | 21.5 | 0 | 11 | 204.4 | 51.1 | D | Yes | Bronze | 31 | 31st |
5 | Ali Seena | Abdul Hassan | 3457 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.5 | 50 | 49 | 29.5 | 33 | 11 | 397 | 99.25 | A+ | No | Platinum | 4 | 4th |
6 | Bahar | Amanullah Khan | 3366 | 24.8 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 13.5 | 50 | 44 | 27.5 | 26 | 11 | 381.8 | 95.45 | A+ | No | Platinum | 15 | 15th |
7 | Bahar | Mehmood | 3439 | 23.7 | 14 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.5 | 50 | 50 | 30 | 33.4 | 11 | 396.6 | 99.15 | A+ | No | Platinum | 5 | 5th |
8 | Diana | Mohammad Ali | 3386 | 20.5 | 14.5 | 18.5 | 14 | 24.9 | 14 | 20 | 12 | 24.7 | 20 | 15 | 12 | 50 | 50 | 30 | 31.6 | 11 | 382.7 | 95.68 | A+ | No | Platinum | 14 | 14th |
9 | Elham | Hussain | 3475 | 0 | 7 | 0 | 0 | 19 | 5 | 5 | 0 | 0 | 2 | 10 | 12 | 50 | 24 | 22 | 0 | 11 | 167 | 41.75 | D | Yes | Bronze | 32 | 32nd |
10 | Elyas | Muhammad Raza | 3312 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.5 | 50 | 50 | 30 | 34 | 11 | 399.5 | 99.88 | A+ | No | Platinum | 2 | 2nd |
11 | Faryal Ameeni | Nishan Ameeni | 3198 | 23.8 | 13.5 | 18 | 15 | 25 | 15 | 19 | 15 | 23.9 | 18 | 13 | 12.5 | 50 | 50 | 30 | 28.6 | 11 | 381.3 | 95.33 | A+ | No | Platinum | 16 | 16th |
12 | Hadiya | Azizullah Zahidi | 3487 | 24.8 | 15 | 18.5 | 15 | 25 | 15 | 20 | 15 | 24.7 | 20 | 15 | 13.7 | 50 | 50 | 30 | 32.8 | 11 | 395.5 | 98.88 | A+ | No | Platinum | 8 | 8th |
13 | Ilyas Eftikhari | Arif Eftikhari | 3355 | 24.9 | 15 | 18.5 | 15 | 25 | 14 | 20 | 15 | 24.9 | 19 | 15 | 14.5 | 50 | 50 | 30 | 34 | 11 | 395.8 | 98.95 | A+ | No | Platinum | 7 | 7th |
14 | Ilyas Hussain | Qudratullah | 3391 | 21.6 | 7 | 12 | 10 | 24.8 | 14 | 10 | 15 | 22.5 | 4 | 7 | 13.5 | 50 | 48 | 18 | 25.1 | 11 | 313.5 | 78.38 | B | Yes | Gold | 23 | 23rd |
15 | Imtiaz Hussain | Muhammad Zahir | 3449 | 18.1 | 12 | 17.5 | 5 | 17 | 13 | 10 | 5 | 8.9 | 11 | 13 | 11.5 | 50 | 43 | 28 | 19.9 | 11 | 293.9 | 73.48 | B | Yes | Gold | 28 | 28th |
16 | Kashif | Ali Muhammad | 3464 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.5 | 50 | 50 | 30 | 34 | 11 | 399.5 | 99.88 | A+ | No | Platinum | 2 | 2nd |
17 | Mehdi | Muhammad Ali | 3445 | 23.6 | 15 | 17 | 15 | 24.9 | 15 | 19 | 15 | 24.8 | 18 | 12 | 14.5 | 50 | 50 | 19 | 31 | 11 | 374.8 | 93.7 | A | No | Platinum | 18 | 18th |
18 | Mehran Ali | Ghulam Nabi | 3434 | 18.7 | 7 | 10 | 9 | 19 | 7 | 10 | 6 | 23.5 | 10 | 11 | 15 | 50 | 48 | 30 | 16.3 | 11 | 301.5 | 75.38 | B | No | Gold | 27 | 27th |
19 | Muhammad Hadi | Muhammad Shah | 3408 | 18.9 | 14.7 | 18.5 | 15 | 25 | 15 | 20 | 14.5 | 23.8 | 18 | 15 | 14 | 50 | 50 | 30 | 32.8 | 11 | 386.2 | 96.55 | A+ | No | Platinum | 13 | 13th |
20 | Muhammad Mehdi | Abdul Mateen | 3353 | 23.1 | 8 | 10 | 10 | 17 | 15 | 19 | 10 | 24.5 | 18.5 | 15 | 13.5 | 50 | 42 | 26 | 12.4 | 11 | 325 | 81.25 | A | No | Gold | 22 | 22nd |
21 | Mukhtar Hussain | Hakeem | 3388 | 19.9 | 14 | 19 | 11 | 25 | 12 | 19 | 15 | 21.7 | 12 | 14 | 12.5 | 50 | 46 | 29 | 19.3 | 11 | 350.4 | 87.6 | A | No | Gold | 20 | 20th |
22 | Mutahira | Hussain Ali | 3311 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.5 | 50 | 50 | 30 | 34 | 11 | 399.5 | 99.88 | A+ | No | Platinum | 2 | 2nd |
23 | Nazanin | Abdullah | 3448 | 17.4 | 7 | 17.5 | 13 | 25 | 10 | 19 | 13 | 22.7 | 12 | 14 | 12.5 | 50 | 40 | 12.5 | 15.7 | 11 | 312.3 | 78.08 | B | No | Gold | 24 | 24th |
24 | Neha | Rasheed | 3383 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.5 | 50 | 50 | 30 | 34 | 11 | 399.5 | 99.88 | A+ | No | Platinum | 2 | 2nd |
25 | Rieda Batool | Muhammad Juma | 3354 | 21.5 | 15 | 17 | 15 | 24.9 | 15 | 19 | 15 | 23.2 | 20 | 15 | 13.5 | 50 | 50 | 30 | 32.8 | 11 | 387.9 | 96.98 | A+ | No | Platinum | 12 | 12th |
26 | Sakina | Abdul Waheed | 3360 | 24.5 | 15 | 19.5 | 15 | 25 | 15 | 20 | 15 | 24.8 | 20 | 15 | 14.7 | 50 | 49 | 29.5 | 33 | 11 | 396 | 99 | A+ | No | Platinum | 6 | 6th |
27 | Saliha | Khuda E Dad | 3368 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 20.5 | 20 | 15 | 13 | 50 | 50 | 30 | 33.4 | 11 | 392.9 | 98.23 | A+ | No | Platinum | 10 | 10th |
28 | Samir Hussain | Zia | 3174 | 21.6 | 10 | 10 | 11 | 18.8 | 8 | 10 | 10 | 15.2 | 10 | 14 | 13.5 | 50 | 45 | 30 | 17.1 | 11 | 305.2 | 76.3 | B | No | Gold | 26 | 26th |
29 | Sania | Zakir | 3431 | 12 | 12 | 5 | 6 | 16.7 | 10 | 5 | 5 | 5.5 | 9 | 12 | 12.5 | 50 | 40 | 15.5 | 8.5 | 11 | 235.7 | 58.93 | D | Yes | Bronze | 30 | 30th |
30 | Shekiba | Khairullah | 3323 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | 100 | A+ | No | Diamond | 1 | 1st |
31 | Sonia Batool | Sajjad Hussain | 3573 | 15 | 12 | 5 | 10 | 15 | 14 | 5 | 14 | 2 | 10 | 11 | 13.7 | 50 | 33 | 23.5 | 4.7 | 11 | 248.9 | 62.23 | C | Yes | Silver | 29 | 29th |
32 | Sosan Hassani | Habib Hassani | 3495 | 25 | 13 | 17 | 13 | 25 | 13 | 19.5 | 10 | 25 | 11 | 13 | 15 | 50 | 43 | 24 | 19.3 | 11 | 346.8 | 86.7 | A | No | Gold | 21 | 21st |
33 | Syed Abul Fazal | Syed Zulfiqar | 3426 | 22.6 | 15 | 19 | 15 | 25 | 15 | 20 | 15 | 19.5 | 20 | 15 | 13.5 | 50 | 40 | 23.5 | 17.2 | 11 | 356.3 | 89.08 | A | No | Gold | 19 | 19th |
34 | Tayaba | Sakhi Dad | 3583 | 24.8 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.5 | 50 | 50 | 30 | 34 | 11 | 399.3 | 99.83 | A+ | No | Platinum | 3 | 3rd |
35 | Umul Baneen | Ghulam Nabi | 3438 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 12.5 | 50 | 48 | 29 | 32 | 11 | 392.5 | 98.13 | A+ | No | Platinum | 11 | 11th |
36 | Zainab | Raza | 3340 | 24.7 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 24.8 | 20 | 14.5 | 13 | 50 | 50 | 30 | 32.2 | 11 | 395.2 | 98.8 | A+ | No | Platinum | 9 | 9th |
bottom of page