top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | Engliish | English R/D | Urdu | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 50 | 650 | ||||||||||
1 | Abul Fazal | Dawood | 3400 | 26 | 20 | 24 | 10 | 47 | 49 | 50 | 28 | 40 | 100 | 50 | 49.6 | 27.5 | 18 | 32.5 | 571.6 | 87.94 | A | No | Gold | 16 | 16th |
2 | Ali | Yaqoob Ali | 3576 | 20 | 19 | 22 | 9 | 45 | 34 | 50 | 30 | 43 | 98 | 47 | 33.6 | 17.5 | 17 | 45 | 530.1 | 81.55 | A | No | Gold | 22 | 22nd |
3 | Ali Asghar | Ali Khan | 3199 | 30 | 20 | 30 | 20 | 50 | 49 | 50 | 36 | 49 | 100 | 50 | 50 | 30 | 20 | 50 | 634 | 97.54 | A+ | No | Platinum | 2 | 2nd |
4 | Ali Raza | Javed | 2933 | 15 | 16 | 12 | 10 | 49.5 | 28 | 50 | 30 | 40 | 97 | 39 | 31.9 | 30 | 18 | 32 | 498.4 | 76.68 | B | No | Gold | 24 | 24th |
5 | Ali Sarwar | Talib Hussain | 3537 | 12.5 | 14 | 13 | 13 | 39 | 32 | 50 | 26 | 44 | 98 | 45 | 31.7 | 28 | 16 | 46 | 508.2 | 78.18 | B | No | Gold | 23 | 23rd |
6 | Ali Seena | Khair Ali | 3178 | 30 | 20 | 30 | 20 | 48 | 48 | 50 | 45 | 46 | 100 | 45 | 50 | 26 | 20 | 45 | 623 | 95.85 | A+ | No | Platinum | 6 | 6th |
7 | Ali Sina | Raza | 3053 | 28 | 19 | 26 | 18 | 46 | 38.5 | 50 | 44 | 48 | 97 | 45 | 42.8 | 28.5 | 18 | 46 | 594.8 | 91.51 | A | No | Platinum | 10 | 10th |
8 | Ali Waris | Mohammad | 3150 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 49 | 100 | 50 | 50 | 30 | 20 | 48 | 647 | 99.54 | A+ | No | Platinum | 1 | 1st |
9 | Ali Waris | Tahir Hussain | 3204 | 27 | 20 | 28.5 | 20 | 49 | 49.5 | 50 | 49 | 48 | 98 | 48 | 49.2 | 28 | 20 | 46 | 630.2 | 96.95 | A+ | No | Platinum | 4 | 4th |
10 | Faraz Ali | Ghulam Nabi | 3194 | 30 | 20 | 30 | 20 | 48 | 50 | 50 | 45 | 41 | 100 | 48 | 49 | 29.5 | 18 | 45 | 623.5 | 95.92 | A+ | No | Platinum | 5 | 5th |
11 | Fatima | Muhammad Ishaq | 3197 | 29.5 | 20 | 26 | 20 | 44 | 36 | 50 | 37 | 42 | 100 | 46 | 24 | 30 | 10 | 37 | 551.5 | 84.85 | A | No | Gold | 20 | 20th |
12 | Ghulam Ali | Ghulam Rasool | 3375 | 21 | 15 | 20.5 | 13 | 32 | 22 | 50 | 32 | 42 | 97 | 37 | 27.6 | 24 | 10 | 48 | 491.1 | 75.55 | B | No | Gold | 25 | 25th |
13 | Hania Batool | Muhammad Essa | 3113 | 14 | 19.5 | 6 | 17 | 15 | 27.5 | 50 | 29 | 42 | 98 | 46 | 41.1 | 30 | 10 | 41 | 486.1 | 74.78 | B | Yes | Gold | 26 | 26th |
14 | Hasnain | Abdul Wahid | 3143 | 28 | 20 | 30 | 20 | 49 | 50 | 50 | 50 | 37 | 100 | 50 | 50 | 30 | 20 | 50 | 634 | 97.54 | A+ | No | Platinum | 2 | 2nd |
15 | Hasnain Ali | Mumtaz Ali | 3258 | 25 | 20 | 27.5 | 20 | 49 | 49 | 50 | 41 | 47 | 99 | 48 | 50 | 30 | 20 | 48 | 623.5 | 95.92 | A+ | No | Platinum | 5 | 5th |
16 | Hassan Ali | Muhammad Nabi | 3162 | 22 | 20 | 29.5 | 19.5 | 48 | 30 | 50 | 35 | 45 | 97 | 40 | 47.6 | 29.5 | 18 | 50 | 581.1 | 89.4 | A | No | Gold | 12 | 12th |
17 | Iftikhar Ali | Rehmat Ullah | 3155 | 26 | 20 | 27 | 18 | 48 | 28 | 50 | 49 | 40 | 97 | 40 | 36.8 | 26.5 | 17 | 20 | 543.3 | 83.58 | A | No | Gold | 21 | 21st |
18 | Latif | Dawood | 3185 | 18.5 | 20 | 16 | 19 | 49.5 | 24 | 50 | 34 | 39 | 98 | 46 | 44.2 | 30 | 17 | 50 | 555.2 | 85.42 | A | No | Gold | 18 | 18th |
19 | Meena | Ishaq Ali | 3016 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 49 | 49 | 100 | 50 | 50 | 30 | 20 | 49 | 647 | 99.54 | A+ | No | Platinum | 1 | 1st |
20 | Mehdi | Khuda E Dad | 3010 | 25.5 | 20 | 28.5 | 20 | 39 | 42 | 50 | 35.5 | 39 | 98 | 45 | 49.6 | 30 | 20 | 46 | 588.1 | 90.48 | A | No | Platinum | 11 | 11th |
21 | Sabar Gul | Ghulam Sakhi | 3271 | 29 | 20 | 30 | 20 | 46.5 | 47 | 50 | 38.5 | 44 | 100 | 49 | 50 | 30 | 20 | 41 | 615 | 94.62 | A | No | Platinum | 7 | 7th |
22 | Saima Batool | Muhammad Anwar | 3019 | 20 | 20 | 27 | 18.5 | 47.5 | 27 | 50 | 26 | 47 | 100 | 50 | 50 | 30 | 17 | 46 | 576 | 88.62 | A | No | Gold | 15 | 15th |
23 | Saira | Dawood | 3186 | 19.5 | 17 | 20.5 | 20 | 44.5 | 38.5 | 50 | 36 | 47 | 100 | 46 | 45 | 29.5 | 17 | 46 | 576.5 | 88.69 | A | No | Gold | 14 | 14th |
24 | Salar Hussain | Mohammad Essa | 3253 | 25 | 20 | 27 | 20 | 42.5 | 46 | 50 | 45 | 39 | 97 | 44 | 37.8 | 29.5 | 16 | 41 | 579.8 | 89.2 | A | No | Gold | 13 | 13th |
25 | Syed Murtaza | Syed Muhammad Hussain | 3169 | 27 | 20 | 24 | 20 | 46 | 33 | 50 | 37.5 | 37 | 97 | 36 | 41.8 | 30 | 18 | 48 | 565.3 | 86.97 | A | No | Gold | 17 | 17th |
26 | Tahira Batool | Muhammad Essa | 3112 | 30 | 20 | 27 | 20 | 50 | 49 | 50 | 47 | 44 | 100 | 50 | 50 | 30 | 20 | 45 | 632 | 97.23 | A+ | No | Platinum | 3 | 3rd |
27 | Wajid Hassan | Liaqat Ali | 3144 | 26.5 | 20 | 28 | 20 | 49.5 | 38 | 50 | 43 | 36 | 97 | 41 | 48 | 30 | 18 | 50 | 595 | 91.54 | A | No | Platinum | 9 | 9th |
28 | Zahra | Asif | 3540 | 28 | 20 | 30 | 20 | 49 | 48.5 | 50 | 49 | 43.5 | 100 | 50 | 50 | 30 | 20 | 46 | 634 | 97.54 | A+ | No | Platinum | 2 | 2nd |
29 | Zeba | Abdul Hussain | 3290 | 23 | 20 | 28.5 | 20 | 48 | 45 | 50 | 30 | 47 | 100 | 50 | 50 | 30 | 20 | 50 | 611.5 | 94.08 | A | No | Platinum | 8 | 8th |
30 | Zeeshan Haider | Muhammad Musa | 3339 | 24 | 10 | 26.5 | 20 | 43.5 | 41.5 | 50 | 37 | 37 | 97 | 43 | 44 | 29.5 | 17 | 34 | 554 | 85.23 | A | No | Gold | 19 | 19th |
bottom of page