top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Abul Fazal | Muhammad Hadi | 3073 | 36 | 44 | 18 | 30 | 23.5 | 14 | 48.5 | 20.5 | 31.5 | 33 | 38 | 100 | 41 | 46.3 | 20 | 15 | 40 | 599.3 | 74.91 | B | No | Gold | 13 | 13th |
2 | Ali Hamza | Ghazanfar | 3251 | 35 | 27 | 20 | 24 | 21 | 12.5 | 27.3 | 20.5 | 25 | 25 | 38.5 | 90 | 39 | 47.7 | 28 | 15 | 20 | 515.5 | 64.44 | C | No | Silver | 21 | 21st |
3 | Ali Raza | Mustafa | 2975 | 48 | 50 | 17 | 47 | 38.5 | 16 | 48 | 38.5 | 50 | 46 | 42.5 | 100 | 45 | 50.2 | 30 | 15 | 47 | 728.7 | 91.09 | A | No | Platinum | 3 | 3rd |
4 | Ali Sina | Manzoor Hussain | 2764 | 47 | 50 | 19.9 | 46 | 46 | 20 | 41.5 | 47 | 50 | 47 | 39.5 | 90 | 31 | 41.2 | 27 | 15 | 49 | 707.1 | 88.39 | A | No | Gold | 4 | 4th |
5 | Aliya | Raza | 2766 | 46 | 41 | 17 | 39 | 25 | 15 | 30.8 | 15 | 40 | 32 | 24.5 | 100 | 46 | 57.7 | 28.5 | 18 | 32 | 607.5 | 75.94 | B | Yes | Gold | 12 | 12th |
6 | Anam Zahra | Ghulam Abbas | 3568 | 43 | 41 | 15 | 32.5 | 38 | 14 | 19.2 | 20 | 29 | 35 | 26 | 100 | 48 | 54.6 | 30 | 18 | 46 | 609.3 | 76.16 | B | Yes | Gold | 11 | 11th |
7 | Farzana | Muhammad Mohsin | 2782 | 42.5 | 49 | 18.5 | 46 | 41 | 19 | 32.3 | 37 | 43 | 35 | 32 | 100 | 46 | 54.7 | 29 | 18 | 50 | 693 | 86.63 | A | No | Gold | 6 | 6th |
8 | Haleema | Abdul Hussain | 3039 | 46 | 50 | 19.9 | 48 | 44 | 18 | 39.1 | 25.5 | 50 | 48 | 48 | 100 | 49 | 57 | 27 | 18 | 45 | 732.5 | 91.56 | A | No | Platinum | 2 | 2nd |
9 | Iftikhar Ali | Muhammad Raza | 2720 | 44 | 32.5 | 19.9 | 44.5 | 32.4 | 12.5 | 29.6 | 25 | 27 | 31 | 33 | 100 | 26 | 24.8 | 27.5 | 15 | 37 | 561.7 | 70.21 | B | No | Gold | 19 | 19th |
10 | Madina | Khuda-I-Ram | 2716 | 45 | 29 | 19.9 | 45 | 24.5 | 15.5 | 28.9 | 28 | 40.5 | 25 | 29.5 | 100 | 37 | 45.4 | 29 | 15 | 40 | 597.2 | 74.65 | B | No | Gold | 15 | 15th |
11 | Maryam | Juma Khan | 3592 | 44.5 | 45 | 19 | 48.3 | 45 | 19 | 17 | 32.5 | 28 | 50 | 32 | 100 | 48 | 56.5 | 30 | 18 | 38 | 670.8 | 83.85 | A | Yes | Gold | 9 | 9th |
12 | Marzia | Muhammad Iqbal | 2786 | 45 | 32 | 20 | 47 | 22.5 | 11.5 | 45.7 | 22 | 26 | 27 | 46.5 | 100 | 49 | 3.5 | 30 | 15 | 23 | 565.7 | 70.71 | B | Yes | Gold | 17 | 17th |
13 | Masooma | Abdul Hussain | 3038 | 45 | 37 | 17 | 37.8 | 22 | 14 | 38 | 20 | 40 | 37 | 25.5 | 100 | 38 | 46.9 | 27 | 18 | 35 | 598.2 | 74.78 | B | No | Gold | 14 | 14th |
14 | Murtaza | Eid Muhammad | 2888 | 45 | 49 | 19.8 | 45.5 | 34.5 | 17.5 | 35 | 25.5 | 45 | 48 | 34 | 100 | 48 | 55.1 | 30 | 18 | 40 | 689.9 | 86.24 | A | No | Gold | 7 | 7th |
15 | Mustafa | Nasrullah | 2987 | 47 | 50 | 19.5 | 39 | 31.5 | 19 | 26.8 | 24 | 42 | 33 | 38 | 90 | 25 | 30.7 | 27 | 15 | 26 | 583.5 | 72.94 | B | No | Gold | 16 | 16th |
16 | Naheed | Muhammad Ali | 2984 | 46.5 | 43.5 | 19.5 | 47.4 | 26.5 | 16.5 | 35.5 | 38.5 | 44 | 32 | 35 | 100 | 44 | 55.7 | 30 | 18 | 43 | 675.6 | 84.45 | A | No | Gold | 8 | 8th |
17 | Noorullah | Juma Khan | 3593 | 48 | 47 | 19.9 | 47.5 | 38.5 | 19.8 | 39.5 | 46 | 44.5 | 49 | 30 | 100 | 49 | 62 | 30 | 18 | 50 | 738.7 | 92.34 | A | No | Platinum | 1 | 1st |
18 | Rajab Ali | Hussain Ali | 3589 | 36 | 30 | 19.9 | 39.5 | 27.5 | 12.5 | 22.5 | 20 | 12 | 30 | 25 | 100 | 35 | 0.7 | 28 | 15 | 40 | 493.6 | 61.7 | C | Yes | Silver | 22 | 22nd |
19 | Sabira | Baz Muhammad | 2794 | 100 | 1 | 8 | 18 | 127 | 15.88 | E | Yes | Fail | 23 | 23rd | |||||||||||||
20 | Sania Batool | Eid Muhammad | 2687 | 45.5 | 42 | 17.5 | 46.3 | 38 | 18.5 | 43.2 | 21 | 48 | 48 | 37.5 | 100 | 46 | 53.8 | 29 | 18 | 41 | 693.3 | 86.66 | A | No | Gold | 5 | 5th |
21 | Shahyan Ali | Niaz Muhammad | 2714 | 44 | 35 | 19.8 | 46.5 | 32.5 | 19.5 | 41.2 | 28.5 | 22 | 41 | 30.5 | 100 | 44 | 39.9 | 30 | 18 | 29 | 621.4 | 77.68 | B | No | Gold | 10 | 10th |
22 | Syed Ali Akbar | Abdul Aziz | 2644 | 45 | 45 | 17 | 38.5 | 20.5 | 14.5 | 41 | 21.5 | 30 | 31 | 23.5 | 90 | 33 | 35.3 | 26.5 | 15 | 35 | 562.3 | 70.29 | B | No | Gold | 18 | 18th |
23 | Zulfiqar Ali | Ali Jan | 3510 | 46 | 46 | 19.9 | 27 | 20 | 18.5 | 23 | 37.5 | 44.5 | 35 | 18 | 100 | 25 | 4.5 | 22 | 10 | 50 | 546.9 | 68.36 | C | Yes | Silver | 20 | 20th |
bottom of page