top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
S.N. | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Computer | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Abbas Ali | Baz Muhammad | 2672 | 41.5 | 41.5 | 17 | 49.5 | 49 | 20 | 43 | 50 | 47 | 48 | 38 | 100 | 50 | 62 | 30 | 18 | 48 | 752.5 | 94.06 | A | No | Platinum | 2 | 2nd |
2 | Abbas Ali | Jan Ali | 2669 | 27 | 13 | 12 | 28.5 | 33 | 17 | 23 | 21.5 | 11.5 | 28 | 23 | 90 | 49 | 56 | 30 | 15 | 26 | 503.5 | 62.94 | C | Yes | Silver | 13 | 13th |
3 | Abdullah | Abdul Mateen | 3351 | 31 | 21.3 | 11 | 29 | 26 | 13.5 | 20 | 20 | 24 | 20 | 30 | 80 | 36 | 26.1 | 30 | 15 | 19 | 451.9 | 56.49 | D | No | Bronze | 20 | 20th |
4 | Ali Akbar | Ghulam Sakhi | 2676 | 32.5 | 26 | 14 | 43 | 44 | 14.5 | 36 | 37.5 | 35 | 23 | 41 | 80 | 45 | 53.9 | 30 | 15 | 36 | 606.4 | 75.8 | B | No | Gold | 9 | 9th |
5 | Ali Akbar | Shokat Ali | 2698 | 33.5 | 20.5 | 17 | 41 | 40 | 18 | 34 | 35 | 25 | 29.5 | 23 | 90 | 0 | 9.3 | 30 | 15 | 37 | 497.8 | 62.23 | C | Yes | Silver | 15 | 15th |
6 | Ali Khan | Abdul Qayyum | 2843 | 24.5 | 25 | 13 | 34 | 36.5 | 15 | 31 | 25.5 | 18 | 23.5 | 28 | 80 | 21 | 28.2 | 30 | 15 | 35 | 483.2 | 60.4 | C | Yes | Silver | 17 | 17th |
7 | Ali Murtaza | Sakhi Dad | 3131 | 30.5 | 30.5 | 11 | 36 | 41 | 18 | 28 | 16.5 | 12 | 28 | 24 | 80 | 45 | 43.8 | 30 | 15 | 33 | 522.3 | 65.29 | C | Yes | Silver | 12 | 12th |
8 | Ali Sina | Ghazanfar | 3252 | 20 | 22 | 14 | 35.5 | 28 | 12.5 | 20 | 25 | 16 | 24.5 | 25 | 80 | 0 | 20.1 | 28 | 10 | 20 | 400.6 | 50.08 | D | Yes | Bronze | 22 | 22nd |
9 | Ali Waris | Mustafa | 3111 | 23.1 | 21 | 10 | 24 | 30.5 | 10 | 39 | 20 | 13 | 23 | 21 | 100 | 49 | 56.3 | 26 | 15 | 20 | 500.9 | 62.61 | C | Yes | Silver | 14 | 14th |
10 | Ali Waris | Ali Agha | 3598 | 20.8 | 17 | 10 | 24 | 36 | 13 | 26 | 22 | 20 | 22.5 | 18 | 90 | 37 | 39.9 | 26 | 15 | 34 | 471.2 | 58.9 | D | Yes | Bronze | 18 | 18th |
11 | Bashar Mustafa | Mustafa | 2702 | 35.5 | 38.6 | 19 | 49 | 49 | 19 | 46 | 48.5 | 46 | 39 | 46 | 100 | 50 | 61.8 | 30 | 18 | 40 | 735.4 | 91.93 | A | No | Platinum | 4 | 4th |
12 | Farhad | Ramzan Ali | 2842 | 33.5 | 26.6 | 18 | 46 | 44 | 20 | 27 | 48 | 13 | 42 | 28 | 100 | 50 | 57.4 | 29 | 18 | 30 | 630.5 | 78.81 | B | Yes | Gold | 7 | 7th |
13 | Hassan Mujtaba | Sakhi Dad | 3132 | 34 | 38.9 | 10 | 45 | 47 | 19 | 44 | 49.7 | 47 | 39 | 44 | 100 | 45 | 55.9 | 30 | 18 | 33 | 699.5 | 87.44 | A | No | Gold | 6 | 6th |
14 | Kamran Ali | Mumtaz Ali | 2761 | 37 | 33 | 13 | 41 | 42 | 18 | 28 | 29.5 | 20 | 26 | 31 | 100 | 50 | 60.2 | 30 | 15 | 28 | 601.7 | 75.21 | B | No | Gold | 10 | 10th |
15 | Mehdi | Ghulam Nabi | 2686 | 28.5 | 20 | 13 | 46 | 46 | 19 | 28 | 27.5 | 20 | 31.5 | 33 | 80 | 0 | 5.3 | 28 | 15 | 27 | 467.8 | 58.48 | D | Yes | Bronze | 19 | 19th |
16 | Mehran Hussain | Sakhawat Ali | 3582 | 23 | 20.3 | 10 | 40.5 | 10 | 12 | 14 | 6 | 6 | 13 | 15 | 100 | 0 | 0 | 16 | 10 | 22 | 317.8 | 39.73 | E | Yes | Fail | 24 | 24th |
17 | Muhammad Hussain | Asmat Ali | 2837 | 28 | 20 | 7 | 25 | 12 | 17.5 | 25 | 15 | 20 | 24.5 | 16 | 80 | 31 | 35.6 | 28 | 10 | 18 | 412.6 | 51.58 | D | Yes | Bronze | 21 | 21st |
18 | Murtaza | Khair Muhammad | 2682 | 41.5 | 30 | 20 | 47.5 | 48 | 20 | 42 | 42 | 38 | 44 | 39 | 100 | 50 | 60.6 | 30 | 18 | 41 | 711.6 | 88.95 | A | No | Gold | 5 | 5th |
19 | Murtaza Haider | Barat Ali | 2635 | 34 | 20 | 14 | 33 | 35 | 17.5 | 27 | 38.9 | 20 | 20 | 30 | 90 | 43 | 51 | 30 | 15 | 40 | 558.4 | 69.8 | C | No | Silver | 11 | 11th |
20 | Naqib Ullah | Asmat Ullah | 3423 | 43.5 | 45.5 | 18 | 43.5 | 48 | 20 | 49 | 47.7 | 47 | 50 | 43 | 100 | 45 | 57 | 30 | 18 | 47 | 752.2 | 94.03 | A | No | Platinum | 3 | 3rd |
21 | Parsa Joya | Ahmad Zia | 3317 | 44 | 45.5 | 18 | 45 | 49.5 | 20 | 46 | 48.9 | 47.8 | 50 | 44 | 100 | 50 | 61.5 | 30 | 18 | 47 | 765.2 | 95.65 | A+ | No | Platinum | 1 | 1st |
22 | Sahil | Asad Ullah | 3563 | 30.5 | 20 | 14 | 14.5 | 22 | 6 | 13 | 12.5 | 9 | 16 | 29 | 80 | 0 | 0 | 30 | 10 | 23 | 329.5 | 41.19 | D | Yes | Bronze | 23 | 23rd |
23 | Shujat Ali | Iqbal Ali | 2621 | 30 | 30 | 3.75 | E | Yes | Fail | 25 | 25th | ||||||||||||||||
24 | Subhan Ali | Qumber Ali | 3072 | 36.5 | 24.5 | 16 | 29.5 | 29 | 13 | 20 | 24 | 23 | 21 | 28 | 80 | 34 | 41.8 | 30 | 15 | 22 | 487.3 | 60.91 | C | No | Silver | 16 | 16th |
25 | Yasir Hussain | Hussain | 3544 | 35.5 | 31 | 15 | 45.5 | 41 | 18 | 39 | 33 | 31 | 34.5 | 40 | 90 | 45 | 54.9 | 30 | 16 | 30 | 629.4 | 78.68 | B | No | Gold | 8 | 8th |
bottom of page