top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | Father's Name | Registration No. | English | English Reading and Dictation | Urdu | Urdu Reading and Dictation | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 50 | 650 | ||||||||||
1 | Ahmed Mustafa | Mustafa | 3062 | 27.5 | 19.5 | 25.5 | 19.5 | 45.5 | 42.5 | 42.5 | 48.5 | 43 | 98 | 45 | 45 | 29.5 | 18 | 49 | 598.5 | 92.08 | A | No | Platinum | 14 | 14th |
2 | Ali Waris | Waheed Ullah | 3399 | 24.5 | 19.5 | 19.5 | 17 | 50 | 43.5 | 36.5 | 34 | 34 | 100 | 43 | 41 | 30 | 12 | 48 | 552.5 | 85 | A | No | Gold | 20 | 20th |
3 | Ali Waris | Talib Hussain | 2948 | 27.5 | 19.5 | 29.5 | 18.5 | 50 | 47 | 46.5 | 47.5 | 43.5 | 100 | 50 | 49 | 30 | 20 | 49 | 627.5 | 96.54 | A+ | No | Platinum | 6 | 6th |
4 | Bahara | Muhammad Akram | 2932 | 27.5 | 20 | 30 | 20 | 50 | 47 | 46.5 | 48.5 | 47.5 | 100 | 50 | 50 | 30 | 20 | 49 | 636 | 97.85 | A+ | No | Platinum | 4 | 4th |
5 | Bibi Saliha | Sayed Dildar Hussain | 3578 | 18.5 | 14 | 19.5 | 18.5 | 24 | 35 | 17 | 40 | 32 | 90 | 18 | 13.8 | 26 | 10 | 44.5 | 420.8 | 64.74 | C | Yes | Silver | 24 | 24th |
6 | Faiza Batool | Muhammad Raza | 3009 | 28.5 | 20 | 28.5 | 20 | 50 | 46 | 43 | 46.5 | 45 | 98 | 45 | 45 | 30 | 15 | 49.5 | 610 | 93.85 | A | No | Platinum | 9 | 9th |
7 | Fariha | Muhammad Yousaf | 3396 | 24 | 17.5 | 27.5 | 19 | 47 | 38 | 32 | 47 | 45 | 90 | 25 | 24.3 | 30 | 10 | 49 | 525.3 | 80.82 | A | No | Gold | 22 | 22nd |
8 | Fatima | Qurban Ali | 2989 | 30 | 20 | 30 | 19.5 | 50 | 49.5 | 49.5 | 49.5 | 47.5 | 100 | 50 | 50 | 30 | 20 | 50 | 645.5 | 99.31 | A+ | No | Platinum | 1 | 1st |
9 | Hania Zahra | Syed Meer Hassan | 2861 | 12 | 6 | 6 | 5 | 34 | 10.5 | 6 | 24 | 26 | 90 | 11 | 3.1 | 29.5 | 5 | 25 | 293.1 | 45.09 | D | Yes | Bronze | 25 | 25th |
10 | Humera Batool | Muhammad Zahir | 3682 | 27 | 19.5 | 29 | 20 | 48.5 | 46 | 41.5 | 39.5 | 42.5 | 100 | 50 | 50 | 29.5 | 20 | 48.5 | 611.5 | 94.08 | A | No | Platinum | 8 | 8th |
11 | Hussain Ali | Jan Ali | 2986 | 28.5 | 19.5 | 28.5 | 20 | 44.5 | 50 | 46 | 49.5 | 43.5 | 98 | 39 | 39 | 30 | 20 | 49 | 605 | 93.08 | A | No | Platinum | 12 | 12th |
12 | Mansoora | Gul Muhammad | 2859 | 18.5 | 19.5 | 26.5 | 20 | 43.5 | 34.5 | 44.5 | 46.5 | 43.5 | 100 | 50 | 50 | 30 | 20 | 49.5 | 596.5 | 91.77 | A | No | Platinum | 15 | 15th |
13 | Masooma | Khaliq Dad | 3005 | 20 | 20 | 28.5 | 19.5 | 49 | 44.5 | 43.5 | 50 | 35 | 100 | 48 | 47.6 | 30 | 20 | 49 | 604.6 | 93.02 | A | No | Platinum | 13 | 13th |
14 | Melad Ali | Ghulam Raza | 2882 | 19 | 20 | 27.5 | 19 | 39.5 | 38.5 | 30.5 | 33 | 46.5 | 97 | 40 | 36 | 29 | 18 | 49 | 542.5 | 83.46 | A | No | Gold | 21 | 21st |
15 | Muhammad Ilyas | Ghulam Ali | 3512 | 28.5 | 20 | 29 | 19.5 | 50 | 48.5 | 49.5 | 49.5 | 46 | 100 | 50 | 50 | 30 | 20 | 49.5 | 640 | 98.46 | A+ | No | Platinum | 3 | 3rd |
16 | Nazer Hussain | Ishaq Ali | 3077 | 28 | 20 | 15.5 | 19.5 | 48.5 | 38.5 | 36 | 45 | 21 | 90 | 29 | 16 | 30 | 20 | 48.5 | 505.5 | 77.77 | B | Yes | Gold | 23 | 23rd |
17 | Nelofar | Muhammad Ali | 3114 | 29.5 | 20 | 29.5 | 20 | 50 | 49 | 50 | 49.5 | 45 | 100 | 48 | 40 | 30 | 20 | 50 | 630.5 | 97 | A+ | No | Platinum | 5 | 5th |
18 | Razia Rezai | Ali Madad Rezai | 2944 | 29.5 | 20 | 30 | 20 | 50 | 47.5 | 48.5 | 49.5 | 48 | 100 | 50 | 49 | 30 | 20 | 49.5 | 641.5 | 98.69 | A+ | No | Platinum | 2 | 2nd |
19 | Rizwana | Muhammad Mohsin | 3046 | 26.5 | 20 | 23 | 19 | 48.5 | 42.5 | 42.5 | 37.5 | 37.5 | 98 | 44 | 39.9 | 29.5 | 18 | 49 | 575.4 | 88.52 | A | No | Gold | 18 | 18th |
20 | Saima Batool | Ishaq Ali | 2934 | 29.5 | 20 | 30 | 20 | 50 | 47.5 | 49.5 | 50 | 49 | 100 | 50 | 50 | 30 | 20 | 50 | 645.5 | 99.31 | A+ | No | Platinum | 1 | 1st |
21 | Sajjad Hussain | Hassan Raza | 3040 | 23 | 20 | 30 | 20 | 47 | 43 | 41.5 | 47 | 35 | 98 | 42 | 35.6 | 30 | 18 | 48.5 | 578.6 | 89.02 | A | No | Gold | 17 | 17th |
22 | Sami Ullah | Waheed Ullah | 3398 | 27.5 | 19.5 | 28 | 20 | 49 | 47.5 | 47 | 47.5 | 47 | 100 | 49 | 49 | 30 | 20 | 49.5 | 630.5 | 97 | A+ | No | Platinum | 5 | 5th |
23 | Sumreen | Irfan Hussain | 3004 | 28.5 | 20 | 30 | 19 | 50 | 49.5 | 49 | 50 | 47.5 | 100 | 48 | 50 | 30 | 20 | 48.5 | 640 | 98.46 | A+ | No | Platinum | 3 | 3rd |
24 | Syed Ali Raza | Mustafa | 2963 | 29.5 | 19.5 | 29 | 20 | 50 | 45.5 | 46.5 | 49.5 | 35 | 95 | 45 | 44 | 30 | 20 | 49.5 | 608 | 93.54 | A | No | Platinum | 10 | 10th |
25 | Syed Muhammad Raza | Abdul Aziz | 2994 | 28.5 | 20 | 27 | 20 | 50 | 50 | 41.5 | 49.5 | 35.5 | 98 | 40 | 31 | 30 | 20 | 45.5 | 586.5 | 90.23 | A | No | Platinum | 16 | 16th |
26 | Wajeha | Amir Muhammad | 3035 | 24 | 19.5 | 29.5 | 19.5 | 47.5 | 41 | 38 | 50 | 43.5 | 100 | 48 | 48 | 30 | 20 | 48 | 606.5 | 93.31 | A | No | Platinum | 11 | 11th |
27 | Zahra Batool | Abdul Latif | 3011 | 29 | 19.5 | 28 | 20 | 49 | 43 | 41.5 | 48 | 48 | 100 | 50 | 50 | 30 | 20 | 48.5 | 624.5 | 96.08 | A+ | No | Platinum | 7 | 7th |
28 | Zohra | Fahim | 3013 | 23.5 | 18.5 | 26 | 18 | 40.5 | 46.5 | 42.5 | 46 | 33 | 100 | 42 | 38.6 | 30 | 18 | 44.5 | 567.6 | 87.32 | A | No | Gold | 19 | 19th |
bottom of page