top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | Father's Name | Registration No | English Paper | English Reading & Dictation | Urdu Paper | Urdu Reading & Dictation | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 50 | 650 | ||||||||||
1 | Ahmed Mustafa | Mustafa | 3062 | 29 | 16.5 | 26 | 16 | 42.5 | 33.5 | 47 | 49.5 | 43.5 | 98 | 43 | 42 | 29.5 | 18 | 47 | 581 | 89.38 | A | No | Gold | 17 | 17th |
2 | Ali Waris | Waheed Ullah | 3399 | 27 | 18.5 | 24 | 14 | 43 | 39 | 44.5 | 42.5 | 43 | 100 | 35 | 29 | 30 | 10 | 46.5 | 546 | 84 | A | No | Gold | 19 | 19th |
3 | Ali Waris | Talib Hussain | 2948 | 29.5 | 14.5 | 25.5 | 13.5 | 46 | 49 | 47 | 49 | 45 | 98 | 32 | 31 | 30 | 15 | 47 | 572 | 88 | A | No | Gold | 18 | 18th |
4 | Bahara | Muhammad Akram | 2932 | 29.5 | 19.5 | 28.5 | 19.5 | 49.5 | 46.5 | 49 | 48.5 | 49.5 | 100 | 50 | 50 | 30 | 18 | 47.5 | 635.5 | 97.77 | A+ | No | Platinum | 2 | 2nd |
5 | Bibi Saliha | Sayed Dildar Hussain | 3578 | 10 | 15 | 16.5 | 18.5 | 25.5 | 17 | 34 | 39 | 35 | 98 | 28 | 26.6 | 22.5 | 10 | 44 | 439.6 | 67.63 | C | Yes | Silver | 23 | 23rd |
6 | Faiza Batool | Muhammad Raza | 3009 | 28.5 | 18 | 26 | 15.5 | 47 | 49.5 | 48 | 49.5 | 47.5 | 100 | 50 | 50 | 30 | 20 | 49 | 628.5 | 96.69 | A+ | No | Platinum | 5 | 5th |
7 | Fariha | Muhammad Yousaf | 3396 | 19 | 15 | 12.5 | 14.5 | 43 | 26 | 25.5 | 47.5 | 44 | 98 | 32 | 32.9 | 29 | 10 | 40 | 488.9 | 75.22 | B | No | Gold | 22 | 22nd |
8 | Fatima | Qurban Ali | 2989 | 30 | 20 | 30 | 20 | 49.5 | 49.5 | 50 | 47 | 50 | 100 | 50 | 48.5 | 30 | 20 | 50 | 644.5 | 99.15 | A+ | No | Platinum | 1 | 1st |
9 | Hania Zahra | Syed Meer Hassan | 2861 | 10.5 | 8 | 3 | 2 | 29 | 10 | 15.5 | 30.5 | 33 | 100 | 10 | 10.5 | 29 | 5 | 24 | 320 | 49.23 | D | Yes | Bronze | 24 | 24th |
10 | Humera Batool | Muhammad Zahir | 3682 | 29 | 19.5 | 27 | 20 | 44.5 | 44 | 46.5 | 45 | 34 | 98 | 46 | 46 | 29.5 | 20 | 46 | 595 | 91.54 | A | No | Platinum | 12 | 12th |
11 | Hussain Ali | Jan Ali | 2986 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 48 | 47 | 98 | 40 | 40 | 30 | 20 | 48.5 | 621.5 | 95.62 | A+ | No | Platinum | 7 | 7th |
12 | Mansoora | Gul Muhammad | 2859 | 25.5 | 19 | 27 | 19.5 | 48.5 | 22 | 46.5 | 49 | 38.5 | 100 | 49 | 49 | 30 | 20 | 47 | 590.5 | 90.85 | A | No | Platinum | 14 | 14th |
13 | Masooma | Khaliq Dad | 3005 | 26.5 | 19 | 27.5 | 20 | 50 | 44.5 | 47.5 | 49.5 | 43 | 100 | 46 | 45.6 | 30 | 20 | 48.5 | 617.6 | 95.02 | A+ | No | Platinum | 8 | 8th |
14 | Melad Ali | Ghulam Raza | 2882 | 28.5 | 18.5 | 28 | 20 | 49.5 | 44 | 44.5 | 46.5 | 47.5 | 98 | 37 | 37 | 29 | 20 | 46.5 | 594.5 | 91.46 | A | No | Platinum | 13 | 13th |
15 | Muhammad Ilyas | Ghulam Ali | 3512 | 30 | 20 | 30 | 20 | 50 | 49 | 49 | 49.5 | 48 | 100 | 50 | 50 | 30 | 20 | 49 | 644.5 | 99.15 | A+ | No | Platinum | 1 | 1st |
16 | Nazer Hussain | Ishaq Ali | 3077 | 29.5 | 19.5 | 29.5 | 19.5 | 47 | 48 | 47 | 49.5 | 45 | 90 | 31 | 29 | 30 | 20 | 46.5 | 581 | 89.38 | A | No | Gold | 17 | 17th |
17 | Nelofar | Muhammad Ali | 3114 | 30 | 20 | 28.5 | 20 | 49 | 50 | 50 | 49.5 | 48 | 100 | 50 | 50 | 30 | 20 | 49.5 | 644.5 | 99.15 | A+ | No | Platinum | 1 | 1st |
18 | Razia Rezai | Ali Madad Rezai | 2944 | 29 | 19.5 | 29 | 18 | 45 | 43 | 48.5 | 46 | 48 | 100 | 50 | 50 | 30 | 20 | 48 | 624 | 96 | A+ | No | Platinum | 6 | 6th |
19 | Rizwana | Muhammad Mohsin | 3046 | 27 | 19.5 | 17.5 | 15 | 47.5 | 25 | 40 | 45.5 | 37.5 | 100 | 40 | 36.9 | 29.5 | 10 | 43 | 533.9 | 82.14 | A | No | Gold | 21 | 21st |
20 | Saima Batool | Ishaq Ali | 2934 | 28.5 | 20 | 29.5 | 20 | 48 | 43.5 | 49.5 | 48.5 | 48.5 | 100 | 50 | 50 | 30 | 20 | 49.5 | 635.5 | 97.77 | A+ | No | Platinum | 2 | 2nd |
21 | Sajjad Hussain | Hassan Raza | 3040 | 26 | 19 | 27.5 | 20 | 45.5 | 40.5 | 45 | 48.5 | 39 | 100 | 41 | 36 | 29.5 | 18 | 48.5 | 584 | 89.85 | A | No | Gold | 16 | 16th |
22 | Sami Ullah | Waheed Ullah | 3398 | 29.5 | 20 | 27.5 | 20 | 50 | 48.5 | 49.5 | 49.5 | 49.5 | 100 | 45 | 45 | 30 | 20 | 49.5 | 633.5 | 97.46 | A+ | No | Platinum | 3 | 3rd |
23 | Sumreen | Irfan Hussain | 3004 | 29.5 | 19.5 | 29 | 20 | 49 | 47 | 45.5 | 49.5 | 45 | 100 | 50 | 50 | 30 | 18 | 49.5 | 631.5 | 97.15 | A+ | No | Platinum | 4 | 4th |
24 | Syed Ali Raza | Mustafa | 2963 | 28 | 19.5 | 29 | 19.5 | 48 | 46.5 | 45 | 49.5 | 41 | 100 | 43 | 42 | 30 | 20 | 45 | 606 | 93.23 | A | No | Platinum | 9 | 9th |
25 | Syed Muhammad Raza | Abdul Aziz | 2994 | 30 | 19.5 | 29.5 | 20 | 49 | 40 | 49.5 | 49.5 | 38 | 100 | 10 | 9.6 | 30 | 20 | 48.5 | 543.1 | 83.55 | A | Yes | Gold | 20 | 20th |
26 | Wajeha | Amir Muhammad | 3035 | 27 | 18 | 27.5 | 20 | 45 | 39.5 | 39.5 | 48.5 | 44 | 100 | 49 | 49 | 30 | 20 | 47.5 | 604.5 | 93 | A | No | Platinum | 10 | 10th |
27 | Zahra Batool | Abdul Latif | 3011 | 28 | 19 | 26.5 | 19.5 | 48 | 37.5 | 36 | 40 | 47 | 100 | 50 | 50 | 30 | 20 | 48 | 599.5 | 92.23 | A | No | Platinum | 11 | 11th |
28 | Zohra | Fahim | 3013 | 27.5 | 16 | 28 | 19 | 47 | 44 | 45 | 48.5 | 42 | 100 | 40 | 39.3 | 30 | 10 | 49.5 | 585.8 | 90.12 | A | No | Platinum | 15 | 15th |
bottom of page