top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | Father's Name | Registration No. | English | English Reading and Dictation | Urdu | Urdu Reading and Dictation | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 50 | 650 | ||||||||||
1 | Ali | Yaqoob Ali | 3576 | 27 | 14 | 14 | 15 | 50 | 23 | 32.5 | 40 | 50 | 100 | 50 | 46.9 | 26 | 19 | 40 | 547.4 | 84.22 | A | No | Gold | 19 | 19th |
2 | Ali Reza | Abdul Waheed | 3359 | 29.8 | 20 | 30 | 20 | 50 | 48.5 | 48.5 | 50 | 50 | 100 | 50 | 50 | 29.5 | 20 | 49.5 | 645.8 | 99.35 | A+ | No | Platinum | 3 | 3rd |
3 | Ali Sina | Muhammad Ali | 2945 | 20 | 10 | 17.5 | 11.5 | 48 | 20 | 31 | 46 | 49 | 98 | 50 | 44.6 | 27.5 | 18 | 33.5 | 524.6 | 80.71 | A | No | Gold | 20 | 20th |
4 | Arzoo | Akbar Ali | 3151 | 29.5 | 19.5 | 27.5 | 16 | 50 | 22 | 37 | 40 | 49 | 100 | 50 | 49 | 29.5 | 19 | 36 | 574 | 88.31 | A | No | Gold | 17 | 17th |
5 | Bibi Fatima | Syed Muhammad Mehdi | 3122 | 29.5 | 20 | 26 | 16 | 47 | 26 | 47.5 | 48 | 48.5 | 100 | 50 | 48.3 | 27.5 | 19 | 43 | 596.3 | 91.74 | A | No | Platinum | 15 | 15th |
6 | Eraj Zahra | Mehdi | 3192 | 30 | 19 | 29 | 18 | 50 | 42 | 49 | 48 | 50 | 100 | 50 | 50 | 28 | 20 | 46 | 629 | 96.77 | A+ | No | Platinum | 7 | 7th |
7 | Faraz Ali | Ghulam Nabi | 3194 | 30 | 20 | 30 | 20 | 50 | 47.5 | 49.5 | 50 | 49.8 | 100 | 50 | 50 | 30 | 20 | 49 | 645.8 | 99.35 | A+ | No | Platinum | 3 | 3rd |
8 | Fatima Batool | Muhammad Naeem | 3200 | 30 | 20 | 30 | 20 | 50 | 49 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 50 | 649 | 99.85 | A+ | No | Platinum | 1 | 1st |
9 | Gayaz Haider | Samad Ali | 3202 | 30 | 20 | 30 | 20 | 50 | 48.3 | 50 | 50 | 49 | 100 | 50 | 50 | 30 | 20 | 48.3 | 645.6 | 99.32 | A+ | No | Platinum | 4 | 4th |
10 | Ghulam Ali | Ghulam Rasool | 3375 | 19 | 10 | 14 | 12.5 | 50 | 26 | 31.5 | 39 | 48.5 | 96 | 50 | 42.5 | 29 | 14 | 36 | 518 | 79.69 | B | No | Gold | 21 | 21st |
11 | Hasnain | Abdul Wahid | 3143 | 30 | 20 | 30 | 20 | 47.5 | 49.5 | 50 | 50 | 49.5 | 100 | 50 | 50 | 30 | 20 | 45 | 641.5 | 98.69 | A+ | No | Platinum | 5 | 5th |
12 | Iltaf Hussain | Ibrahim Hussaini | 3157 | 30 | 15 | 28.5 | 17 | 47 | 34.5 | 44 | 46 | 47 | 98 | 50 | 49.3 | 30 | 19 | 40 | 595.3 | 91.58 | A | No | Platinum | 16 | 16th |
13 | Ilyas Ali | Musa | 3272 | 28.5 | 19.5 | 29 | 19 | 48 | 38.5 | 49.5 | 50 | 46 | 100 | 50 | 50 | 30 | 19 | 47 | 624 | 96 | A+ | No | Platinum | 9 | 9th |
14 | Imran | Muhammad Ibrahim | 3533 | 29.5 | 19.5 | 27 | 19 | 48.5 | 43.5 | 46.5 | 50 | 46 | 100 | 50 | 47.6 | 29 | 18 | 45.5 | 619.6 | 95.32 | A+ | No | Platinum | 11 | 11th |
15 | Kaniz Zehra | Muhammad Ali | 3018 | 26.5 | 18.5 | 26 | 19 | 46 | 42 | 44 | 49.5 | 48 | 100 | 50 | 44.5 | 30 | 18 | 46 | 608 | 93.54 | A | No | Platinum | 13 | 13th |
16 | Mehreen | Ghulam Abbas | 3041 | 29.5 | 19 | 29 | 18 | 50 | 48 | 48 | 50 | 49 | 100 | 50 | 47.3 | 30 | 20 | 40 | 627.8 | 96.58 | A+ | No | Platinum | 8 | 8th |
17 | Muhammad Raza | Ghulam Ali | 3052 | 27 | 17 | 27 | 15 | 45.5 | 34 | 35 | 45.5 | 50 | 98 | 50 | 47.3 | 28 | 20 | 26 | 565.3 | 86.97 | A | No | Gold | 18 | 18th |
18 | Murtaza | Abdul Mateen | 3352 | 30 | 20 | 30 | 20 | 50 | 48.5 | 49.5 | 50 | 50 | 100 | 50 | 50 | 23.5 | 20 | 50 | 641.5 | 98.69 | A+ | No | Platinum | 5 | 5th |
19 | Raheela | Niaz Muhammad | 3264 | 30 | 20 | 30 | 20 | 50 | 37 | 50 | 50 | 50 | 100 | 50 | 50 | 25.5 | 20 | 50 | 632.5 | 97.31 | A+ | No | Platinum | 6 | 6th |
20 | Sabar Gul | Ghulam Sakhi | 3271 | 29.5 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 48 | 647.5 | 99.62 | A+ | No | Platinum | 2 | 2nd |
21 | Sahil Aziz | Mirza Hussain | 3203 | 30 | 20 | 30 | 20 | 50 | 49.8 | 50 | 50 | 50 | 100 | 50 | 50 | 26 | 20 | 50 | 645.8 | 99.35 | A+ | No | Platinum | 3 | 3rd |
22 | Sataish | Akbar Ali | 3152 | 30 | 20 | 30 | 20 | 50 | 49.5 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 49.5 | 649 | 99.85 | A+ | No | Platinum | 1 | 1st |
23 | Sumaiya | Shah Khan | 3285 | 29.5 | 15 | 29 | 20 | 50 | 37 | 49 | 50 | 48 | 100 | 50 | 48.6 | 26 | 19 | 49 | 620.1 | 95.4 | A+ | No | Platinum | 10 | 10th |
24 | Syed Hadi | Chaman Shah | 3648 | 30 | 19.5 | 15 | 20 | 45 | 45 | 46 | 39 | 50 | 100 | 50 | 50 | 29 | 20 | 40.5 | 599 | 92.15 | A | No | Platinum | 14 | 14th |
25 | Tehzeeb Zahra | Ghulam Abbas | 3188 | 30 | 20 | 30 | 20 | 50 | 48 | 50 | 50 | 50 | 100 | 50 | 50 | 29.5 | 20 | 50 | 647.5 | 99.62 | A+ | No | Platinum | 2 | 2nd |
26 | Wajid Hassan | Liaqat Ali | 3144 | 30 | 19.5 | 27 | 20 | 47.5 | 40 | 45 | 48 | 47.5 | 100 | 50 | 50 | 30 | 20 | 43 | 617.5 | 95 | A+ | No | Platinum | 12 | 12th |
bottom of page