top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | Father's Name | Registration No. | English | English Reading and Dictation | Urdu | Urdu Reading and Dictation | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 50 | 650 | ||||||||||
1 | Adina | Muhammad Juma | 3332 | 30 | 18 | 28.5 | 20 | 49.8 | 39 | 42.5 | 45.5 | 47.5 | 100 | 50 | 49 | 30 | 17 | 46 | 612.8 | 94.28 | A | No | Platinum | 12 | 12th |
2 | Ali Raza | Ali Shah | 3026 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 19 | 50 | 649 | 99.85 | A+ | No | Platinum | 1 | 1st |
3 | Ali Sarwar | Talib Hussain | 3537 | 29.5 | 20 | 29 | 20 | 49.5 | 35 | 35.5 | 47.7 | 47 | 100 | 50 | 46.8 | 24.5 | 20 | 45.5 | 600 | 92.31 | A | No | Platinum | 14 | 14th |
4 | Ali Sina | Raza | 3053 | 29.5 | 19 | 26.5 | 19 | 46 | 45 | 38 | 42 | 46.5 | 96 | 45 | 42.9 | 24 | 18 | 47 | 584.4 | 89.91 | A | No | Gold | 18 | 18th |
5 | Altaf Hussain | Muhammad Ali | 3017 | 26 | 20 | 22 | 19 | 50 | 48 | 39.5 | 33 | 44.5 | 99 | 50 | 46.5 | 30 | 18 | 35 | 580.5 | 89.31 | A | No | Gold | 19 | 19th |
6 | Altaf Hussain | Jan Ali | 3156 | 27 | 20 | 25 | 20 | 50 | 41 | 41 | 43.5 | 44 | 94 | 45 | 45 | 30 | 19 | 49.8 | 594.3 | 91.43 | A | No | Platinum | 15 | 15th |
7 | Anum Zahra | Niaz Muhammad | 3003 | 30 | 20 | 30 | 20 | 50 | 50 | 49.5 | 47.8 | 50 | 100 | 50 | 47.2 | 29.5 | 20 | 49.9 | 643.9 | 99.06 | A+ | No | Platinum | 6 | 6th |
8 | Asiya | Rashid | 3177 | 29.5 | 19.5 | 28.9 | 19.5 | 45 | 48 | 40.5 | 48 | 49.5 | 100 | 50 | 47.5 | 24 | 20 | 49.8 | 619.7 | 95.34 | A+ | No | Platinum | 10 | 10th |
9 | Deenis Batool | Hussain Ali | 3149 | 29 | 20 | 24 | 18 | 49 | 28 | 40 | 48 | 48.5 | 100 | 50 | 48.2 | 29 | 17 | 36 | 584.7 | 89.95 | A | No | Gold | 17 | 17th |
10 | Ehsan | Ali Muhammad | 2947 | 30 | 20 | 30 | 20 | 50 | 49.5 | 50 | 50 | 50 | 97 | 48 | 48 | 30 | 19 | 50 | 641.5 | 98.69 | A+ | No | Platinum | 7 | 7th |
11 | Hamedullah | Naimatullah | 2914 | 28.5 | 13 | 28.5 | 12.5 | 50 | 36 | 39.5 | 40 | 46.5 | 98 | 34 | 31.6 | 27.5 | 15 | 31.7 | 532.3 | 81.89 | A | No | Gold | 23 | 23rd |
12 | Hasnain Haider | Habibullah | 3187 | 19 | 6 | 10 | 10 | 40 | 24 | 20.5 | 39.5 | 40 | 100 | 25 | 16.6 | 29 | 12 | 22 | 413.6 | 63.63 | C | Yes | Silver | 28 | 28th |
13 | Iftikhar | Muhammad Anwar | 3066 | 15.5 | 3 | 10.5 | 3 | 35 | 24 | 13 | 40 | 45.5 | 98 | 19 | 8.9 | 29 | 12 | 34 | 390.4 | 60.06 | C | Yes | Silver | 29 | 29th |
14 | Iftikhar Ali | Rehmat Ullah | 3155 | 28.5 | 16.8 | 15 | 18 | 50 | 41 | 36.5 | 34 | 44 | 100 | 49 | 47.9 | 28 | 16 | 34 | 558.7 | 85.95 | A | No | Gold | 21 | 21st |
15 | Mehraj Ali | Ahmed Ali | 3142 | 29.5 | 20 | 29 | 20 | 50 | 42 | 42.5 | 50 | 47 | 98 | 47 | 46 | 30 | 20 | 44.5 | 615.5 | 94.69 | A | No | Platinum | 11 | 11th |
16 | Mohammad Mehdi | Abdul Hussain | 3238 | 22 | 8 | 15.5 | 8 | 50 | 38 | 33 | 45.5 | 44.5 | 100 | 23 | 16.8 | 27 | 12 | 33.5 | 476.8 | 73.35 | B | Yes | Gold | 26 | 26th |
17 | Muhammad Mehdi | Anwar Ali | 3480 | 30 | 20 | 27.5 | 20 | 50 | 49.5 | 49.8 | 47.8 | 46 | 100 | 50 | 46.8 | 29.5 | 18 | 49 | 633.9 | 97.52 | A+ | No | Platinum | 8 | 8th |
18 | Muhammad Raza | Mustafa | 3232 | 30 | 16 | 20.5 | 16.5 | 50 | 43 | 25 | 35.5 | 49 | 99 | 50 | 49.6 | 30 | 19 | 36 | 569.1 | 87.55 | A | No | Gold | 20 | 20th |
19 | Nazdana | Ishaq Ali | 3065 | 28 | 17.5 | 26 | 18 | 46 | 41 | 32.8 | 47.8 | 44 | 100 | 50 | 50 | 30 | 20 | 35.5 | 586.6 | 90.25 | A | No | Platinum | 16 | 16th |
20 | Neyaish | Mohammad Ali | 3372 | 30 | 20 | 29.7 | 20 | 49.5 | 49 | 50 | 50 | 49 | 100 | 50 | 50 | 30 | 20 | 50 | 647.2 | 99.57 | A+ | No | Platinum | 4 | 4th |
21 | Sahar Naz | Muhammad Ali | 3221 | 30 | 20 | 30 | 20 | 50 | 48 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 50 | 648 | 99.69 | A+ | No | Platinum | 2 | 2nd |
22 | Sanam | Aziz Ahmed | 3012 | 30 | 20 | 19 | 14 | 44 | 47 | 49.5 | 50 | 49 | 100 | 50 | 50 | 30 | 19 | 34 | 605.5 | 93.15 | A | No | Platinum | 13 | 13th |
23 | Sitaish | Murtaza | 3283 | 30 | 12.5 | 12 | 11.5 | 50 | 40 | 37.5 | 43.5 | 47 | 97 | 41 | 35.4 | 29 | 15 | 38 | 539.4 | 82.98 | A | No | Gold | 22 | 22nd |
24 | Syed Muhammad Arman | Syed Mir Hussain | 3425 | 28.5 | 12 | 3.5 | 11 | 46 | 38.5 | 34.7 | 41 | 44 | 100 | 41 | 21.4 | 27 | 15 | 0 | 463.6 | 71.32 | B | Yes | Gold | 27 | 27th |
25 | Ummul Baneen | Ali Shah | 3027 | 30 | 19.5 | 30 | 18.5 | 50 | 49.5 | 49.8 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 50 | 647.3 | 99.58 | A+ | No | Platinum | 3 | 3rd |
26 | Zahra | Muhammad Raza | 3329 | 30 | 20 | 29 | 20 | 50 | 50 | 49.5 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 48 | 646.5 | 99.46 | A+ | No | Platinum | 5 | 5th |
27 | Zahra | Muhammad Ashraf | 3404 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 48 | 100 | 50 | 50 | 30 | 20 | 50 | 648 | 99.69 | A+ | No | Platinum | 2 | 2nd |
28 | Zainab Batool | Ali | 3614 | 30 | 18 | 27 | 19.5 | 50 | 45.5 | 39 | 50 | 46.5 | 100 | 50 | 49.2 | 28 | 19 | 50 | 621.7 | 95.65 | A+ | No | Platinum | 9 | 9th |
29 | Zeba | Qadir Ali | 3348 | 20 | 8 | 16 | 8 | 48 | 36 | 31 | 21 | 49.5 | 100 | 50 | 48.6 | 29 | 17 | 26 | 508.1 | 78.17 | B | No | Gold | 25 | 25th |
30 | Mohammad Hussain | Khadim Hussain | 3137 | 27 | 12.5 | 2 | 11.5 | 50 | 37 | 25 | 38 | 49 | 98 | 40 | 38.2 | 30 | 15 | 38 | 511.2 | 78.65 | B | Yes | Gold | 24 | 24th |
bottom of page