top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | Father's Name | Registration No | English Paper | English Reading & Dictation | Urdu Paper | Urdu Reading & Dictation | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 50 | 650 | ||||||||||
1 | Adina | Muhammad Juma | 3332 | 29.5 | 19 | 20 | 19 | 49.5 | 40 | 32.5 | 39 | 45 | 100 | 39 | 38.3 | 18 | 18 | 38 | 544.8 | 83.82 | A | No | Gold | 18 | 18th |
2 | Ali Raza | Ali Shah | 3026 | 30 | 20 | 30 | 20 | 49.9 | 50 | 49.8 | 50 | 48 | 100 | 49 | 50 | 29 | 20 | 50 | 645.7 | 99.34 | A+ | No | Platinum | 4 | 4th |
3 | Ali Sarwar | Talib Hussain | 3537 | 21 | 19 | 25.5 | 16 | 48 | 33 | 32.5 | 27 | 40.5 | 100 | 46 | 48.6 | 26.5 | 19 | 47.5 | 550.1 | 84.63 | A | No | Gold | 17 | 17th |
4 | Ali Sina | Raza | 3053 | 29.5 | 18 | 18.5 | 19 | 49 | 31 | 36 | 39 | 47 | 98 | 49 | 50 | 29.5 | 20 | 47 | 580.5 | 89.31 | A | No | Gold | 13 | 13th |
5 | Altaf Hussain | Muhammad Ali | 3017 | 29 | 20 | 12 | 8 | 50 | 30 | 37 | 33.5 | 41 | 100 | 50 | 44.1 | 30 | 20 | 31 | 535.6 | 82.4 | A | No | Gold | 19 | 19th |
6 | Altaf Hussain | Jan Ali | 3156 | 29 | 20 | 26 | 20 | 50 | 37 | 43 | 47 | 40 | 98 | 50 | 50 | 30 | 20 | 45.5 | 605.5 | 93.15 | A | No | Platinum | 8 | 8th |
7 | Anum Zahra | Niaz Muhammad | 3003 | 30 | 20 | 28 | 20 | 50 | 34 | 48 | 48 | 48.5 | 100 | 50 | 50 | 30 | 20 | 49 | 625.5 | 96.23 | A+ | No | Platinum | 6 | 6th |
8 | Asiya | Rashid | 3177 | 30 | 30 | 4.62 | E | Yes | Iron | 27 | 27th | ||||||||||||||
9 | Deenis Batool | Hussain Ali | 3149 | 29.5 | 20 | 20 | 20 | 49 | 37.5 | 37 | 41 | 50 | 100 | 50 | 46.6 | 28.5 | 18 | 32 | 579.1 | 89.09 | A | No | Gold | 14 | 14th |
10 | Ehsan | Ali Muhammad | 2947 | 30 | 20 | 30 | 20 | 49 | 49.7 | 50 | 48 | 50 | 100 | 50 | 50 | 30 | 20 | 49 | 645.7 | 99.34 | A+ | No | Platinum | 4 | 4th |
11 | Hamedullah | Naimatullah | 2914 | 17 | 15.8 | 17 | 8 | 48 | 34 | 32 | 46 | 47 | 100 | 50 | 37.8 | 30 | 14 | 22 | 518.6 | 79.78 | B | No | Gold | 21 | 21st |
12 | Hasnain Haider | Habibullah | 3187 | 6 | 9 | 7 | 7 | 48 | 15 | 0 | 28 | 44 | 100 | 45 | 24.6 | 28 | 14 | 10 | 385.6 | 59.32 | D | Yes | Bronze | 26 | 26th |
13 | Iftikhar | Muhammad Anwar | 3066 | 12 | 8 | 15.5 | 5 | 39 | 6 | 20 | 36 | 38.5 | 100 | 41 | 22.6 | 30 | 14 | 16 | 403.6 | 62.09 | C | Yes | Silver | 25 | 25th |
14 | Iftikhar Ali | Rehmat Ullah | 3155 | 27 | 19.8 | 20.5 | 16 | 50 | 28 | 35.5 | 34 | 47 | 100 | 47 | 46.6 | 30 | 18 | 37 | 556.4 | 85.6 | A | No | Gold | 16 | 16th |
15 | Mehraj Ali | Ahmed Ali | 3142 | 26 | 20 | 29 | 20 | 47.5 | 29 | 42 | 49.8 | 47.5 | 100 | 50 | 50 | 30 | 20 | 48.5 | 609.3 | 93.74 | A | No | Platinum | 7 | 7th |
16 | Mohammad Mehdi | Abdul Hussain | 3238 | 28.5 | 17 | 24.5 | 8 | 46 | 34.5 | 25 | 47 | 44.5 | 100 | 41 | 35 | 23.5 | 14 | 38 | 526.5 | 81 | A | No | Gold | 20 | 20th |
17 | Muhammad Mehdi | Anwar Ali | 3480 | 29.5 | 20 | 20 | 18.5 | 50 | 36 | 46 | 44.5 | 46 | 100 | 47 | 43.8 | 26 | 18 | 42 | 587.3 | 90.35 | A | No | Platinum | 12 | 12th |
18 | Muhammad Raza | Mustafa | 3232 | 30 | 18 | 21.5 | 18 | 49 | 36 | 40.5 | 37 | 49 | 100 | 50 | 50 | 30 | 20 | 43 | 592 | 91.08 | A | No | Platinum | 10 | 10th |
19 | Nazdana | Ishaq Ali | 3065 | 30 | 19 | 12 | 12.5 | 50 | 42 | 39 | 46.5 | 48 | 100 | 50 | 48.9 | 30 | 20 | 44 | 591.9 | 91.06 | A | No | Platinum | 11 | 11th |
20 | Neyaish | Mohammad Ali | 3372 | 30 | 20 | 30 | 20 | 50 | 49 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 50 | 649 | 99.85 | A+ | No | Platinum | 2 | 2nd |
21 | Sahar Naz | Muhammad Ali | 3221 | 30 | 19.8 | 29 | 20 | 49 | 50 | 50 | 49.8 | 50 | 100 | 50 | 50 | 28 | 20 | 45.5 | 641.1 | 98.63 | A+ | No | Platinum | 5 | 5th |
22 | Sanam | Aziz Ahmed | 3012 | 30 | 20 | 12 | 14 | 50 | 46 | 45 | 39.7 | 49 | 100 | 50 | 49.3 | 29 | 19 | 26 | 579 | 89.08 | A | No | Gold | 15 | 15th |
23 | Sitaish | Murtaza | 3283 | 27 | 15 | 12 | 9 | 50 | 37 | 25 | 41 | 47 | 98 | 41 | 40.2 | 26.5 | 14 | 33 | 515.7 | 79.34 | B | No | Gold | 23 | 23rd |
24 | Syed Muhammad Arman | Syed Mir Hussain | 3425 | 23 | 18 | 12 | 16.5 | 49 | 28.5 | 29 | 43 | 48.5 | 100 | 46 | 29.5 | 22 | 14 | 29.5 | 508.5 | 78.23 | B | No | Gold | 24 | 24th |
25 | Ummul Baneen | Ali Shah | 3027 | 30 | 20 | 30 | 20 | 50 | 49 | 50 | 50 | 50 | 100 | 49 | 50 | 29 | 20 | 50 | 647 | 99.54 | A+ | No | Platinum | 3 | 3rd |
26 | Zahra | Muhammad Raza | 3329 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 29 | 20 | 50 | 649 | 99.85 | A+ | No | Platinum | 2 | 2nd |
27 | Zahra | Muhammad Ashraf | 3404 | 30 | 20 | 30 | 20 | 50 | 49.7 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 49.7 | 649.4 | 99.91 | A+ | No | Platinum | 1 | 1st |
28 | Zainab Batool | Ali | 3614 | 28.5 | 18.5 | 24 | 20 | 50 | 36.5 | 37 | 49 | 43.5 | 100 | 50 | 45.1 | 30 | 20 | 43.5 | 595.6 | 91.63 | A | No | Platinum | 9 | 9th |
29 | Zeba | Qadir Ali | 3348 | 18 | 16 | 2 | 11.8 | 48 | 42.5 | 31 | 34.5 | 49 | 100 | 46 | 46.9 | 28 | 18 | 25.5 | 517.2 | 79.57 | B | Yes | Gold | 22 | 22nd |
bottom of page