top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Result of First Term Examination 2023
Fourth A
S.N. | Name | F/Name | Registration No. | Urdu A | Urdu B | Urdu R/D | English A | English B | English R/D | Maths | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Ranking | Ranking-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Abbas Ali | Aman Ullah | 2990 | 50 | 50 | 20 | 50 | 50 | 20 | 49 | 50 | 49 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 798 | 99.75 | A+ | No | Platinum | 1 | 1st |
2 | Ali Akbar Hassan | Mohammad Hassan | 3109 | 23.5 | 42 | 16 | 11 | 7 | 14 | 46 | 22.5 | 14 | 26 | 47 | 100 | 22 | 59.6 | 30 | 10 | 13 | 503.6 | 62.95 | C | Yes | Silver | 15 | 15th |
3 | Ameer Ali | Khaliq Dad | 2725 | 21 | 10.8 | 8 | 20 | 20 | 9 | 33 | 8 | 0 | 16 | 36 | 95 | 11 | 42.3 | 28 | 10 | 28 | 396.1 | 49.51 | D | Yes | Bronze | 19 | 19th |
4 | Ayan Hussain | Ghulam Hassan | 2881 | 44 | 48.7 | 19.6 | 46 | 47.8 | 16.5 | 45.5 | 36 | 45 | 49.9 | 50 | 100 | 50 | 61 | 30 | 18 | 46 | 754 | 94.25 | A | No | Platinum | 2 | 2nd |
5 | Bahara | Khuda-E-Dad | 2709 | 37.1 | 16 | 14.5 | 24 | 20.5 | 13 | 33 | 8 | 28 | 37 | 30 | 75 | 25 | 51.8 | 29 | 10 | 22 | 473.9 | 59.24 | D | Yes | Bronze | 16 | 16th |
6 | Feroza | Muhammad Anwar | 2876 | 41.8 | 39.7 | 18.2 | 36.5 | 25 | 14.5 | 20 | 20 | 30.5 | 44.5 | 32 | 100 | 43 | 59.2 | 30 | 18 | 33 | 605.9 | 75.74 | B | No | Gold | 7 | 7th |
7 | Hasnain Ali | Muhammad Juma | 3331 | 28.5 | 24.4 | 11.2 | 12.5 | 2 | 10.5 | 24 | 12 | 4 | 29 | 36 | 90 | 7 | 44 | 27 | 10 | 13 | 385.1 | 48.14 | D | Yes | Bronze | 20 | 20th |
8 | Insia | Muhammad Sadiq | 2877 | 50 | 50 | 20 | 50 | 50 | 20 | 50 | 48 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 798 | 99.75 | A+ | No | Platinum | 1 | 1st |
9 | Mehdi | Abdul Ali | 2770 | 28.2 | 27.5 | 14.9 | 20 | 7 | 4 | 37.5 | 11.5 | 15 | 20 | 35 | 90 | 29 | 53.2 | 28 | 15 | 14 | 449.8 | 56.23 | D | Yes | Bronze | 17 | 17th |
10 | Mehran Ali | Sakhawat Ali | 3292 | 35.7 | 42.3 | 18 | 30.5 | 31 | 18 | 20 | 20 | 40 | 48.5 | 20 | 90 | 39 | 42.7 | 27.5 | 15 | 40 | 578.2 | 72.28 | B | No | Gold | 9 | 9th |
11 | Nargis | Habibullah | 2867 | 49.6 | 45.7 | 18 | 41 | 45.5 | 19 | 35 | 34 | 45 | 49 | 49.5 | 100 | 50 | 60.8 | 30 | 18 | 18 | 708.1 | 88.51 | A | No | Gold | 3 | 3rd |
12 | Raheela | Asad Ullah | 3564 | 31 | 44 | 17.5 | 23 | 20 | 9.5 | 31 | 22.5 | 32 | 42 | 36 | 100 | 32 | 52.2 | 15 | 15 | 6 | 528.7 | 66.09 | C | No | Silver | 13 | 13th |
13 | Sana Batool | Ghulam Haider | 3548 | 34.5 | 28 | 16.2 | 28 | 22 | 16.5 | 36 | 6 | 16 | 32 | 30 | 100 | 50 | 60.4 | 30 | 18 | 29 | 552.6 | 69.08 | C | Yes | Silver | 11 | 11th |
14 | Sania | Bismillah | 3241 | 23.3 | 39.8 | 18.5 | 20 | 20 | 19 | 21 | 6 | 19 | 46.8 | 39 | 100 | 47 | 59.5 | 28 | 18 | 19 | 543.9 | 67.99 | C | Yes | Silver | 12 | 12th |
15 | Shareza | Shakhan | 3237 | 28.5 | 27.9 | 17 | 22 | 6 | 8 | 16 | 14 | 16 | 18 | 30 | 90 | 34 | 35.6 | 24.5 | 15 | 5 | 407.5 | 50.94 | D | Yes | Bronze | 18 | 18th |
16 | Syed Ali Asghar | Syed Qasim | 2850 | 37 | 39 | 16.5 | 26 | 27 | 14 | 39.5 | 16 | 31 | 43.5 | 25 | 100 | 39 | 53.7 | 29.5 | 16 | 3 | 555.7 | 69.46 | C | Yes | Silver | 10 | 10th |
17 | Syed Jalil Shah | Syed Sharif | 2562 | 29 | 16.5 | 17.3 | 28 | 20 | 18 | 34 | 0 | 27 | 41 | 28 | 100 | 48.5 | 60.9 | 24 | 16 | 0 | 508.2 | 63.53 | C | Yes | Silver | 14 | 14th |
18 | Tamanna Nazari | Mohammad Jawad Nazari | 3115 | 32.1 | 36 | 19.5 | 33 | 38 | 20 | 25.5 | 20 | 35 | 46 | 43 | 100 | 50 | 61.4 | 30 | 18 | 36 | 643.5 | 80.44 | A | No | Gold | 6 | 6th |
19 | Umid Ullah | Muhammad Ullah | 3380 | 22.6 | 36.7 | 17 | 36.5 | 44.5 | 19 | 44 | 20 | 33 | 47 | 46 | 100 | 50 | 59 | 30 | 18 | 39 | 662.3 | 82.79 | A | No | Gold | 5 | 5th |
20 | Zahra | Syed Shah Awaz | 2847 | 30.2 | 29.3 | 16 | 36.5 | 31 | 15.5 | 39.5 | 22 | 20 | 38.5 | 47 | 100 | 47 | 59.6 | 28 | 18 | 4 | 582.1 | 72.76 | B | No | Gold | 8 | 8th |
21 | Zainab | Shoukat Ali | 2853 | 43.4 | 37.7 | 17.3 | 33.5 | 31.5 | 14 | 43 | 26.5 | 39 | 41.5 | 47 | 100 | 49.5 | 61.8 | 29.5 | 18 | 47 | 680.2 | 85.03 | A | No | Gold | 4 | 4th |
bottom of page