top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Abbas Ali | Mohammad Reza | 2918 | 20 | 33.5 | 15.5 | 35.5 | 36.5 | 8.5 | 38 | 39.1 | 38 | 40 | 44 | 95 | 48 | 61 | 29.5 | 14 | 23 | 619.1 | 77.39 | B | No | Gold | 14 | 14th |
2 | Ali Asghar | Syed Jahanger Shah | 2800 | 9.5 | 28.5 | 8 | 24 | 20 | 8 | 39 | 23.5 | 28 | 32.5 | 39 | 70 | 0 | 43.5 | 28 | 8 | 20 | 429.5 | 53.69 | D | Yes | Bronze | 19 | 19th |
3 | Ali Seena | Abdul Karim | 2974 | 31.5 | 36.8 | 15.5 | 26.5 | 35 | 8 | 31 | 49 | 44 | 39 | 47.5 | 85 | 35 | 61 | 30 | 14 | 18 | 606.8 | 75.85 | B | No | Gold | 15 | 15th |
4 | Ali Sina | Ali Baba | 2969 | 37 | 45 | 18 | 45.5 | 49.5 | 17 | 48 | 44.7 | 46 | 49.5 | 48 | 99 | 49 | 62 | 30 | 16 | 48 | 752.2 | 94.03 | A | No | Platinum | 5 | 5th |
5 | Ali Zada | Ali Agha | 3599 | 30 | 30 | 3.75 | E | Yes | Fail | 21 | 21st | ||||||||||||||||
6 | Ameer Ali | Muhammad Ali | 3037 | 44.5 | 49.3 | 18.5 | 44 | 42 | 11 | 44 | 47.9 | 46 | 43 | 49 | 90 | 34 | 56 | 29 | 17 | 43 | 708.2 | 88.53 | A | No | Gold | 8 | 8th |
7 | Arif Hussain | Aziz Ullah | 2865 | 30 | 28 | 10 | 26.5 | 22.5 | 8 | 33 | 27.6 | 30 | 31.5 | 44 | 80 | 33 | 60 | 30 | 14 | 29 | 537.1 | 67.14 | C | No | Silver | 18 | 18th |
8 | Arish Hussain | Ghulam Sakhi | 2928 | 39.5 | 40 | 15.8 | 27 | 34.5 | 8 | 36 | 36.8 | 43 | 36 | 49 | 90 | 40 | 61 | 26 | 12 | 25 | 619.6 | 77.45 | B | No | Gold | 13 | 13th |
9 | Elaha | Altaf Hussain | 3432 | 50 | 49.5 | 19 | 48.8 | 48.5 | 19 | 43 | 49.7 | 47 | 50 | 49 | 100 | 48 | 62 | 30 | 18 | 39 | 770.5 | 96.31 | A+ | No | Platinum | 4 | 4th |
10 | Fatima | Muhammad Arif | 2973 | 46 | 44 | 19.5 | 33.8 | 27 | 13 | 29 | 44.7 | 42 | 40 | 48.5 | 100 | 48 | 61 | 30 | 14 | 46 | 686.5 | 85.81 | A | No | Gold | 10 | 10th |
11 | Fatima | Muhammad Reza | 2886 | 37.5 | 39 | 16 | 43 | 43 | 14 | 42 | 45.1 | 43 | 46.5 | 43 | 95 | 45 | 62 | 30 | 15 | 42 | 701.1 | 87.64 | A | No | Gold | 9 | 9th |
12 | Fatima | Shah Wali | 2858 | 41.5 | 50 | 20 | 44.5 | 40 | 18.5 | 38 | 48 | 48.5 | 47 | 45 | 100 | 46 | 59 | 30 | 17 | 36 | 729 | 91.13 | A | No | Platinum | 6 | 6th |
13 | Maryam | Hussain | 3247 | 50 | 50 | 20 | 48.5 | 48.3 | 19 | 48 | 48.8 | 50 | 47.5 | 48 | 100 | 50 | 62 | 30 | 18 | 47 | 785.1 | 98.14 | A+ | No | Platinum | 3 | 3rd |
14 | Masooma | Abdul Rauf | 2781 | 13 | 20.5 | 13 | 10 | 5 | 25 | 14 | 29 | 46 | 85 | 27 | 7 | 24 | 6 | 18 | 342.5 | 42.81 | D | Yes | Bronze | 20 | 20th | ||
15 | Nahid | Muhammad Taqi | 2874 | 30 | 45 | 13.5 | 35.5 | 38.5 | 12.5 | 31 | 40.6 | 43 | 26.5 | 45.8 | 98 | 48 | 61 | 30 | 16 | 34 | 648.9 | 81.11 | A | No | Gold | 11 | 11th |
16 | Rohullah Mehdi | Muhammad Nabi | 3161 | 50 | 48.5 | 18 | 43 | 48 | 19 | 38 | 48.7 | 44.5 | 39 | 40 | 98 | 45 | 60 | 30 | 17 | 33 | 719.7 | 89.96 | A | No | Gold | 7 | 7th |
17 | Sahar | Mubarak | 3520 | 50 | 50 | 20 | 50 | 49.5 | 19.5 | 45 | 49.6 | 50 | 49.5 | 49 | 100 | 50 | 62 | 30 | 18 | 50 | 792.1 | 99.01 | A+ | No | Platinum | 2 | 2nd |
18 | Shareza | Shakhan | 3237 | 39 | 29.5 | 16 | 25 | 27 | 15 | 31 | 36.9 | 36 | 32 | 47 | 85 | 26 | 53 | 29 | 16.5 | 32 | 575.9 | 71.99 | B | No | Gold | 17 | 17th |
19 | Syed Ali Haider | Mustafa | 2887 | 47 | 43.5 | 17.5 | 35.5 | 35.5 | 17 | 46 | 41.7 | 32 | 40 | 39 | 85 | 19 | 44 | 28 | 14.5 | 39 | 624.2 | 78.03 | B | Yes | Gold | 12 | 12th |
20 | Syed Jalil Shah | Syed Sharif | 2562 | 34.5 | 40.5 | 17.5 | 33 | 29.5 | 14.5 | 28 | 41.9 | 42 | 34.5 | 34 | 85 | 24 | 55 | 24 | 14 | 40 | 591.9 | 73.99 | B | No | Gold | 16 | 16th |
21 | Zahra | Awaz Ali | 3032 | 33.5 | 29.5 | 18 | 33.5 | 46.5 | 17.5 | 31 | 38.2 | 38 | 39.5 | 45 | 90 | 33 | 58 | 30 | 12 | 31 | 624.2 | 78.03 | B | No | Gold | 12 | 12th |
22 | Zahra Batool | Muhammad Mohsin | 2949 | 50 | 50 | 20 | 49.8 | 49.8 | 19.5 | 50 | 50 | 49.5 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 49 | 797.6 | 99.7 | A+ | No | Platinum | 1 | 1st |
bottom of page