top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | Father's Name | Registration No. | English | English Reading and Dictation | Urdu | Urdu Reading and Dictation | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 50 | 650 | ||||||||||
1 | Abiha Zahra | Liaqat Ali | 3044 | 30 | 20 | 30 | 20 | 50 | 50 | 49.5 | 50 | 48.8 | 100 | 50 | 49.2 | 29 | 20 | 50 | 646.5 | 99.46 | A+ | No | Platinum | 2 | 2nd |
2 | Ali Raza | Eid Muhammad | 3006 | 18.5 | 18 | 22.5 | 15 | 50 | 31 | 27 | 45 | 48.5 | 95 | 34 | 45.3 | 27 | 20 | 45 | 541.8 | 83.35 | A | No | Gold | 20 | 20th |
3 | Ali Seena | Awaz Ali | 3031 | 17 | 19 | 25 | 14 | 40.5 | 33.5 | 34.5 | 42 | 46.5 | 95 | 35 | 42 | 27 | 15 | 48.5 | 534.5 | 82.23 | A | No | Gold | 21 | 21st |
4 | Ali Sina | Muhammad Hassan | 2919 | 21 | 19 | 18 | 12 | 34 | 36 | 34 | 43.5 | 47.5 | 95 | 38 | 45.8 | 28.5 | 15 | 45 | 532.3 | 81.89 | A | No | Gold | 22 | 22nd |
5 | Ali Zada | Ahmed Ali | 3008 | 19 | 16 | 23.5 | 14 | 42 | 33 | 31 | 36 | 43.5 | 98 | 37 | 44.9 | 26 | 18 | 48.5 | 530.4 | 81.6 | A | No | Gold | 23 | 23rd |
6 | Aqil Raza | Qadir Ali | 3671 | 20 | 18 | 22 | 16 | 50 | 41.5 | 32 | 39.5 | 48.5 | 100 | 48 | 46.7 | 28.5 | 15 | 49 | 574.7 | 88.42 | A | No | Gold | 18 | 18th |
7 | Arfa Batool | Niaz Muhammad | 2992 | 29 | 20 | 29 | 19 | 49 | 49 | 50 | 44 | 48 | 100 | 49 | 49.8 | 28 | 20 | 50 | 633.8 | 97.51 | A+ | No | Platinum | 9 | 9th |
8 | Armaghan | Mohammad Ali | 3371 | 30 | 20 | 29 | 20 | 50 | 49.5 | 50 | 50 | 47 | 100 | 50 | 50 | 29.5 | 20 | 50 | 645 | 99.23 | A+ | No | Platinum | 3 | 3rd |
9 | Basira | Muhammad Younas | 3140 | 30 | 20 | 29 | 20 | 50 | 50 | 50 | 50 | 49.5 | 100 | 50 | 49.8 | 29 | 20 | 50 | 647.3 | 99.58 | A+ | No | Platinum | 1 | 1st |
10 | Fatima | Abdul Ghani | 3071 | 19 | 17 | 23 | 16 | 38 | 37 | 27 | 40 | 46.5 | 100 | 43 | 46 | 26.5 | 20 | 49 | 548 | 84.31 | A | No | Gold | 19 | 19th |
11 | Fatima | Rajab Ali | 3023 | 29 | 20 | 28 | 19 | 49 | 50 | 50 | 47.5 | 49 | 100 | 50 | 48.6 | 30 | 18 | 45.5 | 633.6 | 97.48 | A+ | No | Platinum | 10 | 10th |
12 | Fizza | Ghulam Haider | 2953 | 29 | 20 | 29 | 20 | 50 | 50 | 47 | 49.5 | 49.5 | 100 | 50 | 49.3 | 29.5 | 20 | 49.5 | 642.3 | 98.82 | A+ | No | Platinum | 6 | 6th |
13 | Hafizullah | Muhammad Ashraf | 3403 | 29.5 | 20 | 29.5 | 19 | 49 | 46 | 49 | 46 | 49.5 | 98 | 46 | 49.4 | 30 | 20 | 49.5 | 630.4 | 96.98 | A+ | No | Platinum | 11 | 11th |
14 | Ibrar Hussain | Zakir Hussain | 3116 | 27 | 20 | 30 | 20 | 50 | 49.5 | 49 | 49.5 | 48 | 100 | 50 | 48.2 | 26 | 20 | 49 | 636.2 | 97.88 | A+ | No | Platinum | 8 | 8th |
15 | Iltija Zahra | Didar Ali | 3085 | 30 | 20 | 29 | 20 | 49.5 | 50 | 50 | 50 | 49 | 100 | 50 | 50 | 26 | 20 | 49.5 | 643 | 98.92 | A+ | No | Platinum | 4 | 4th |
16 | Madina | Meraj Muhammad | 3014 | 26.5 | 16 | 29 | 15 | 50 | 41 | 36.5 | 49.5 | 47.5 | 100 | 47 | 46.9 | 30 | 18 | 46.5 | 599.4 | 92.22 | A | No | Platinum | 13 | 13th |
17 | Mehdi | Mohammad Younis | 3325 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 48.5 | 100 | 50 | 49 | 29 | 20 | 50 | 646.5 | 99.46 | A+ | No | Platinum | 2 | 2nd |
18 | Mehnaz | Yousuf Ali | 3181 | 26.5 | 17 | 29.5 | 18 | 48.5 | 39 | 48 | 39 | 46.5 | 100 | 45 | 43.8 | 29 | 18 | 43 | 590.8 | 90.89 | A | No | Platinum | 16 | 16th |
19 | Muhammad Mehdi | Ghulam Ali | 3057 | 22 | 20 | 26 | 20 | 46 | 42.5 | 30 | 49.5 | 47.5 | 100 | 46 | 48.5 | 28.5 | 20 | 49.5 | 596 | 91.69 | A | No | Platinum | 14 | 14th |
20 | Muhammad Rafy | Muhammad-Ullah | 2845 | 15.5 | 14 | 17 | 10 | 46.8 | 28 | 33 | 42 | 48.5 | 98 | 35 | 32 | 26 | 15 | 33 | 493.8 | 75.97 | B | No | Gold | 24 | 24th |
21 | Mukhtar Hussain | Hanif | 3015 | 30 | 20 | 30 | 20 | 49.8 | 50 | 43 | 50 | 48.5 | 98 | 50 | 48.5 | 29.5 | 20 | 50 | 637.3 | 98.05 | A+ | No | Platinum | 7 | 7th |
22 | Rubina | Zia | 3175 | 26.5 | 19 | 25 | 18 | 32 | 37.5 | 41 | 47 | 47 | 100 | 50 | 49.1 | 30 | 20 | 50 | 592.1 | 91.09 | A | No | Platinum | 15 | 15th |
23 | Sameera | Anwar | 3485 | 25 | 18 | 28 | 15 | 44 | 36 | 45 | 41 | 45 | 100 | 50 | 45.5 | 24 | 15 | 48.5 | 580 | 89.23 | A | No | Gold | 17 | 17th |
24 | Sataish | Bostan Ali | 2885 | 28.5 | 20 | 28 | 19 | 42.5 | 46 | 40 | 49 | 48.5 | 100 | 50 | 49.2 | 30 | 20 | 47.5 | 618.2 | 95.11 | A+ | No | Platinum | 12 | 12th |
25 | Zahra | Abdul Qayyum | 3104 | 30 | 20 | 28.5 | 20 | 49 | 49 | 49 | 50 | 49.5 | 100 | 50 | 50 | 30 | 20 | 50 | 645 | 99.23 | A+ | No | Platinum | 3 | 3rd |
26 | Zahra Batool | Abbas | 2930 | 29 | 20 | 27.5 | 20 | 50 | 49 | 49 | 50 | 49.5 | 100 | 49 | 49.8 | 30 | 20 | 50 | 642.8 | 98.89 | A+ | No | Platinum | 5 | 5th |
27 | Zainab | Abdul Qayyum | 3105 | 29.5 | 20 | 29.5 | 20 | 50 | 50 | 45 | 49.5 | 49.5 | 100 | 50 | 49.8 | 30 | 20 | 50 | 642.8 | 98.89 | A+ | No | Platinum | 5 | 5th |
bottom of page