top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Result of First Term Examination 2023
Tenth B
S.N. | Name | F/Name | Registration No. | English | Urdu | Mathematics | Physics | Chemistry | Biology | Pak Studies | Islamiat | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 68 | 30 | 12 | 40 | 800 | ||||||||||
1 | Arzoo | Juma Khan | 3248 | 63.5 | 63.5 | 2 | 28 | 35 | 32.55 | 34 | 20 | 92 | 48 | 52.9 | 22 | 9 | 22.5 | 524.95 | 65.62 | C | Yes | Silver | 16 | 16th |
2 | Bakhtawar | Muhammad Akbar | 2752 | 95 | 80 | 4 | 25 | 41 | 41 | 20 | 26.5 | 96 | 48 | 64.5 | 28.5 | 9 | 30 | 608.5 | 76.06 | B | Yes | Gold | 7 | 7th |
3 | Bibi Fahima | Syed Mir Hassan | 2402 | 93.5 | 77 | 31 | 31 | 48 | 48 | 28 | 23.5 | 98 | 50 | 64.4 | 30 | 9.4 | 25 | 656.8 | 82.1 | A | No | Gold | 3 | 3rd |
4 | Bus Bibi | Shah Wali | 2563 | 56 | 56 | 10 | 30 | 32 | 22 | 14 | 14.5 | 93 | 50 | 48.9 | 30 | 6.5 | 22 | 484.9 | 60.61 | C | Yes | Silver | 19 | 19th |
5 | Fariba | Qambar Ali | 2442 | 80 | 40 | 20 | 26 | 28 | 32.55 | 12.5 | 15 | 95 | 49 | 65 | 29.5 | 9 | 14 | 515.55 | 64.44 | C | Yes | Silver | 18 | 18th |
6 | Farishta | Syed Ahmed | 2501 | 99 | 93 | 50 | 41 | 50 | 49.4 | 45.5 | 39.5 | 98 | 50 | 67 | 30 | 10 | 37 | 759.4 | 94.93 | A | No | Platinum | 1 | 1st |
7 | Fariza | Abdul Samad | 2389 | 91.5 | 46.5 | 36 | 20 | 33 | 44 | 35.5 | 22.5 | 93 | 45 | 55.2 | 23.5 | 9 | 27.5 | 582.2 | 72.78 | B | No | Gold | 8 | 8th |
8 | Fatima | Eid Muhammad | 2403 | 90 | 69 | 21 | 35 | 21 | 25.8 | 25 | 20.5 | 98 | 46 | 44.4 | 26.5 | 9 | 24.5 | 555.7 | 69.46 | C | No | Silver | 11 | 11th |
9 | Hijab Bibi | Ghulam Ali | 2391 | 92.5 | 71 | 7 | 32 | 36 | 43.8 | 27 | 29.5 | 98 | 50 | 68 | 30 | 10 | 25 | 619.8 | 77.48 | B | Yes | Gold | 6 | 6th |
10 | Jamila | Khan Muhammad | 3163 | 37 | 52 | 6 | 34 | 2 | 5.5 | 14 | 14 | 85 | 48 | 49.6 | 26 | 5 | 14 | 392.1 | 49.01 | D | Yes | Bronze | 26 | 26th |
11 | Kalsoom | Muhammad Essa | 3220 | 44 | 38 | 2 | 33.5 | 8 | 1.55 | 11 | 16.5 | 82 | 46 | 42.6 | 24 | 7 | 16.5 | 372.65 | 46.58 | D | Yes | Bronze | 27 | 27th |
12 | Maryam | Syed Jahanger Shah | 2285 | 86 | 79.8 | 20 | 31 | 26 | 18.7 | 22 | 30.5 | 88 | 50 | 67.7 | 30 | 8.7 | 19 | 577.4 | 72.18 | B | Yes | Gold | 9 | 9th |
13 | Muzhgan | Muhammad Essa | 2440 | 96.5 | 76 | 6 | 37 | 44 | 47.4 | 38.5 | 36 | 97 | 50 | 68 | 30 | 10 | 31.5 | 667.9 | 83.49 | A | Yes | Gold | 2 | 2nd |
14 | Nazanin | Ghulam Nabi | 2408 | 50.5 | 47 | 6 | 15 | 11 | 5.3 | 20 | 12.5 | 97 | 49 | 60.6 | 27.5 | 7.1 | 14 | 422.5 | 52.81 | D | Yes | Bronze | 24 | 24th |
15 | Raheela | Haji Naeem | 2320 | 17 | 20 | 3 | 5 | 4 | 3 | 10 | 5 | 87 | 39 | 33.4 | 8 | 4.5 | 16 | 254.9 | 31.86 | E | Yes | Fail | 30 | 30th |
Sabira | Abdullah | 3091 | 95 | 70 | 30 | 31 | 48.5 | 48.8 | 36 | 24 | 88 | 47 | 61.1 | 27.5 | 8.1 | 32.5 | 647.5 | 80.94 | A | No | Gold | 4 | 4th | |
Sadia | Muhammad Zahir | 2340 | 63 | 44 | 3 | 15 | 14 | 6 | 20 | 12.5 | 92 | 50 | 58.3 | 29.5 | 5 | 11 | 423.3 | 52.91 | D | Yes | Bronze | 23 | 23rd | |
Saeeda | Ali Khan | 2379 | 82.5 | 48 | 5 | 15 | 24 | 28.5 | 43 | 21.5 | 92 | 50 | 60.5 | 24 | 9 | 22.5 | 525.5 | 65.69 | C | Yes | Silver | 15 | 15th | |
Sakina | Muhammad Ali | 3172 | 91.5 | 69.5 | 4 | 21.5 | 43 | 49 | 28.5 | 23.4 | 85 | 43 | 51.9 | 27 | 8 | 27.5 | 572.8 | 71.6 | B | Yes | Gold | 10 | 10th | |
Sana | Ali Jan | 2381 | 1 | 27 | 2 | 11 | 2 | 4 | 8.5 | 6.5 | 80 | 42 | 16.4 | 13 | 6 | 0 | 219.4 | 27.43 | E | Yes | Fail | 31 | 31st | |
Sania Bibi | Muhammad Ali | 2404 | 93.5 | 58 | 6 | 12 | 14 | 37 | 14.5 | 27.9 | 90 | 50 | 64.6 | 29.5 | 8.1 | 25.5 | 530.6 | 66.33 | C | Yes | Silver | 13 | 13th | |
Shamsia | Khan Muhammad | 2382 | 74 | 59 | 9 | 15 | 35 | 35.4 | 25 | 23.5 | 95 | 48 | 60.4 | 28 | 9 | 36 | 552.3 | 69.04 | C | Yes | Silver | 12 | 12th | |
Shazia | Iqbal Ali | 3201 | 66.5 | 40 | 1 | 6 | 15 | 20 | 12 | 17.5 | 97 | 47 | 58.1 | 28.5 | 8 | 20.5 | 437.1 | 54.64 | D | Yes | Bronze | 21 | 21st | |
Shukria | Naimatullah | 2335 | 40 | 57.5 | 5 | 5 | 9 | 9.7 | 13 | 20 | 98 | 49 | 56.4 | 28 | 7 | 17 | 414.6 | 51.83 | D | Yes | Bronze | 25 | 25th | |
Shukria | Abdul Hameed | 2383 | 99 | 81 | 20 | 24.5 | 44 | 36.2 | 34 | 30 | 87 | 43 | 58.7 | 28 | 9 | 30 | 624.4 | 78.05 | B | No | Gold | 5 | 5th | |
Sohaila | Muhammad Juma | 2395 | 40 | 44 | 3 | 15 | 4 | 7.8 | 5 | 8 | 79 | 46 | 45.4 | 26.5 | 5 | 14 | 342.7 | 42.84 | D | Yes | Bronze | 29 | 29th | |
Sohaila | Qambar Ali | 2443 | 89.5 | 54 | 3 | 12 | 27 | 29.4 | 15.5 | 24.3 | 96 | 49 | 64.7 | 29.5 | 7 | 25 | 525.9 | 65.74 | C | Yes | Silver | 14 | 14th | |
Tahira | Muhammad Ali | 3250 | 58 | 51 | 26 | 16 | 20 | 22.3 | 8 | 9 | 91 | 48 | 63.4 | 27 | 7 | 22 | 468.7 | 58.59 | D | Yes | Bronze | 20 | 20th | |
Umul Baneen | Muheeb Ali | 2385 | 57.5 | 48 | 0 | 5 | 20 | 29.9 | 6 | 17.5 | 90 | 47 | 43.1 | 28.5 | 7.1 | 31 | 430.6 | 53.83 | D | Yes | Bronze | 22 | 22nd | |
Wajiha | Muhammad Younas | 3138 | 93.5 | 59.5 | 20 | 5 | 24 | 22 | 4 | 21 | 94 | 50 | 62 | 29 | 9 | 29 | 522 | 65.25 | C | Yes | Silver | 17 | 17th | |
Zahra | Muhammad Jan | 2323 | 11 | 58.5 | 3 | 9 | 6 | 3 | 4 | 12.5 | 96 | 43 | 48 | 23.5 | 7 | 25 | 349.5 | 43.69 | D | Yes | Bronze | 28 | 28th |
bottom of page