top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Result of First Term Examination 2023
Seventh A
S.N. | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Maths | Science | Social Studies | Islmiat | Computer | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Adil | Hassan Ali | 2981 | 37 | 29.5 | 17 | 22.7 | 18 | 9.5 | 36 | 43 | 33.5 | 30 | 28 | 95 | 35 | 43.5 | 21 | 18 | 25 | 541.7 | 67.71 | C | Yes | Silver | 10 | 10th |
2 | Ali Raza | Muhammad Zahir | 2758 | 39.6 | 23 | 15 | 20.6 | 8 | 16 | 35 | 41 | 30 | 28 | 43 | 98 | 50 | 60.1 | 30 | 18 | 12 | 567.3 | 70.91 | B | Yes | Gold | 6 | 6th |
3 | Ali Sena | Muhammad Hanif | 2532 | 25.1 | 20.5 | 11 | 20 | 11 | 7.5 | 11 | 26.5 | 20 | 23 | 34 | 93 | 38 | 43.7 | 10 | 15 | 13 | 422.3 | 52.79 | D | Yes | Bronze | 23 | 23rd |
4 | Ali Sina | Ali Madad | 2612 | 17 | 21 | 12 | 11.5 | 16 | 7 | 27 | 34.5 | 27.5 | 25 | 38 | 98 | 34 | 42.9 | 30 | 13 | 17 | 471.4 | 58.93 | D | Yes | Bronze | 14 | 14th |
5 | Ali Waris | Mehdi | 3333 | 24.2 | 26 | 14 | 22.6 | 36.8 | 17 | 30 | 39.5 | 33.5 | 31 | 35 | 93 | 46 | 49.6 | 30 | 16 | 22 | 566.2 | 70.78 | B | No | Gold | 7 | 7th |
6 | Ali Zada | Abdullah | 3567 | 20.8 | 12 | 8 | 20 | 20.5 | 17 | 21 | 7 | 2 | 27 | 25 | 100 | 50 | 55.8 | 29 | 15 | 24 | 454.1 | 56.76 | D | Yes | Bronze | 17 | 17th |
7 | Amir Ali | Hassan | 3465 | 31.5 | 22 | 14 | 27.5 | 21 | 16.8 | 24 | 26.5 | 14.5 | 30 | 30 | 92 | 40 | 41.5 | 28 | 16 | 31 | 506.3 | 63.29 | C | Yes | Silver | 12 | 12th |
8 | Arman Ali | Noor Muhammad | 2469 | 25 | 10 | 8 | 14 | 20 | 14 | 27 | 25 | 20 | 26 | 25 | 96 | 35 | 39.8 | 25.5 | 13 | 9 | 432.3 | 54.04 | D | Yes | Bronze | 22 | 22nd |
9 | Azhar Abbas | Ali Khan | 2627 | 47.5 | 46 | 19 | 49.7 | 48.7 | 19.3 | 50 | 49 | 50 | 49.5 | 46 | 100 | 50 | 61.8 | 30 | 18 | 43 | 777.5 | 97.19 | A+ | No | Platinum | 1 | 1st |
10 | Faisal Ali | Muhammad Naeem | 3265 | 20.3 | 20 | 14 | 30.6 | 32.7 | 18.9 | 10 | 26 | 17.5 | 21 | 25 | 99 | 34 | 35.4 | 24 | 17 | 19 | 464.4 | 58.05 | D | Yes | Bronze | 16 | 16th |
11 | Fida Hussain | Asadullah | 2628 | 27 | 28.6 | 10 | 20 | 34.1 | 17 | 16 | 41.5 | 27.5 | 32 | 36 | 97 | 45 | 45.1 | 30 | 17 | 28 | 551.8 | 68.98 | C | Yes | Silver | 8 | 8th |
12 | Hashir Hussain | Hussain | 3543 | 38.5 | 27.4 | 14 | 35.5 | 40.2 | 17.5 | 47 | 46.2 | 42.5 | 34.5 | 46 | 100 | 50 | 60.5 | 30 | 18 | 24 | 671.8 | 83.98 | A | No | Gold | 4 | 4th |
13 | Iftikhar Ali | Jan Ali | 2524 | 20.6 | 16 | 7 | 3 | 3.8 | 12.5 | 27 | 20 | 8 | 27 | 12 | 98 | 30 | 35.2 | 18 | 17 | 11 | 366.1 | 45.76 | D | Yes | Bronze | 25 | 25th |
14 | Khan Muhammad | Sakhi Dad | 2566 | 18 | 14 | 10 | 0 | 3 | 5 | 5 | 1 | 3 | 16 | 7 | 72 | 25 | 23.6 | 16 | 10 | 14 | 242.6 | 30.33 | E | Yes | Fail | 28 | 28th |
15 | Mehdi | Khaliq Dad | 2838 | 43 | 28 | 18 | 32 | 28.8 | 18 | 24 | 48 | 40 | 30 | 39 | 93 | 25 | 22.3 | 21 | 17 | 22 | 549.1 | 68.64 | C | No | Silver | 9 | 9th |
16 | Mohammad Mohammadi | Ali Akbar | 2631 | 46.3 | 0 | 17 | 0 | 0 | 19.5 | 0 | 47.7 | 0 | 46.5 | 0 | 100 | 50 | 61.8 | 22 | 18 | 36 | 464.8 | 58.1 | D | Yes | Bronze | 15 | 15th |
17 | Mohammad Taqi | Bostan Ali | 2555 | 20 | 20 | 9 | 26.2 | 24 | 13 | 28 | 29.2 | 17 | 27 | 25 | 97 | 40 | 44.6 | 16 | 14 | 0 | 450 | 56.25 | D | Yes | Bronze | 19 | 19th |
18 | Muhammad Javed | Ghulam Ali | 2604 | 37 | 35.3 | 16 | 33.7 | 48 | 20 | 27 | 39.5 | 40 | 34.5 | 36 | 98 | 45 | 54 | 26.5 | 18 | 32 | 640.5 | 80.06 | A | No | Gold | 5 | 5th |
19 | Muhammad Javed | Ramzan Ali | 2839 | 20 | 16 | 8 | 10.8 | 14.8 | 13 | 19 | 11 | 17 | 27.5 | 13 | 89 | 28 | 32.8 | 24 | 13 | 26 | 382.9 | 47.86 | D | Yes | Bronze | 24 | 24th |
20 | Mukhtar | Ramzan | 2836 | 27.5 | 23 | 12 | 24.4 | 22 | 13.5 | 11 | 20 | 18.5 | 24.5 | 13 | 94 | 37 | 40.1 | 19 | 15 | 27 | 441.5 | 55.19 | D | Yes | Bronze | 21 | 21st |
21 | Murtaza | Muhammad Anwar | 2416 | 18 | 12 | 8 | 0 | 0 | 9 | 15 | 7.5 | 3 | 20 | 4 | 64 | 35 | 41.4 | 26.5 | 12 | 22 | 297.4 | 37.18 | E | Yes | Fail | 27 | 27th |
22 | Rohullah | Bismillah | 3239 | 29.6 | 21 | 9 | 23 | 28 | 8 | 35 | 20 | 20 | 25 | 34 | 84 | 23 | 26 | 26 | 15 | 26 | 452.6 | 56.58 | D | No | Bronze | 18 | 18th |
23 | Sajjad | Sarwar Khan | 3402 | 20 | 9 | 9 | 21.4 | 28.5 | 14.5 | 17.5 | 11 | 12 | 21 | 23 | 100 | 45 | 52 | 26 | 6 | 28 | 443.9 | 55.49 | D | Yes | Bronze | 20 | 20th |
24 | Shahir | Niaz Muhammad | 3263 | 32.6 | 27 | 12 | 30 | 27 | 17.8 | 22 | 41.7 | 13.5 | 28 | 24 | 99 | 45 | 47.3 | 26 | 17 | 29 | 538.9 | 67.36 | C | Yes | Silver | 11 | 11th |
25 | Shehzad Ali | Muhammad Shah | 2546 | 24.5 | 25 | 11 | 25 | 24.6 | 11 | 27 | 17.5 | 17.5 | 25 | 23 | 93 | 44 | 49.8 | 30 | 15 | 24 | 486.9 | 60.86 | C | Yes | Silver | 13 | 13th |
26 | Shoukat Ali | Abdul Samad | 2639 | 44 | 44 | 14 | 44.4 | 47.8 | 20 | 47 | 47 | 41 | 40 | 45 | 100 | 48 | 59.6 | 29 | 18 | 37 | 725.8 | 90.73 | A | No | Platinum | 2 | 2nd |
27 | Zebi Ullah | Qadir Ali | 3347 | 45.5 | 34 | 18 | 40.6 | 39.8 | 16.9 | 45 | 47.5 | 43 | 36.5 | 44 | 100 | 48 | 42.9 | 27.5 | 18 | 41 | 688.2 | 86.03 | A | No | Gold | 3 | 3rd |
28 | Zulfiqar | Jan Mohammad | 2602 | 20.6 | 11 | 16 | 12.8 | 10 | 12 | 5 | 11.5 | 3 | 0 | 16 | 88 | 18 | 14.5 | 19.5 | 12 | 31 | 300.9 | 37.61 | E | Yes | Fail | 26 | 26th |
bottom of page