top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Computer | Ikhlaqiat | M.A.N | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Abbas Ali | Baz Muhammad | 2672 | 40 | 42 | 13 | 45.4 | 42.7 | 19.9 | 45.5 | 48.5 | 49 | 48 | 39 | 97 | 42 | 51.7 | 26 | 17 | 44 | 710.7 | 88.84 | A | No | Gold | 4 | 4th |
2 | Abdullah | Abdul Mateen | 3351 | 21 | 37 | 12 | 34.2 | 27 | 15.2 | 24 | 20 | 38.5 | 24.5 | 29 | 90 | 24 | 11.3 | 24.5 | 15 | 36 | 483.2 | 60.4 | C | Yes | Silver | 17 | 17th |
3 | Ali Akbar | Ghulam Sakhi | 2676 | 23 | 40.5 | 13 | 34.8 | 35.5 | 15.8 | 40 | 20 | 31 | 31.5 | 29 | 99 | 40 | 45.6 | 28.25 | 15 | 45 | 586.95 | 73.37 | B | No | Gold | 7 | 7th |
4 | Ali Akbar | Shokat Ali | 2698 | 33 | 27 | 11 | 34 | 30.5 | 16.8 | 30 | 28.5 | 35.5 | 31 | 27 | 97 | 40 | 38.3 | 27 | 14 | 29 | 549.6 | 68.7 | C | No | Silver | 10 | 10th |
5 | Ali Khan | Abdul Qayyum | 2843 | 24 | 37 | 12 | 35.2 | 32.5 | 19 | 27 | 20.5 | 25.5 | 25.5 | 33 | 82 | 38 | 41 | 28 | 12 | 38 | 530.2 | 66.28 | C | No | Silver | 12 | 12th |
6 | Ali Raza | Khuda Dad | 2700 | 22 | 20 | 13 | 30.5 | 31.2 | 18 | 20 | 20 | 23 | 27 | 21 | 95 | 12 | 6.8 | 17.5 | 12 | 31 | 420 | 52.5 | D | Yes | Bronze | 20 | 20th |
7 | Ali Raza | Abdul Ali | 2777 | 22.5 | 36 | 11 | 33.1 | 39.1 | 19.2 | 26 | 20 | 32.5 | 35 | 20 | 100 | 50 | 61 | 28.5 | 18 | 30 | 581.9 | 72.74 | B | No | Gold | 8 | 8th |
8 | Ali Sina | Ghazanfar | 3252 | 25 | 20 | 11 | 34.4 | 25.5 | 19.8 | 21 | 4 | 15 | 22 | 19 | 85 | 0 | 0 | 22 | 8 | 32 | 363.7 | 45.46 | D | Yes | Bronze | 23 | 23rd |
9 | Ali Waris | Mustafa | 3111 | 23 | 22 | 8 | 20 | 25.1 | 13 | 25 | 5 | 12.5 | 22.5 | 19 | 97 | 13 | 7.4 | 26.5 | 10 | 41 | 390 | 48.75 | D | Yes | Bronze | 22 | 22nd |
10 | Ali Waris | Ali Agha | 3598 | 30 | 30 | 3.75 | E | Yes | Fail | 24 | 24th | ||||||||||||||||
11 | Ali Zada | Abdullah | 3567 | 29 | 24 | 10 | 37.7 | 36.4 | 19.1 | 20 | 20 | 24 | 36 | 20 | 100 | 48 | 56 | 28 | 18 | 28 | 554.2 | 69.28 | C | No | Silver | 9 | 9th |
12 | Bashar Mustafa | Mustafa | 2702 | 39 | 40.5 | 10 | 42.5 | 41.2 | 19.4 | 47 | 49.5 | 50 | 47.5 | 45 | 100 | 50 | 61.1 | 30 | 18 | 50 | 740.7 | 92.59 | A | No | Platinum | 3 | 3rd |
13 | Farhad | Ramzan Ali | 2842 | 29.5 | 37 | 14 | 44.3 | 37.8 | 19.6 | 20 | 33 | 48.5 | 31.5 | 21 | 95 | 25 | 15.5 | 23 | 17 | 34 | 545.7 | 68.21 | C | Yes | Silver | 11 | 11th |
14 | Hassan Mujtaba | Sakhi Dad | 3132 | 43 | 37 | 13 | 43.4 | 38.3 | 19.6 | 41 | 21.5 | 48 | 44 | 33 | 95 | 44 | 50.5 | 30 | 17 | 24 | 642.3 | 80.29 | A | No | Gold | 6 | 6th |
15 | Hassan Mujtaba | Qadir Ali | 3670 | 27 | 27 | 10 | 33.5 | 35.1 | 14 | 33 | 24 | 31 | 34 | 22 | 92 | 32 | 35 | 29.5 | 15 | 35 | 529.1 | 66.14 | C | No | Silver | 13 | 13th |
16 | Maisam Abbas | Muhammad Hanif | 3661 | 23.5 | 24.5 | 8 | 40.8 | 23.5 | 11 | 27 | 20 | 27 | 28.5 | 27 | 96 | 30 | 30.7 | 28 | 17 | 33 | 495.5 | 61.94 | C | No | Silver | 14 | 14th |
17 | Mehdi | Ghulam Nabi | 2686 | 28 | 22 | 10 | 28.3 | 21.3 | 19 | 20 | 23 | 40.5 | 32 | 20 | 84 | 42 | 48.7 | 26.5 | 18 | 0 | 483.3 | 60.41 | C | No | Silver | 16 | 16th |
18 | Muhammad Hussain | Asmat Ali | 2837 | 22 | 20 | 7 | 27.9 | 17.5 | 13.5 | 26 | 18 | 16 | 27 | 18 | 86 | 20 | 21 | 27 | 10 | 18 | 394.9 | 49.36 | D | Yes | Bronze | 21 | 21st |
19 | Murtaza | Khair Muhammad | 2682 | 42 | 37 | 17 | 38.3 | 46.6 | 19.9 | 40 | 37 | 46.5 | 44.5 | 25 | 99 | 46 | 54 | 30 | 15 | 43 | 680.8 | 85.1 | A | No | Gold | 5 | 5th |
20 | Murtaza Haider | Barat Ali | 2635 | 20 | 22 | 10 | 29 | 25 | 14 | 28 | 20.5 | 20 | 28 | 25 | 97 | 36 | 39.4 | 29.5 | 17 | 33 | 493.4 | 61.68 | C | No | Silver | 15 | 15th |
21 | Parsa Joya | Ahmad Zia | 3317 | 50 | 47 | 16 | 48.9 | 48 | 19.8 | 49 | 49 | 50 | 46.5 | 47 | 100 | 50 | 61 | 29.5 | 18 | 49 | 778.7 | 97.34 | A+ | No | Platinum | 2 | 2nd |
22 | Sajjad Ali Ghulami | Mohammad Ali Ghulami | 3652 | 50 | 50 | 16 | 48.6 | 49.6 | 19.9 | 48 | 50 | 50 | 50 | 50 | 100 | 45 | 56.8 | 27.5 | 18 | 50 | 779.4 | 97.43 | A+ | No | Platinum | 1 | 1st |
23 | Subhan Ali | Qumber Ali | 3072 | 31.5 | 25 | 12 | 30.2 | 27 | 16 | 33 | 20 | 25 | 26.5 | 20 | 84 | 30 | 32.3 | 30 | 10 | 28 | 480.5 | 60.06 | C | No | Silver | 18 | 18th |
24 | Yasir Hussain | Hussain | 3544 | 21 | 22 | 11 | 26.8 | 37.5 | 16 | 11 | 9.5 | 26.5 | 33 | 16 | 95 | 22 | 20.9 | 27.5 | 13 | 31 | 439.7 | 54.96 | D | Yes | Bronze | 19 | 19th |
bottom of page