top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | F/Name | Registration No. | English A | English B | English Reading & Dictation | Urdu A | Urdu B | Urdu Reading & Dictation | Mathematics | Science | Social Studies | Islamiat | Computer | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Abdul Ahad | Muhammad Younis | 3324 | 20 | 21 | 15 | 43 | 43 | 19 | 40 | 33 | 36.8 | 29 | 17 | 94 | 50 | 57.9 | 30 | 15 | 22.5 | 586.2 | 73.28 | B | Yes | Gold | 11 | 11th |
2 | Abul Fazal | Muhammad Hadi | 3073 | 10 | 22 | 8 | 36 | 36 | 13 | 42 | 20 | 29 | 24 | 28 | 95 | 25 | 3.1 | 11.8 | 10 | 11 | 423.9 | 52.99 | D | Yes | Bronze | 29 | 29th |
3 | Ali Agha | Talib Hussain | 2979 | 12.5 | 26.5 | 11.5 | 43.5 | 43 | 18 | 45 | 29.5 | 31.4 | 37.5 | 27 | 95 | 44 | 53.4 | 30 | 10 | 15 | 572.8 | 71.6 | B | Yes | Gold | 14 | 14th |
4 | Ali Asghar | Yaqoob Ali | 2697 | 39 | 43 | 14.5 | 49.5 | 48 | 18.5 | 47 | 49 | 45.5 | 47 | 48 | 100 | 50 | 61.8 | 30 | 17 | 19.5 | 727.3 | 90.91 | A | No | Platinum | 2 | 2nd |
5 | Ali Asghar | Syed Muhammad Hussain | 3167 | 0 | 10 | 6 | 15 | 11 | 3 | 21 | 12.5 | 20.4 | 17 | 15 | 100 | 15 | 17.8 | 19.5 | 10 | 0 | 293.2 | 36.65 | E | Yes | Fail | 33 | 33rd |
6 | Ali Haider | Barat Ali | 2779 | 27 | 37.5 | 9 | 46 | 32 | 16 | 41 | 43 | 34.6 | 34 | 39 | 95 | 50 | 59.5 | 30 | 16 | 14 | 623.6 | 77.95 | B | No | Gold | 9 | 9th |
7 | Ali Hamza | Ghazanfar | 3251 | 6.5 | 17.5 | 6 | 20 | 20 | 11 | 22 | 11.5 | 24.8 | 20 | 12 | 77 | 25 | 20.9 | 28 | 10 | 15.5 | 347.7 | 43.46 | D | Yes | Bronze | 32 | 32nd |
8 | Ali Raza | Mustafa | 2975 | 20.5 | 30.5 | 13.5 | 40 | 37 | 17 | 44 | 27 | 33.8 | 27 | 29 | 95 | 49 | 54 | 30 | 10 | 17 | 574.3 | 71.79 | B | No | Gold | 13 | 13th |
9 | Ali Raza | Zakir Hussain | 2708 | 16 | 25 | 12 | 38.5 | 38 | 17 | 42 | 43 | 31.3 | 30 | 28 | 95 | 46 | 54.8 | 30 | 10 | 15 | 571.6 | 71.45 | B | Yes | Gold | 15 | 15th |
10 | Ali Sina | Manzoor Hussain | 2764 | 24 | 41.5 | 11.5 | 38.5 | 41 | 17 | 42 | 40 | 35.9 | 39 | 38 | 79 | 43 | 49.2 | 30 | 10 | 17 | 596.6 | 74.58 | B | No | Gold | 10 | 10th |
11 | Fida Husain | Jan Ali | 2785 | 48 | 47 | 20 | 49 | 42 | 19 | 49.5 | 50 | 48 | 48 | 49 | 100 | 50 | 61.7 | 30 | 18 | 29 | 758.2 | 94.78 | A | No | Platinum | 1 | 1st |
12 | Fida Hussain | Muhammad Juma | 3698 | 9.5 | 22 | 5 | 26 | 27 | 14 | 33 | 25.5 | 20 | 28 | 24 | 90 | 45 | 48 | 30 | 10 | 10 | 467 | 58.38 | D | Yes | Bronze | 23 | 23rd |
13 | Iftikhar Ali | Muhammad Raza | 2720 | 11 | 24.5 | 5 | 26 | 32 | 9 | 29 | 26.5 | 20.2 | 20.5 | 26 | 84 | 38 | 40.9 | 30 | 12 | 15 | 449.6 | 56.2 | D | Yes | Bronze | 25 | 25th |
14 | Ilyas | Muhammad Khalil | 3074 | 5 | 13 | 4.5 | 21 | 8 | 9 | 22 | 2.5 | 16 | 15 | 13 | 92 | 0 | 0 | -2 | 10 | 16 | 245 | 30.63 | E | Yes | Fail | 36 | 36th |
15 | Jawid | Sharif | 2789 | 42 | 43 | 19.5 | 45 | 40.5 | 18 | 46.5 | 47.5 | 41.5 | 44.5 | 39 | 95 | 47 | 58.7 | 27 | 15 | 24.5 | 694.2 | 86.78 | A | No | Gold | 4 | 4th |
16 | Mehdi | Khalil | 3655 | 35 | 38.5 | 12.5 | 42 | 46 | 19 | 47 | 43 | 40.9 | 43 | 38 | 95 | 47 | 56.6 | 28 | 15 | 24 | 670.5 | 83.81 | A | No | Gold | 6 | 6th |
17 | Mehran Hussain | Sakhawat Ali | 3582 | 0 | 20.5 | 0 | 31 | 15 | 0 | 12 | 13 | 30.3 | 14 | 6 | 100 | 0 | 0 | -2 | 10 | 0 | 249.8 | 31.23 | E | Yes | Fail | 35 | 35th |
18 | Mohammad | Hussain Ali | 3022 | 24.5 | 40 | 11.5 | 44 | 34 | 9 | 36 | 41 | 37.2 | 26 | 29 | 95 | 46 | 55.7 | 30 | 10 | 15 | 583.9 | 72.99 | B | No | Gold | 12 | 12th |
19 | Muhammad Raza | Sadiq | 3214 | 8 | 36.5 | 12.5 | 41 | 27 | 16 | 38 | 20 | 29.8 | 25 | 20 | 95 | 38 | 55.6 | 27 | 10 | 10 | 509.4 | 63.68 | C | Yes | Silver | 20 | 20th |
20 | Murtaza | Eid Muhammad | 2888 | 13 | 28 | 12 | 42.5 | 36 | 19 | 44 | 37.5 | 29.2 | 34 | 39 | 95 | 32 | 40.4 | 30 | 10 | 14 | 555.6 | 69.45 | C | Yes | Silver | 17 | 17th |
21 | Murtaza | Hussain Ali | 2771 | 3 | 21 | 7 | 31 | 24 | 8 | 29 | 29 | 20.8 | 20 | 20 | 95 | 25 | 18.5 | 30 | 10 | 10 | 401.3 | 50.16 | D | Yes | Bronze | 30 | 30th |
22 | Mustafa | Nasrullah | 2987 | 6 | 28.5 | 16 | 37.5 | 27 | 20 | 34 | 25.5 | 27 | 20 | 16 | 90 | 33 | 36.2 | 29 | 10 | 10 | 465.7 | 58.21 | D | Yes | Bronze | 24 | 24th |
23 | Naimat Ullah | Shoukat Ali | 3494 | 6 | 14 | 5 | 27 | 25 | 15 | 24 | 14 | 20 | 14 | 13 | 80 | 0 | 0 | 22 | 10 | 0 | 289 | 36.13 | E | Yes | Fail | 34 | 34th |
24 | Noorullah | Juma Khan | 3593 | 29.5 | 39 | 15 | 47 | 42 | 20 | 46.5 | 45 | 42 | 48 | 46 | 100 | 50 | 61 | 28 | 18 | 24 | 701 | 87.63 | A | No | Gold | 3 | 3rd |
25 | Sabir Ali | Akhtar Muhammad | 2783 | 23.5 | 33.5 | 7 | 45 | 39 | 16 | 50 | 43 | 40.2 | 32.5 | 36 | 95 | 50 | 58.5 | 29 | 18 | 16 | 632.2 | 79.03 | B | Yes | Gold | 7 | 7th |
26 | Sahil | Mirza Hussain | 3659 | 24 | 24 | 7 | 41.5 | 26 | 11 | 39 | 25 | 26.8 | 21.5 | 22 | 100 | 33 | 29.3 | 28 | 10 | 6 | 474.1 | 59.26 | D | Yes | Bronze | 22 | 22nd |
27 | Sahil | Asad Ullah | 3563 | 23 | 29 | 14.5 | 31 | 34 | 13 | 24.5 | 29 | 35.4 | 25 | 28 | 100 | 47 | 46.5 | 30 | 12 | 10 | 531.9 | 66.49 | C | No | Silver | 18 | 18th |
28 | Shabahat Ali | Malik Hussain | 2784 | 13.5 | 28.5 | 17.5 | 33 | 32 | 17 | 21 | 23 | 30.6 | 27 | 26 | 90 | 37 | 45.6 | 27 | 12 | 10 | 490.7 | 61.34 | C | Yes | Silver | 21 | 21st |
29 | Shah | Sharif | 2793 | 27 | 40 | 14 | 39 | 38.5 | 17 | 49 | 45 | 46.5 | 46 | 44 | 100 | 50 | 62 | 29 | 18 | 25 | 690 | 86.25 | A | No | Gold | 5 | 5th |
30 | Shahyan Ali | Niaz Muhammad | 2714 | 22 | 37 | 15 | 45.5 | 26 | 17 | 37 | 35.5 | 43.4 | 33 | 29 | 90 | 35 | 40.8 | 29 | 15 | 15 | 565.2 | 70.65 | B | No | Gold | 16 | 16th |
31 | Syed Ali Akbar | Syed Muhammad Hussain | 3168 | 13.5 | 17 | 7 | 28 | 0 | 11 | 27 | 10.5 | 38 | 18 | 23 | 90 | 22 | 13.5 | 28 | 10 | 11 | 367.5 | 45.94 | D | Yes | Bronze | 31 | 31st |
32 | Syed Ali Akbar | Abdul Aziz | 2644 | 10 | 21.5 | 9.5 | 41 | 34 | 16 | 41 | 21.5 | 31.1 | 22 | 0 | 70 | 37 | 39.5 | 26.5 | 12 | 10 | 442.6 | 55.33 | D | Yes | Bronze | 27 | 27th |
33 | Syed Safeer Hussain | Syed Muhammad Shah | 2790 | 20 | 26 | 7 | 44 | 40 | 20 | 46.5 | 48 | 40.3 | 38 | 48 | 90 | 50 | 60.4 | 26 | 12 | 15 | 631.2 | 78.9 | B | Yes | Gold | 8 | 8th |
34 | Zaheer Abbas | Latif Ahmadi | 2561 | 4 | 22 | 7.5 | 30 | 30 | 12 | 25 | 23 | 26.7 | 23 | 20 | 90 | 30 | 29.9 | 30 | 13 | 10 | 426.1 | 53.26 | D | Yes | Bronze | 28 | 28th |
35 | Zulfiqar Ali | Asadullah | 3677 | 10.5 | 25 | 7.5 | 28 | 21 | 8 | 28 | 25.5 | 31.4 | 20.5 | 27 | 90 | 44 | 39.8 | 30 | 13 | 0 | 449.2 | 56.15 | D | Yes | Bronze | 26 | 26th |
36 | Zulfiqar Ali | Ali Jan | 3510 | 22 | 36.5 | 13.5 | 39 | 36 | 18 | 16 | 34 | 42 | 27 | 38 | 90 | 32 | 25.8 | 30 | 13 | 13 | 525.8 | 65.73 | C | Yes | Silver | 19 | 19th |
bottom of page