top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | F/Name | Registration No. | English A | English B | English Reading & Dictation | Urdu A | Urdu B | Urdu Reading & Dictation | Mathematics | Science | Social Studies | Islamiat | Computer | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Abbas Ali | Baz Muhammad | 2672 | 45 | 34 | 20 | 44.2 | 48.1 | 20 | 38 | 48.7 | 48.5 | 42.7 | 47 | 100 | 49 | 60.5 | 30 | 18 | 43 | 736.7 | 92.09 | A | No | Platinum | 3 | 3rd |
2 | Abdullah | Abdul Mateen | 3351 | 43.8 | 30 | 15 | 21.3 | 28.9 | 18.6 | 18 | 36 | 26.5 | 22 | 46 | 100 | 35 | 31.6 | 27 | 18 | 37 | 554.7 | 69.34 | C | Yes | Silver | 10 | 10th |
3 | Ali Akbar | Ghulam Sakhi | 2676 | 39 | 33.5 | 18 | 25.4 | 41.8 | 18.3 | 38 | 36 | 41 | 28 | 43 | 92 | 44 | 52.7 | 28.5 | 14 | 38 | 631.2 | 78.9 | B | No | Gold | 7 | 7th |
4 | Ali Akbar | Shokat Ali | 2698 | 38.5 | 28.5 | 15 | 23 | 38.3 | 19.7 | 30 | 24 | 34 | 24.5 | 31 | 90 | 44 | 50.8 | 29.5 | 14 | 35 | 569.8 | 71.23 | B | No | Gold | 9 | 9th |
5 | Ali Khan | Abdul Qayyum | 2843 | 36 | 31.5 | 13 | 21.7 | 35.6 | 19 | 28 | 34.5 | 30 | 20 | 26 | 78 | 43 | 49.9 | 30 | 16 | 28 | 540.2 | 67.53 | C | No | Silver | 12 | 12th |
6 | Ali Raza | Khuda Dad | 2700 | 33.6 | 20 | 18 | 22.7 | 34 | 19 | 20 | 25 | 20 | 20 | 20 | 90 | 37 | 44.8 | 23.5 | 14 | 23 | 484.6 | 60.58 | C | No | Silver | 16 | 16th |
7 | Ali Raza | Abdul Ali | 2777 | 29 | 20 | 16 | 24.3 | 30.7 | 20 | 28 | 34 | 20 | 26 | 31 | 91 | 49 | 59.8 | 29.5 | 16 | 27 | 551.3 | 68.91 | C | No | Silver | 11 | 11th |
8 | Ali Sina | Ghazanfar | 3252 | 26.6 | 24 | 18 | 7.7 | 15.5 | 16 | 13 | 20 | 9 | 12 | 12 | 78 | 0 | 0.3 | 21 | 13 | 24 | 310.1 | 38.76 | E | Yes | Fail | 23 | 23rd |
9 | Ali Waris | Mustafa | 3111 | 20 | 21.5 | 14 | 0.5 | 11 | 18.9 | 16 | 12.5 | 9 | 8 | 16 | 85 | 24 | 22.6 | 26.5 | 14 | 27 | 346.5 | 43.31 | D | Yes | Bronze | 22 | 22nd |
10 | Ali Waris | Ali Agha | 3598 | 11 | 17.5 | 100 | 50 | 57.8 | 30 | 17 | 21 | 304.3 | 38.04 | E | Yes | Fail | 24 | 24th | |||||||||
11 | Ali Zada | Abdullah | 3567 | 31 | 20.5 | 10 | 35.5 | 34 | 19.2 | 18 | 15 | 28 | 31.5 | 24 | 100 | 41 | 50.5 | 24 | 17.5 | 20 | 519.7 | 64.96 | C | Yes | Silver | 13 | 13th |
12 | Bashar Mustafa | Mustafa | 2702 | 35 | 29.5 | 18 | 40 | 49.1 | 20 | 36 | 46 | 44 | 38 | 48 | 100 | 50 | 61.4 | 30 | 18 | 45 | 708 | 88.5 | A | No | Gold | 4 | 4th |
13 | Farhad | Ramzan Ali | 2842 | 30.8 | 28.5 | 18 | 26 | 49.2 | 19 | 21 | 38 | 28 | 25 | 38 | 100 | 43 | 47.4 | 30 | 18 | 33 | 592.9 | 74.11 | B | No | Gold | 8 | 8th |
14 | Hassan Mujtaba | Sakhi Dad | 3132 | 40.8 | 37.5 | 15 | 36.6 | 43.9 | 19.5 | 35 | 36 | 41 | 42.5 | 40 | 80 | 38 | 48.5 | 28 | 15 | 35 | 632.3 | 79.04 | B | No | Gold | 6 | 6th |
15 | Hassan Mujtaba | Qadir Ali | 3670 | 12 | 8.5 | 10 | 14.5 | 27.6 | 17.5 | 19 | 4 | 9 | 20 | 17 | 81 | 36 | 37.9 | 27 | 14 | 19 | 374 | 46.75 | D | Yes | Bronze | 20 | 20th |
16 | Maisam Abbas | Muhammad Hanif | 3661 | 27 | 20 | 11 | 16 | 17.5 | 13 | 20 | 20 | 20.5 | 20 | 32 | 90 | 25 | 22.9 | 30 | 14 | 21 | 419.9 | 52.49 | D | Yes | Bronze | 18 | 18th |
17 | Mehdi | Ghulam Nabi | 2686 | 38 | 28 | 15 | 20.2 | 39 | 19.8 | 15 | 29 | 25 | 32.5 | 21 | 94 | 40 | 39 | 26 | 18 | 10 | 509.5 | 63.69 | C | Yes | Silver | 14 | 14th |
18 | Muhammad Hussain | Asmat Ali | 2837 | 23 | 24 | 9 | 19.5 | 36.5 | 16.5 | 15 | 20.5 | 20 | 13 | 16 | 83 | 8 | 3.2 | 23.5 | 15 | 22 | 367.7 | 45.96 | D | Yes | Bronze | 21 | 21st |
19 | Murtaza | Khair Muhammad | 2682 | 45.5 | 35 | 19 | 35.9 | 45.8 | 20 | 37 | 39 | 35 | 34 | 48 | 100 | 50 | 61.1 | 30 | 18 | 43 | 696.3 | 87.04 | A | No | Gold | 5 | 5th |
20 | Murtaza Haider | Barat Ali | 2635 | 20 | 29.5 | 11 | 19 | 28 | 19.3 | 38 | 20 | 26 | 23 | 28 | 77 | 39 | 42.8 | 30 | 14 | 39 | 503.6 | 62.95 | C | Yes | Silver | 15 | 15th |
21 | Parsa Joya | Ahmad Zia | 3317 | 47 | 45 | 20 | 47.8 | 48.6 | 19.4 | 47 | 49 | 49 | 43 | 50 | 100 | 50 | 61.2 | 28 | 18 | 44 | 767 | 95.88 | A+ | No | Platinum | 2 | 2nd |
22 | Sajjad Ali Ghulami | Mohammad Ali Ghulami | 3652 | 47.6 | 49 | 20 | 49.2 | 49.8 | 20 | 50 | 49 | 49.5 | 50 | 50 | 100 | 49 | 60.5 | 28.5 | 18 | 46 | 786.1 | 98.26 | A+ | No | Platinum | 1 | 1st |
23 | Subhan Ali | Qumber Ali | 3072 | 32.9 | 7 | 18 | 20 | 13 | 17.5 | 22 | 23 | 26 | 16 | 31 | 78 | 18 | 17.9 | 30 | 15 | 20 | 405.3 | 50.66 | D | Yes | Bronze | 19 | 19th |
24 | Yasir Hussain | Hussain | 3544 | 33.8 | 24 | 17 | 27 | 33 | 18.5 | 12 | 28 | 25 | 29.5 | 34 | 83 | 21 | 23.6 | 28.5 | 15 | 30 | 482.9 | 60.36 | C | Yes | Silver | 17 | 17th |
bottom of page