top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Result of First Term Examination 2023
Sixth B
S.N. | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Maths | Science | Social Studies | Islmiat | Computer | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Abia | Nadir Ali | 2966 | 44.6 | 47.1 | 17 | 50 | 49.5 | 20 | 49.5 | 48 | 50 | 47 | 50 | 98 | 50 | 61 | 30 | 18 | 37 | 766.7 | 95.84 | A+ | No | Platinum | 5 | 5th |
2 | Benafsha | Hussain Ali | 3489 | 47.8 | 46.5 | 17 | 48 | 49 | 20 | 49 | 47.5 | 49.5 | 36.9 | 46 | 93 | 50 | 60.5 | 29 | 17 | 40 | 746.7 | 93.34 | A | No | Platinum | 8 | 8th |
3 | Bibi Shamsia | Sayed Hussain | 3378 | 26.9 | 22.5 | 14 | 23.5 | 26 | 14 | 37.5 | 10 | 21 | 27.5 | 20 | 92 | 42 | 59 | 19.5 | 17 | 16 | 488.4 | 61.05 | C | Yes | Silver | 34 | 34th |
4 | Elaha | Ali Hussain | 3479 | 30.1 | 44.5 | 14 | 42.5 | 47.5 | 18 | 45 | 25 | 44 | 34.7 | 20 | 100 | 46 | 59.5 | 24 | 16.5 | 28 | 639.3 | 79.91 | B | No | Gold | 24 | 24th |
5 | Eram Zahra | Khadim Hussain | 2677 | 41 | 47.5 | 20 | 42.5 | 43.5 | 18 | 49 | 42 | 49.7 | 40 | 48 | 93 | 50 | 61 | 26 | 17.5 | 20 | 708.7 | 88.59 | A | No | Gold | 13 | 13th |
6 | Farzana | Jan Mohammad | 2613 | 38.4 | 27.6 | 18 | 36.5 | 37 | 20 | 27 | 24 | 40 | 29.6 | 16 | 100 | 37 | 60.5 | 30 | 18 | 24 | 583.6 | 72.95 | B | Yes | Gold | 26 | 26th |
7 | Fatima | Khuda Dad | 2701 | 46.1 | 48.5 | 19 | 48 | 48 | 20 | 49.5 | 49 | 50 | 46.8 | 45 | 100 | 50 | 59.5 | 30 | 17.5 | 41 | 767.9 | 95.99 | A+ | No | Platinum | 3 | 3rd |
8 | Fatima | Baz Muhammad | 2678 | 49.3 | 48.5 | 20 | 50 | 50 | 20 | 48 | 48.6 | 50 | 48.5 | 47 | 100 | 50 | 62 | 30 | 18 | 46 | 785.9 | 98.24 | A+ | No | Platinum | 2 | 2nd |
9 | Haleema | Nazir Hussain | 2680 | 22.5 | 31.3 | 2 | 24.5 | 16 | 4 | 36 | 12 | 16 | 25.9 | 27 | 98 | 43 | 60.5 | 29 | 18 | 28 | 493.7 | 61.71 | C | Yes | Silver | 33 | 33rd |
10 | Kubra | Dawood | 3407 | 48.8 | 48.5 | 15 | 49 | 49 | 18 | 49 | 44 | 49.7 | 41 | 43 | 100 | 50 | 62 | 29.5 | 18 | 47 | 761.5 | 95.19 | A+ | No | Platinum | 7 | 7th |
11 | Kubra Bibi | Muhammad Ali | 2694 | 50 | 49 | 19 | 50 | 50 | 20 | 46 | 50 | 50 | 46.9 | 50 | 82 | 50 | 60.5 | 30 | 18 | 46 | 767.4 | 95.93 | A+ | No | Platinum | 4 | 4th |
12 | Madeena | Zia | 3484 | 21 | 23.9 | 10 | 39 | 34 | 19 | 31 | 10 | 18.5 | 21.5 | 12 | 93 | 28 | 60.5 | 28 | 17 | 18 | 484.4 | 60.55 | C | Yes | Silver | 35 | 35th |
13 | Mariya | Abdul Ali | 2684 | 24.8 | 34 | 8 | 24.5 | 27 | 20 | 34 | 20 | 25.5 | 24.5 | 22 | 99 | 44 | 60.5 | 24 | 17.5 | 18 | 527.3 | 65.91 | C | No | Silver | 31 | 31st |
14 | Masooma | Liaqat Ali | 3586 | 31 | 38.4 | 10 | 43.5 | 46 | 20 | 47 | 38.5 | 46 | 44.4 | 42 | 97 | 46 | 60.5 | 30 | 17.5 | 34 | 691.8 | 86.48 | A | No | Gold | 14 | 14th |
15 | Mishgan | Naseem | 3427 | 36.8 | 42.8 | 11 | 42.5 | 48 | 20 | 44 | 28.6 | 40.5 | 31.7 | 38 | 97 | 48 | 61 | 30 | 18 | 29 | 666.9 | 83.36 | A | No | Gold | 17 | 17th |
16 | Nargis | Raza | 2468 | 29.4 | 38.3 | 10 | 35.5 | 27.5 | 18 | 33 | 20 | 32.5 | 27.9 | 20 | 97 | 50 | 60 | 29.5 | 17.5 | 14 | 560.1 | 70.01 | B | No | Gold | 28 | 28th |
17 | Nargis | Ali Madad | 2683 | 40.9 | 46.1 | 13 | 42.5 | 40 | 20 | 43 | 37.5 | 44.5 | 36.5 | 36 | 99 | 43 | 61.5 | 29.5 | 18 | 22 | 673 | 84.13 | A | No | Gold | 16 | 16th |
18 | Nargis | Khaliq Dad | 2685 | 32 | 40.6 | 11 | 44 | 39 | 20 | 38 | 29 | 43.5 | 33.5 | 42 | 100 | 50 | 61 | 28 | 18 | 25 | 654.6 | 81.83 | A | No | Gold | 21 | 21st |
19 | Nida Habib | Habib Ullah | 3454 | 36.8 | 46.8 | 9 | 40 | 33.5 | 19.5 | 48 | 36 | 46.4 | 33 | 38 | 97 | 48 | 61.5 | 10 | 17 | 20 | 640.5 | 80.06 | A | Yes | Gold | 23 | 23rd |
20 | Nooria | Abdul Azim | 2705 | 28.5 | 20.1 | 12 | 40.5 | 30 | 20 | 38 | 20 | 20 | 36 | 14 | 97 | 40 | 61 | 28 | 18 | 16 | 539.1 | 67.39 | C | Yes | Silver | 30 | 30th |
21 | Noshin | Muhammad Raza Kohzaad | 3030 | 27.4 | 33.8 | 9 | 13 | 17 | 13 | 41 | 23 | 32.5 | 9.5 | 35 | 98 | 38 | 60.5 | 29 | 17.5 | 497.2 | 62.15 | C | Yes | Silver | 32 | 32nd | |
22 | Parwana | Ishaq Ali | 2707 | 46.3 | 43.8 | 18 | 46.5 | 47.5 | 19.5 | 49 | 47.3 | 46 | 48.2 | 33 | 100 | 50 | 61.5 | 30 | 18 | 33 | 737.6 | 92.2 | A | No | Platinum | 10 | 10th |
23 | Rabiya | Ishaq Ali | 2967 | 49.5 | 49 | 20 | 49 | 50 | 20 | 49 | 50 | 50 | 49 | 50 | 100 | 50 | 62 | 30 | 18 | 42 | 787.5 | 98.44 | A+ | No | Platinum | 1 | 1st |
24 | Rahila | Muhammad Anwar | 2971 | 33.1 | 39.5 | 12 | 43 | 48 | 20 | 44 | 37 | 45 | 43.7 | 16 | 99 | 50 | 62 | 25.5 | 17.5 | 25 | 660.3 | 82.54 | A | Yes | Gold | 19 | 19th |
25 | Sahar | Ghulam Sakhi | 3257 | 43.6 | 46.4 | 15 | 44.5 | 49 | 19.5 | 45 | 48 | 38.2 | 41 | 46 | 100 | 50 | 60.5 | 28 | 18 | 25 | 717.7 | 89.71 | A | No | Gold | 12 | 12th |
26 | Samina | Musa Jan | 3343 | 37.1 | 45 | 17 | 45 | 34 | 19.5 | 46 | 33 | 45.4 | 34.3 | 27 | 100 | 48 | 61.5 | 26 | 18 | 26 | 662.8 | 82.85 | A | No | Gold | 18 | 18th |
27 | Sania | Mohammad Reza | 2706 | 24.8 | 37.1 | 17 | 40.5 | 31 | 20 | 41 | 26.5 | 33 | 37.7 | 28 | 97 | 50 | 61.5 | 30 | 18 | 20 | 613.1 | 76.64 | B | No | Gold | 25 | 25th |
28 | Shabnum | Hussain Ali | 3436 | 25.4 | 32.3 | 12 | 42 | 32 | 20 | 41 | 20 | 24 | 35.7 | 20 | 100 | 43 | 61.5 | 21.5 | 18 | 26 | 574.4 | 71.8 | B | No | Gold | 27 | 27th |
29 | Shirin | Mustafa | 3301 | 45.3 | 38.3 | 14 | 46 | 43 | 20 | 48 | 43.5 | 48.5 | 47.5 | 45 | 99 | 50 | 61.5 | 30 | 18 | 43 | 740.6 | 92.58 | A | No | Platinum | 9 | 9th |
30 | Sohaila | Ghulam Sakhi | 3256 | 47.3 | 36.3 | 16 | 33 | 46 | 20 | 34 | 44.5 | 47.5 | 46.6 | 31 | 100 | 50 | 60.5 | 28 | 17.5 | 29 | 687.2 | 85.9 | A | No | Gold | 15 | 15th |
31 | Sohela | Ghulam Ali | 2691 | 20.6 | 28.7 | 13 | 36 | 28 | 19 | 33 | 30 | 28 | 29.3 | 23 | 100 | 45 | 61 | 27.5 | 18 | 12 | 552.1 | 69.01 | C | No | Silver | 29 | 29th |
32 | Zahra | Qurban Ali | 2695 | 48.8 | 46.1 | 18 | 46 | 48 | 20 | 50 | 48.4 | 49.5 | 48 | 50 | 100 | 50 | 61.5 | 30 | 18 | 30 | 762.3 | 95.29 | A+ | No | Platinum | 6 | 6th |
33 | Zahra | Nazir Hussain | 2693 | 39.3 | 45.3 | 18 | 42.5 | 49 | 19 | 44 | 43 | 49.9 | 37.8 | 49 | 100 | 50 | 62 | 30 | 18 | 21 | 717.8 | 89.73 | A | No | Gold | 11 | 11th |
34 | Zainab | Sultan Ali | 2607 | 33.4 | 39.6 | 12 | 47 | 47.5 | 20 | 42 | 30 | 39.5 | 32.4 | 39 | 97 | 50 | 60.5 | 30 | 18 | 17 | 654.9 | 81.86 | A | No | Gold | 20 | 20th |
35 | Zenab | Nematullah | 2696 | 23.7 | 44.4 | 13 | 48.5 | 44 | 20 | 48 | 33.5 | 30 | 37.8 | 30 | 97 | 45 | 61.5 | 29 | 18 | 24 | 647.4 | 80.93 | A | No | Gold | 22 | 22nd |
bottom of page