top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Result of First Term Examination 2023
Eighth A
S.N. | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Maths | Science | Social Studies | Islmiat | Computer | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Abbas Ali Hassan | Mohammad Hassan | 3110 | 36.4 | 25.1 | 16 | 40 | 31.8 | 19.6 | 36 | 26.5 | 21.5 | 38.5 | 18 | 100 | 49 | 61 | 30 | 18 | 26 | 593.4 | 74.18 | B | Yes | Gold | 10 | 10th |
2 | Abdul Wahab | Raza Bux | 2835 | 39.6 | 42.6 | 17 | 36.8 | 42.1 | 19.8 | 29 | 29.5 | 29 | 43 | 25 | 98 | 47 | 55.5 | 30 | 18 | 42 | 643.9 | 80.49 | A | No | Gold | 8 | 8th |
3 | Ali Hussain | Shukrullah | 3453 | 33.6 | 26.7 | 13 | 38.8 | 29.9 | 18.8 | 35 | 24.9 | 20 | 38.5 | 12 | 98 | 40 | 44.5 | 28 | 18 | 33 | 552.7 | 69.09 | C | Yes | Silver | 14 | 14th |
4 | Ali Raza | Muahmmad Ayub | 2832 | 30.6 | 31.3 | 14 | 34.5 | 26.5 | 17.6 | 34 | 25.5 | 20 | 24 | 15 | 96 | 40 | 49.3 | 28 | 17 | 26 | 529.3 | 66.16 | C | Yes | Silver | 17 | 17th |
5 | Ali Raza | Abdul Hussain | 3601 | 27.8 | 25.1 | 13 | 39.5 | 29.2 | 18.5 | 35 | 30.3 | 20 | 27.5 | 17 | 100 | 46 | 52.3 | 30 | 18 | 31 | 560.2 | 70.03 | B | Yes | Gold | 12 | 12th |
6 | Amir Mehdi | Ramzan Ali | 3207 | 16.8 | 8 | 14 | 22 | 17 | 15 | 9 | 22 | 11 | 6 | 10 | 93 | 10 | 10.4 | 18 | 16 | 25 | 323.2 | 40.4 | D | Yes | Bronze | 29 | 29th |
7 | Arash | Muhammad Sharif | 2959 | 31.8 | 35.1 | 17 | 41.5 | 33 | 19.3 | 40 | 38 | 25 | 34 | 25 | 100 | 46 | 54.7 | 28 | 18 | 34 | 620.4 | 77.55 | B | No | Gold | 9 | 9th |
8 | Asim | Malik Hussain | 2476 | 39.8 | 38.3 | 16 | 47 | 47.9 | 19.8 | 48 | 46.5 | 33 | 46.5 | 47 | 100 | 50 | 61.6 | 14 | 18 | 46 | 719.4 | 89.93 | A | No | Gold | 3 | 3rd |
9 | Danish | Hassan Ali | 2943 | 28.6 | 24.7 | 15 | 32.2 | 20 | 10 | 20 | 33.5 | 16 | 20 | 25 | 100 | 37 | 9.8 | 28 | 17 | 26 | 462.8 | 57.85 | D | Yes | Bronze | 21 | 21st |
10 | Farhad Hussain | Abdul Hakim | 3539 | 26.8 | 25.6 | 15 | 33.7 | 33.5 | 18.4 | 29 | 33 | 20 | 34 | 16 | 100 | 49 | 54.1 | 30 | 18 | 34 | 570.1 | 71.26 | B | Yes | Gold | 11 | 11th |
11 | Farzam Joya | Ahmad Zia | 3316 | 27 | 11.3 | 14 | 40.8 | 22 | 19.3 | 28 | 26.5 | 20 | 29.5 | 15 | 100 | 42 | 51.5 | 28 | 17 | 23 | 514.9 | 64.36 | C | Yes | Silver | 18 | 18th |
12 | Feroz | Aziz Ahmed | 2540 | 45.8 | 47.3 | 17 | 43.6 | 45.1 | 19.5 | 48 | 50 | 47.5 | 36 | 47 | 100 | 50 | 60.5 | 29 | 18 | 44 | 748.3 | 93.54 | A | No | Platinum | 2 | 2nd |
13 | Fida | Muhammad Musa | 2467 | 31.6 | 26.6 | 14 | 33.5 | 29 | 17.7 | 26 | 31.5 | 13.5 | 32 | 17 | 100 | 49 | 58.1 | 28 | 18 | 28 | 553.5 | 69.19 | C | Yes | Silver | 13 | 13th |
14 | Ibrar Hussain | Muhammad Hussain | 3571 | 42.8 | 45.3 | 18 | 47.8 | 48 | 19.5 | 49 | 45.8 | 46.5 | 44.5 | 50 | 100 | 50 | 61.6 | 30 | 18 | 41 | 757.8 | 94.73 | A | No | Platinum | 1 | 1st |
15 | Iftikhar Ali | Liaqat Ali | 3585 | 26.5 | 23.8 | 15 | 42.6 | 47.8 | 19.5 | 43 | 42.1 | 36 | 39 | 30 | 100 | 45 | 55.5 | 30 | 18 | 36 | 649.8 | 81.23 | A | No | Gold | 7 | 7th |
16 | Irfan Ali | Muhammad Taqi | 2526 | 23.8 | 14 | 14 | 25.2 | 20.8 | 13 | 20 | 25 | 15 | 17 | 12 | 99 | 35 | 43.1 | 28 | 18 | 21 | 443.9 | 55.49 | D | Yes | Bronze | 25 | 25th |
17 | Mehdi | Habib Ullah | 3446 | 21.6 | 17 | 9 | 35.5 | 22 | 17.5 | 28 | 18.5 | 12.5 | 20 | 13 | 92 | 36 | 36.9 | 23 | 17 | 36 | 455.5 | 56.94 | D | Yes | Bronze | 22 | 22nd |
18 | Mehdi Hassan | Muhammad Baqir | 2529 | 46 | 41.6 | 18 | 39.6 | 41.7 | 19.5 | 26 | 37 | 35 | 49 | 37 | 100 | 48 | 57.3 | 30 | 18 | 33 | 676.7 | 84.59 | A | No | Gold | 6 | 6th |
19 | Muhammad Ali | Hassan Raza | 2510 | 32.1 | 23.2 | 11 | 31.7 | 20 | 17 | 20 | 20 | 7 | 19 | 26 | 100 | 40 | 45.8 | 30 | 17 | 24 | 483.8 | 60.48 | C | Yes | Silver | 19 | 19th |
20 | Muhammad Juma | Khuda E Dad | 2593 | 23.8 | 8 | 14 | 33.8 | 20.5 | 16.5 | 7 | 18.3 | 8 | 24 | 8 | 100 | 47 | 52.8 | 30 | 18 | 25 | 454.7 | 56.84 | D | Yes | Bronze | 23 | 23rd |
21 | Muhammad Majeed | Muhammad Jawad | 2530 | 17 | 18 | 35 | 4.38 | E | Yes | Fail | 30 | 30th | |||||||||||||||
22 | Murtaza | Abdul Khaliq | 3106 | 40.1 | 43 | 18 | 42.2 | 41.1 | 18 | 48 | 39.8 | 40 | 47.5 | 39 | 100 | 50 | 59 | 30 | 18 | 35 | 708.7 | 88.59 | A | No | Gold | 4 | 4th |
23 | Murtaza | Khuda Dad | 2834 | 21.6 | 20 | 12 | 33.3 | 22.6 | 19 | 20 | 19.5 | 15 | 25 | 9 | 98 | 20 | 13.5 | 29 | 17 | 24 | 418.5 | 52.31 | D | Yes | Bronze | 26 | 26th |
24 | Namatullah | Qadir Ali | 3346 | 41.6 | 42.1 | 18 | 43 | 47 | 19.5 | 33 | 45.8 | 35 | 41 | 47 | 100 | 49 | 50 | 30 | 18 | 31 | 691 | 86.38 | A | No | Gold | 5 | 5th |
25 | Omid | Muhammad Moosa | 3043 | 23 | 24.6 | 10 | 37.3 | 24.2 | 19 | 32 | 27.3 | 20 | 41.5 | 20 | 100 | 43 | 51.2 | 26 | 18 | 28 | 545.1 | 68.14 | C | No | Silver | 15 | 15th |
26 | Sadiq Ali | Abdul Khaliq | 2450 | 27 | 22.4 | 18 | 34.9 | 23.5 | 19.5 | 23 | 18.5 | 21 | 26 | 18 | 100 | 29 | 29.9 | 20 | 17 | 23 | 470.7 | 58.84 | D | Yes | Bronze | 20 | 20th |
27 | Safar Ali | Abdul Karim | 2755 | 17.8 | 21.4 | 13 | 24.5 | 22 | 15 | 14 | 13 | 6 | 10 | 9 | 98 | 24 | 23.1 | 28 | 17 | 28 | 383.8 | 47.98 | D | Yes | Bronze | 28 | 28th |
28 | Syed Muhammad Wajid Shah | Syed Muhammad Shah | 2519 | 13 | 20 | 16 | 27.8 | 6.5 | 16 | 20 | 17.5 | 9 | 20 | 9 | 98 | 21 | 25.4 | 30 | 18 | 26 | 393.2 | 49.15 | D | Yes | Bronze | 27 | 27th |
29 | Younus | Zakir Hussain | 3064 | 21 | 20.3 | 15 | 41.9 | 28.2 | 19 | 10 | 27.2 | 7 | 23 | 19 | 98 | 29 | 23.5 | 16 | 18 | 34 | 450.1 | 56.26 | D | Yes | Bronze | 24 | 24th |
30 | Zuhieb | Abdul Karim | 3413 | 34.4 | 36.9 | 16 | 43.7 | 35.1 | 16 | 20 | 21.5 | 36 | 29 | 35 | 100 | 31 | 20.2 | 30 | 17 | 20 | 541.8 | 67.73 | C | Yes | Silver | 16 | 16th |
bottom of page