top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Computer | Ikhlaqiat | M.A.N | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Adil | Hassan Ali | 2981 | 40 | 28 | 15 | 33.4 | 24.8 | 16.9 | 29 | 47.7 | 47 | 47 | 27 | 100 | 40 | 46.5 | 26 | 18 | 47 | 633.3 | 79.16 | B | No | Gold | 4 | 4th |
2 | Ali Jan | Hussain Ali | 3021 | 26 | 20 | 12 | 26.2 | 20 | 18.9 | 20 | 20 | 30.5 | 38.5 | 20 | 100 | 46 | 51.8 | 30 | 16 | 16 | 511.9 | 63.99 | C | No | Silver | 13 | 13th |
3 | Ali Raza | Muhammad Zahir | 2758 | 30 | 22 | 10 | 29.5 | 20.4 | 16 | 31 | 42.2 | 46.5 | 36 | 25 | 100 | 48 | 56.1 | 30 | 18 | 42 | 602.7 | 75.34 | B | No | Gold | 6 | 6th |
4 | Ali Sena | Muhammad Hanif | 2532 | 26 | 24 | 10 | 17 | 7.5 | 14 | 22 | 24 | 24.5 | 25 | 11 | 95 | 0 | 0 | 26 | 16 | 34 | 376 | 47 | D | Yes | Bronze | 22 | 22nd |
5 | Ali Sina | Ali Madad | 2612 | 28 | 20 | 10 | 26 | 10 | 14.3 | 27 | 28.5 | 20 | 37.5 | 15 | 95 | 50 | 60.5 | 30 | 18 | 24 | 513.8 | 64.23 | C | Yes | Silver | 12 | 12th |
6 | Ali Waris | Mehdi | 3333 | 28 | 26.5 | 12 | 22.5 | 15 | 15.5 | 20 | 38.2 | 20 | 29 | 14 | 100 | 3.7 | 27.5 | 5 | 18 | 42 | 436.9 | 54.61 | D | Yes | Bronze | 16 | 16th |
7 | Amir Ali | Hassan | 3465 | 24 | 13 | 12 | 26.3 | 20 | 16.5 | 22 | 21 | 20 | 29 | 20 | 95 | 2.6 | 24.9 | 30 | 17 | 18 | 411.3 | 51.41 | D | Yes | Bronze | 19 | 19th |
8 | Arman Ali | Noor Muhammad | 2469 | 30 | 30 | 3.75 | E | Yes | Fail | 24 | 24th | ||||||||||||||||
9 | Azhar Abbas | Ali Khan | 2627 | 46 | 50 | 20 | 48.4 | 41 | 19.8 | 46 | 50 | 50 | 47 | 45 | 100 | 50 | 61.8 | 30 | 18 | 49 | 772 | 96.5 | A+ | No | Platinum | 1 | 1st |
10 | Faisal Ali | Muhammad Naeem | 3265 | 13 | 14 | 12 | 28.2 | 5 | 18.1 | 27 | 23.5 | 23.5 | 31 | 12 | 95 | 28 | 0 | 16 | 17 | 27 | 390.3 | 48.79 | D | Yes | Bronze | 21 | 21st |
11 | Fida Hussain | Asadullah | 2628 | 28 | 20 | 11 | 26 | 15.5 | 16 | 26 | 21 | 24 | 38 | 13 | 97 | 7 | 0 | 29.5 | 18 | 38 | 428 | 53.5 | D | Yes | Bronze | 17 | 17th |
12 | Haidar | Muhammad Karim | 3716 | 26.5 | 25.6 | 15 | 28 | 18.7 | 18.9 | 21 | 23.5 | 23 | 33 | 16 | 95 | 0 | 0 | 28 | 18 | 32 | 422.2 | 52.78 | D | Yes | Bronze | 18 | 18th |
13 | Hashir Hussain | Hussain | 3543 | 30 | 29 | 12 | 38.3 | 28.7 | 17 | 37 | 39.9 | 38 | 39.5 | 29 | 100 | 44 | 52.8 | 29 | 18 | 29 | 611.2 | 76.4 | B | No | Gold | 5 | 5th |
14 | Mehdi | Khaliq Dad | 2838 | 41 | 47 | 19 | 42.8 | 35.5 | 17.9 | 22 | 46.8 | 34 | 36 | 27 | 95 | 0 | 0 | 24 | 16 | 49 | 553 | 69.13 | C | Yes | Silver | 9 | 9th |
15 | Mohammad Mohammadi | Ali Akbar | 2631 | 40 | 48.5 | 18 | 42.7 | 32.7 | 19.5 | 48 | 49.5 | 41 | 44.5 | 35 | 100 | 50 | 61.6 | 30 | 18 | 46 | 725 | 90.63 | A | No | Platinum | 2 | 2nd |
16 | Mohammad Taqi | Bostan Ali | 2555 | 23 | 26 | 10 | 29.5 | 29 | 16.5 | 32 | 34.3 | 27 | 40.5 | 21 | 98 | 49 | 53.4 | 24 | 18 | 25 | 556.2 | 69.53 | C | No | Silver | 8 | 8th |
17 | Muhammad Javed | Ghulam Ali | 2604 | 36 | 38 | 15 | 37 | 35.9 | 19.5 | 33 | 45.9 | 31 | 40.5 | 20 | 98 | 24 | 26.4 | 30 | 17 | 38 | 585.2 | 73.15 | B | No | Gold | 7 | 7th |
18 | Muhammad Majeed | Muhammad Jawad | 2530 | 27 | 23 | 12 | 29.5 | 23.4 | 17.5 | 25 | 38.5 | 29 | 38 | 27 | 100 | 32 | 33.5 | 26 | 17 | 19 | 517.4 | 64.68 | C | No | Silver | 11 | 11th |
19 | Murtaza | Khuda Dad | 2834 | 30 | 30 | 3.75 | E | Yes | Fail | 24 | 24th | ||||||||||||||||
20 | Naqib Ullah | Asmat Ullah | 3423 | 30 | 30 | 3.75 | E | Yes | Fail | 24 | 24th | ||||||||||||||||
21 | Rohullah | Bismillah | 3239 | 12 | 7 | 10 | 0 | 2.3 | 7 | 20 | 20 | 10 | 25 | 11 | 95 | 0 | 0 | 30 | 15 | 36 | 300.3 | 37.54 | E | Yes | Fail | 23 | 23rd |
22 | Shahir | Niaz Muhammad | 3263 | 22.5 | 3 | 11 | 26.1 | 11.4 | 18.5 | 17 | 33.6 | 20 | 29 | 15 | 95 | 16 | 22.1 | 30 | 17 | 22 | 409.2 | 51.15 | D | Yes | Bronze | 20 | 20th |
23 | Shehzad Ali | Muhammad Shah | 2546 | 24 | 20 | 14 | 25 | 9 | 9.5 | 17 | 27.7 | 18.5 | 24 | 22 | 95 | 35 | 33.6 | 30 | 16 | 35 | 455.3 | 56.91 | D | Yes | Bronze | 15 | 15th |
24 | Shoukat Ali | Abdul Samad | 2639 | 45 | 50 | 14 | 34 | 34.5 | 18.6 | 45 | 48.6 | 50 | 44.5 | 43 | 100 | 29 | 40.8 | 30 | 18 | 48 | 693 | 86.63 | A | No | Gold | 3 | 3rd |
25 | Syed Muhammad Wajid Shah | Syed Muhammad Shah | 2519 | 30 | 30 | 3.75 | E | Yes | Fail | 24 | 24th | ||||||||||||||||
26 | Zebi Ullah | Qadir Ali | 3347 | 41 | 30 | 20 | 23 | 28.4 | 19.9 | 23 | 39.8 | 25.5 | 42 | 18 | 100 | 18 | 1.2 | 28 | 17 | 47 | 521.8 | 65.23 | C | Yes | Silver | 10 | 10th |
27 | Irfan Ali | Muhammad Taqi | 2526 | 21 | 14 | 15 | 28 | 9.5 | 12.5 | 10 | 25.7 | 23 | 30 | 17 | 100 | 43 | 53.4 | 30 | 17 | 22 | 471.1 | 58.89 | D | Yes | Bronze | 14 | 14th |
bottom of page