top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | F/Name | Registration No. | English A | English B | English Reading & Dictation | Urdu A | Urdu B | Urdu Reading & Dictation | Mathematics | Science | Social Studies | Islamiat | Computer | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Adil | Hassan Ali | 2981 | 35 | 28.5 | 17 | 41.8 | 27 | 14 | 34 | 33.5 | 24 | 13.5 | 41 | 97 | 45 | 49.3 | 26 | 18 | 31 | 575.6 | 71.95 | B | Yes | Gold | 7 | 7th |
2 | Ali Jan | Hussain Ali | 3021 | 20 | 31.3 | 16 | 43.1 | 23 | 17.5 | 28 | 20 | 15 | 7 | 20 | 95 | 50 | 55.1 | 29 | 18 | 34 | 522 | 65.25 | C | Yes | Silver | 10 | 10th |
3 | Ali Raza | Muhammad Zahir | 2758 | 23.5 | 27.8 | 14 | 24.5 | 18 | 15.5 | 30 | 27.1 | 20 | 14.5 | 34 | 97 | 50 | 60.3 | 30 | 15 | 32 | 533.2 | 66.65 | C | Yes | Silver | 9 | 9th |
4 | Ali Sena | Muhammad Hanif | 2532 | 20.6 | 12.5 | 11 | 24 | 5 | 14 | 20 | 14.5 | 10 | 2 | 8 | 84 | 42 | 46.3 | 20 | 16 | 27 | 376.9 | 47.11 | D | Yes | Bronze | 20 | 20th |
5 | Ali Sina | Ali Madad | 2612 | 20 | 26.9 | 10 | 32 | 23 | 15 | 33 | 22 | 20 | 11.4 | 20 | 87 | 46 | 53.7 | 30 | 17 | 25 | 492 | 61.5 | C | Yes | Silver | 15 | 15th |
6 | Ali Waris | Mehdi | 3333 | 30 | 30 | 3.75 | E | Yes | Fail | 26 | 26th | ||||||||||||||||
7 | Amir Ali | Hassan | 3465 | 26 | 20.8 | 14 | 31.6 | 26 | 18.9 | 22 | 21.7 | 15.5 | 8 | 19 | 86 | 13 | 14.5 | 30 | 11 | 29 | 407 | 50.88 | D | Yes | Bronze | 17 | 17th |
8 | Arman Ali | Noor Muhammad | 2469 | 17 | 21.5 | 7 | 18 | 3 | 14.4 | 21 | 14 | 14 | 6 | 9 | 78 | 47 | 47.3 | 22 | 15 | 13 | 367.2 | 45.9 | D | Yes | Bronze | 23 | 23rd |
9 | Azhar Abbas | Ali Khan | 2627 | 45 | 48.5 | 20 | 48.6 | 48 | 18.4 | 45 | 49 | 47 | 48 | 47 | 100 | 50 | 61.4 | 30 | 18 | 40.5 | 764.4 | 95.55 | A+ | No | Platinum | 1 | 1st |
10 | Faisal Ali | Muhammad Naeem | 3265 | 23.6 | 23.9 | 9 | 35 | 25.5 | 15 | 13 | 9 | 17.5 | 12.5 | 8 | 35 | 38 | 27.7 | 7 | 10 | 0 | 309.7 | 38.71 | E | Yes | Fail | 25 | 25th |
11 | Fida Hussain | Asadullah | 2628 | 24.5 | 33.9 | 11 | 41.2 | 18 | 16.5 | 25 | 21.5 | 21 | 20 | 20 | 76 | 49 | 49 | 28 | 11 | 35 | 500.6 | 62.58 | C | Yes | Silver | 11 | 11th |
12 | Haidar | Muhammad Karim | 3716 | 17 | 20 | 11 | 35.2 | 19.5 | 17.5 | 18.5 | 11.8 | 15 | 25 | 14 | 86 | 12 | 15.7 | 26 | 11 | 20 | 375.2 | 46.9 | D | Yes | Bronze | 21 | 21st |
13 | Hashir Hussain | Hussain | 3543 | 38.5 | 42.2 | 15 | 39.7 | 35.5 | 15.8 | 32.5 | 41.2 | 34 | 25.5 | 36 | 95 | 47 | 55.6 | 30 | 18 | 27 | 628.5 | 78.56 | B | No | Gold | 5 | 5th |
14 | Mehdi | Khaliq Dad | 2838 | 46 | 37.5 | 18 | 40.8 | 36.9 | 17.5 | 18 | 37 | 27 | 21.5 | 26 | 92 | 21 | 61.5 | 30 | 15 | 29 | 574.7 | 71.84 | B | Yes | Gold | 8 | 8th |
15 | Mohammad Mohammadi | Ali Akbar | 2631 | 43 | 45 | 20 | 48.8 | 47.3 | 17.8 | 48 | 46 | 46 | 34.5 | 50 | 100 | 50 | 22.9 | 30 | 18 | 43 | 710.3 | 88.79 | A | No | Gold | 2 | 2nd |
16 | Mohammad Taqi | Bostan Ali | 2555 | 16.5 | 25.8 | 8 | 38.8 | 18 | 15 | 38 | 22.5 | 20 | 11 | 22 | 100 | 46 | 52.1 | 20 | 18 | 26 | 497.7 | 62.21 | C | Yes | Silver | 12 | 12th |
17 | Muhammad Javed | Ghulam Ali | 2604 | 39 | 42.9 | 13 | 44 | 43.5 | 18.3 | 28 | 34.9 | 28 | 24 | 24 | 94 | 46 | 51.8 | 28 | 18 | 44 | 621.4 | 77.68 | B | No | Gold | 6 | 6th |
18 | Muhammad Majeed | Muhammad Jawad | 2530 | 25.6 | 25.1 | 16 | 33 | 32 | 16 | 20 | 20.4 | 20 | 13.5 | 18 | 93 | 28 | 34.9 | 20 | 15 | 24.5 | 455 | 56.88 | D | Yes | Bronze | 16 | 16th |
19 | Murtaza | Khuda Dad | 2834 | 20 | 26.5 | 13 | 37.8 | 19 | 18.1 | 20 | 20 | 20 | 20 | 13 | 90 | 30 | 1.1 | 22 | 6 | 18 | 394.5 | 49.31 | D | Yes | Bronze | 18 | 18th |
20 | Naqib Ullah | Asmat Ullah | 3423 | 35.5 | 42.5 | 19 | 44.5 | 33 | 18 | 45 | 39.7 | 39 | 27.5 | 27 | 100 | 50 | 59.5 | 30 | 18 | 45 | 673.2 | 84.15 | A | No | Gold | 4 | 4th |
21 | Rohullah | Bismillah | 3239 | 12 | 26.7 | 9 | 25 | 16 | 6.5 | 24 | 20 | 20 | 3 | 12 | 63 | 19 | 18.4 | 30 | 9 | 22 | 335.6 | 41.95 | D | Yes | Bronze | 24 | 24th |
22 | Shahir | Niaz Muhammad | 3263 | 13 | 20 | 14 | 20.5 | 13 | 18.4 | 17 | 16.7 | 15 | 5 | 8 | 68 | 35 | 40.7 | 28 | 10 | 30 | 372.3 | 46.54 | D | Yes | Bronze | 22 | 22nd |
23 | Shehzad Ali | Muhammad Shah | 2546 | 30.4 | 34.1 | 14 | 25 | 26 | 12 | 20.5 | 22.4 | 23 | 13 | 20 | 92 | 48 | 51.1 | 28 | 13 | 20 | 492.5 | 61.56 | C | Yes | Silver | 14 | 14th |
24 | Shoukat Ali | Abdul Samad | 2639 | 47.1 | 44.6 | 20 | 47.1 | 43.3 | 17.9 | 47 | 41.5 | 45 | 29 | 41 | 95 | 45 | 56.5 | 28 | 16 | 34 | 698 | 87.25 | A | No | Gold | 3 | 3rd |
25 | Syed Muhammad Wajid Shah | Syed Muhammad Shah | 2519 | 20.6 | 34.1 | 10 | 37.2 | 30.5 | 17.7 | 21 | 15.5 | 14 | 6.5 | 17 | 40 | 34 | 32.9 | 28 | 7 | 20 | 386 | 48.25 | D | Yes | Bronze | 19 | 19th |
26 | Zebi Ullah | Qadir Ali | 3347 | 36 | 43 | 10 | 34.1 | 30 | 17 | 32 | 38 | 27 | 12 | 45 | 96 | 0 | 3 | 23 | 14 | 34 | 494.1 | 61.76 | C | Yes | Silver | 13 | 13th |
bottom of page