top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Result of First Term Examination 2023
Seventh B
S.N. | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Maths | Science | Social Studies | Islmiat | Computer | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Aliza Batool | Muhammad Jawad | 2616 | 47.3 | 43.8 | 20 | 47.8 | 45.6 | 20 | 46 | 48.5 | 47.5 | 47.5 | 49 | 100 | 50 | 62 | 30 | 18 | 49 | 772 | 96.5 | A+ | No | Platinum | 4 | 4th |
2 | Farishta | Amanullah Khan | 2759 | 45.5 | 46 | 19 | 49 | 47.6 | 19.5 | 28 | 48.5 | 40.5 | 38.5 | 37 | 90 | 38 | 46.7 | 27.5 | 14 | 43 | 678.3 | 84.79 | A | No | Gold | 9 | 9th |
3 | Fatima | Ali Agha | 3597 | 35.6 | 30.1 | 7 | 30.9 | 26.9 | 17 | 21 | 35 | 35 | 26.5 | 34 | 100 | 50 | 60.3 | 30 | 18 | 28 | 585.3 | 73.16 | B | Yes | Gold | 15 | 15th |
4 | Fatima | Muhammad Tawoos | 3604 | 41.6 | 30.6 | 19 | 26.6 | 12 | 20 | 6 | 49.9 | 40.5 | 36 | 43 | 90 | 40 | 47.5 | 26 | 9 | 28 | 565.7 | 70.71 | B | Yes | Gold | 17 | 17th |
5 | Fatima | Habib Ali | 2703 | 47 | 45.5 | 20 | 49.8 | 48.8 | 20 | 48 | 49.9 | 50 | 49.5 | 48 | 98 | 50 | 61 | 29 | 18 | 47 | 779.5 | 97.44 | A+ | No | Platinum | 2 | 2nd |
6 | Gullzada | Muhammad Zahir | 3450 | 24.4 | 27 | 10 | 46.9 | 33.6 | 18.5 | 21 | 0 | 25.5 | 33.5 | 30 | 80 | 30 | 33.5 | 26 | 9 | 30 | 478.9 | 59.86 | D | Yes | Bronze | 23 | 23rd |
7 | Hadia Zehra | Muhammad Amin | 2630 | 31.4 | 28 | 11 | 37.4 | 27 | 18 | 36 | 41 | 42.5 | 27 | 32 | 95 | 42 | 48.3 | 28.5 | 14 | 20 | 579.1 | 72.39 | B | No | Gold | 16 | 16th |
8 | Hijab Fatima | Muhammad Jan | 3000 | 31.1 | 23 | 16 | 46.8 | 36 | 19 | 26 | 29 | 36.5 | 35 | 36 | 94 | 49 | 60.2 | 28 | 14 | 39 | 618.6 | 77.33 | B | No | Gold | 13 | 13th |
9 | Humaira | Hussain Ali | 3447 | 41.3 | 40 | 17 | 27.7 | 28 | 18.5 | 20 | 29 | 20 | 17 | 30 | 80 | 37 | 44.3 | 28 | 9 | 25 | 511.8 | 63.98 | C | Yes | Silver | 21 | 21st |
10 | Kaniz | Raza Bakhsh | 2527 | 35.1 | 21 | 8 | 24.5 | 31.5 | 14.5 | 27 | 30 | 21.5 | 30 | 28 | 97 | 41 | 49.4 | 26.5 | 14 | 20 | 519 | 64 | C | No | Silver | 20 | 20th |
11 | Kaniz Fatima | Ibrar Hussain | 2605 | 37.2 | 26.6 | 16 | 26.1 | 25.8 | 16 | 36 | 39.5 | 27 | 26.5 | 34 | 90 | 43 | 53.7 | 27.5 | 10 | 20 | 554.9 | 69.36 | C | No | Silver | 19 | 19th |
12 | Marzia Batool | Hanif | 2550 | 25.8 | 20 | 12 | 34.4 | 33.9 | 18.5 | 24 | 40.5 | 29.5 | 33.5 | 41 | 99 | 43 | 51.4 | 27.5 | 10 | 18 | 562 | 70.25 | B | No | Gold | 18 | 18th |
13 | Nida | Muhammad Musa | 2633 | 43.5 | 42.8 | 20 | 49.8 | 49.9 | 20 | 48.5 | 50 | 49 | 49.5 | 50 | 99 | 50 | 62 | 29.5 | 18 | 48 | 779.5 | 97.44 | A+ | No | Platinum | 2 | 2nd |
14 | Saeeda Begum | Qasim Ali | 2629 | 34.6 | 36.8 | 15 | 42.8 | 38.5 | 19.8 | 46 | 46.5 | 32 | 39.5 | 37 | 97 | 49 | 60.1 | 29.5 | 10 | 44 | 678.1 | 84.76 | A | No | Gold | 10 | 10th |
15 | Safia | Rajab Ali | 2673 | 39.2 | 25 | 15 | 38.8 | 37.6 | 18.5 | 35 | 27 | 31 | 37.5 | 36 | 90 | 48 | 57.8 | 30 | 10 | 23 | 599.4 | 74.93 | B | No | Gold | 14 | 14th |
16 | Sahar Batool | Irfan Hussain | 2619 | 44.5 | 45 | 20 | 49.8 | 49.8 | 19.5 | 47 | 49 | 43 | 47.5 | 50 | 90 | 49 | 61 | 29.5 | 18 | 43 | 755.6 | 94.45 | A | No | Platinum | 5 | 5th |
17 | Saira Batool | Muhammad Sadiq | 2558 | 42 | 46 | 19 | 49.7 | 49.8 | 20 | 48.5 | 50 | 50 | 47.5 | 50 | 100 | 50 | 62 | 30 | 18 | 42 | 774.5 | 96.81 | A+ | No | Platinum | 3 | 3rd |
18 | Sajida | Muhammad Ali | 2606 | 37.8 | 24.4 | 14 | 46.5 | 46.8 | 19 | 32 | 42.2 | 31.5 | 36.5 | 33 | 95 | 40 | 50.6 | 26.5 | 14 | 35 | 624.8 | 78.1 | B | No | Gold | 12 | 12th |
19 | Saliha | Qadir Ali | 2704 | 48 | 47 | 17 | 48.8 | 48.9 | 20 | 50 | 50 | 50 | 50 | 50 | 99 | 49 | 61 | 30 | 18 | 48 | 784.7 | 98.09 | A+ | No | Platinum | 1 | 1st |
20 | Sokaina | Mohammad Ayub | 2641 | 14 | 11 | 12 | 36.3 | 27.1 | 18.5 | 23 | 11.5 | 14.5 | 25.5 | 27 | 97 | 43 | 50.6 | 30 | 14 | 17 | 472 | 59 | D | Yes | Bronze | 24 | 24th |
21 | Umul Baneen | Abdul Waheed | 2651 | 36.9 | 28.6 | 16 | 45.8 | 45.7 | 19 | 28 | 47 | 45 | 35.5 | 37 | 90 | 50 | 61.4 | 30 | 17 | 28 | 660.9 | 82.61 | A | No | Gold | 11 | 11th |
22 | Zahra | Mohammad Shah | 2636 | 46.5 | 36 | 18 | 48.6 | 49.3 | 20 | 43 | 49.5 | 48 | 46.5 | 49 | 97 | 48 | 60 | 30 | 17 | 39 | 745.4 | 93.18 | A | No | Platinum | 6 | 6th |
23 | Zahra | Khadim Hussain | 3277 | 40.2 | 35 | 12 | 47.1 | 45.6 | 19.5 | 49.5 | 40 | 37 | 37 | 40 | 99 | 50 | 61 | 30 | 18 | 36 | 696.9 | 87.11 | A | No | Gold | 8 | 8th |
24 | Zahra | Abdul Ali | 3159 | 32.8 | 21.5 | 16 | 26.4 | 42.3 | 17.5 | 26 | 21.5 | 21 | 27 | 28 | 80 | 36 | 40.6 | 29 | 9 | 24 | 498.6 | 62.33 | C | No | Silver | 22 | 22nd |
25 | Zahra | Saeed Ahmed | 2620 | 36.8 | 25.5 | 16 | 48.9 | 48.6 | 20 | 42 | 48 | 47 | 45 | 41 | 100 | 50 | 62 | 30 | 18 | 40 | 718.8 | 89.85 | A | No | Gold | 7 | 7th |
bottom of page