top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Computer | Ikhlaqiat | M.A.N | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Abia | Nadir Ali | 2966 | 48.5 | 47 | 16 | 46.5 | 48.4 | 19 | 49 | 49.9 | 50 | 48.5 | 48 | 100 | 50 | 61.2 | 29.5 | 18 | 48 | 777.5 | 97.19 | A+ | No | Platinum | 4 | 4th |
2 | Bibi Shamsia | Sayed Hussain | 3378 | 29 | 22 | 11 | 45.4 | 33.5 | 17.2 | 23 | 20 | 22 | 25 | 25 | 97 | 50 | 53 | 27.5 | 17 | 43 | 560.6 | 70.08 | B | No | Gold | 24 | 24th |
3 | Elaha | Ali Hussain | 3479 | 43.5 | 47.8 | 15 | 43 | 47.3 | 19 | 33 | 30 | 46 | 40 | 30 | 100 | 50 | 60.9 | 29.5 | 18 | 39 | 692 | 86.5 | A | No | Gold | 13 | 13th |
4 | Eram Zahra | Khadim Hussain | 2677 | 41 | 44 | 15 | 43.5 | 44 | 16 | 27 | 47 | 49 | 46 | 49 | 100 | 50 | 60.3 | 29.5 | 17 | 48 | 726.3 | 90.79 | A | No | Platinum | 9 | 9th |
5 | Fatima | Khuda Dad | 2701 | 46.5 | 43 | 16 | 47.5 | 49.2 | 19.5 | 48 | 49.9 | 50 | 48 | 49 | 100 | 50 | 61.5 | 29.5 | 18 | 48 | 773.6 | 96.7 | A+ | No | Platinum | 5 | 5th |
6 | Fatima | Baz Muhammad | 2678 | 42 | 45 | 19 | 48.5 | 49.5 | 19 | 49 | 49.5 | 50 | 48.2 | 50 | 100 | 50 | 61.9 | 30 | 18 | 48 | 777.6 | 97.2 | A+ | No | Platinum | 3 | 3rd |
7 | Haleema | Nazir Hussain | 2680 | 30 | 23.8 | 8 | 26.4 | 29.5 | 8 | 33 | 20 | 20 | 23 | 22 | 100 | 49 | 54.2 | 29 | 15 | 30 | 520.9 | 65.11 | C | No | Silver | 26 | 26th |
8 | Kubra | Dawood | 3407 | 47 | 43 | 11 | 48.8 | 48.2 | 19.9 | 45 | 46.5 | 50 | 45 | 48 | 100 | 50 | 61.2 | 30 | 18 | 48 | 759.6 | 94.95 | A | No | Platinum | 7 | 7th |
9 | Kubra Bibi | Muhammad Ali | 2694 | 49 | 46 | 18 | 48.7 | 49.6 | 20 | 47.5 | 50 | 50 | 49.8 | 48 | 100 | 50 | 61.1 | 30 | 18 | 50 | 785.7 | 98.21 | A+ | No | Platinum | 2 | 2nd |
10 | Mariya | Abdul Ali | 2684 | 23.5 | 35.4 | 11 | 27.1 | 25 | 13 | 23 | 26.5 | 45 | 29 | 34 | 100 | 50 | 58.1 | 30 | 15 | 25 | 570.6 | 71.33 | B | No | Gold | 23 | 23rd |
11 | Masooma | Liaqat Ali | 3586 | 34 | 35.5 | 11 | 42.2 | 37.9 | 19.5 | 25 | 30.5 | 42 | 40 | 40 | 97 | 50 | 59.2 | 29.5 | 18 | 43 | 654.3 | 81.79 | A | No | Gold | 17 | 17th |
12 | Mishgan | Naseem | 3427 | 25.5 | 37.5 | 12 | 40.5 | 32.6 | 17.7 | 33 | 20 | 20 | 33 | 21 | 100 | 50 | 60.2 | 30 | 17 | 31 | 581 | 72.63 | B | No | Gold | 22 | 22nd |
13 | Nargis | Raza | 2468 | 26 | 23 | 10 | 37.5 | 20 | 17.6 | 25 | 38.5 | 20 | 30 | 20 | 95 | 39 | 45.7 | 23.5 | 15 | 33 | 518.8 | 64.85 | C | No | Silver | 27 | 27th |
14 | Nargis | Khaliq Dad | 2685 | 42 | 41 | 11 | 42 | 37.1 | 16.1 | 34 | 37 | 46 | 46 | 40 | 97 | 50 | 60.8 | 29.5 | 18 | 43 | 690.5 | 86.31 | A | No | Gold | 14 | 14th |
15 | Nargis | Ali Madad | 2683 | 40 | 42 | 16 | 41.9 | 35.5 | 15.6 | 31 | 36.5 | 47 | 40 | 45 | 97 | 38 | 46.5 | 25 | 15 | 39 | 651 | 81.38 | A | No | Gold | 18 | 18th |
16 | Nida Habib | Habib Ullah | 3454 | 41 | 40 | 14 | 38.2 | 47.6 | 16.6 | 29 | 25.5 | 35 | 44 | 28 | 100 | 46 | 41.1 | 24 | 16 | 0 | 586 | 73.25 | B | No | Gold | 21 | 21st |
17 | Nooria | Abdul Azim | 2705 | 30 | 20 | 12 | 27.5 | 28.5 | 18 | 19 | 24 | 39 | 30 | 20 | 90 | 39 | 28.8 | 25 | 15 | 20 | 485.8 | 60.73 | C | Yes | Silver | 28 | 28th |
18 | Parwana | Ishaq Ali | 2707 | 35 | 46.5 | 15 | 40 | 39.7 | 19 | 22 | 26.5 | 45 | 45 | 20 | 97 | 44 | 54.1 | 27.5 | 17 | 35 | 628.3 | 78.54 | B | No | Gold | 19 | 19th |
19 | Rabiya | Ishaq Ali | 2967 | 50 | 48.5 | 19 | 49.4 | 49.4 | 20 | 49.8 | 50 | 50 | 50 | 50 | 100 | 50 | 61.5 | 30 | 18 | 50 | 795.6 | 99.45 | A+ | No | Platinum | 1 | 1st |
20 | Rahila | Muhammad Anwar | 2971 | 28.5 | 30 | 13 | 44.5 | 47.8 | 19 | 20 | 43 | 43 | 48.5 | 35 | 100 | 50 | 60.8 | 29 | 18 | 34 | 664.1 | 83.01 | A | No | Gold | 16 | 16th |
21 | Samina | Musa Jan | 3343 | 35.5 | 36 | 12 | 44.2 | 48.2 | 19.2 | 46 | 38 | 50 | 49 | 43 | 100 | 50 | 61.5 | 30 | 18 | 47 | 727.6 | 90.95 | A | No | Platinum | 8 | 8th |
22 | Sana Batool | Shoukat Ali | 3690 | 5 | 14 | 9 | 13 | 9 | 13 | 6 | 6 | 4 | 16 | 4 | 90 | 26 | 22.3 | 28 | 13 | 16 | 294.3 | 36.79 | E | Yes | Fail | 29 | 29th |
23 | Sania | Mohammad Reza | 2706 | 36 | 36 | 13 | 39.2 | 48.7 | 18 | 25 | 27 | 44 | 45 | 44 | 100 | 50 | 61.2 | 30 | 18 | 38 | 673.1 | 84.14 | A | No | Gold | 15 | 15th |
24 | Sharifa Batool | Ali | 3615 | 46 | 40 | 16 | 49.2 | 49.5 | 19.9 | 43 | 50 | 50 | 50 | 44 | 100 | 50 | 61 | 28 | 18 | 48 | 762.6 | 95.33 | A+ | No | Platinum | 6 | 6th |
25 | Shirin | Mustafa | 3301 | 43 | 50 | 17 | 41.9 | 48.4 | 19.9 | 44 | 38 | 47 | 45 | 40 | 100 | 43 | 52.7 | 23 | 18 | 46 | 716.9 | 89.61 | A | No | Gold | 10 | 10th |
26 | Zahra | Nazir Hussain | 2693 | 35 | 33 | 13 | 41.7 | 48.4 | 16.8 | 42 | 36.5 | 45.5 | 45 | 44 | 100 | 50 | 61.1 | 29.5 | 18 | 43 | 702.5 | 87.81 | A | No | Gold | 12 | 12th |
27 | Zahra | Ahmed Ali | 2773 | 25 | 35 | 13 | 38.9 | 29 | 18.1 | 20 | 21 | 26 | 22 | 33 | 100 | 50 | 56.7 | 28.5 | 17 | 21 | 554.2 | 69.28 | C | No | Silver | 25 | 25th |
28 | Zainab | Sultan Ali | 2607 | 31 | 30 | 11 | 29 | 45.2 | 16.6 | 27 | 38.5 | 41 | 37 | 42 | 90 | 45 | 49.6 | 30 | 15 | 31 | 608.9 | 76.11 | B | No | Gold | 20 | 20th |
29 | Zenab | Nematullah | 2696 | 31.5 | 39 | 13 | 43.5 | 45.5 | 18.8 | 42 | 41.7 | 50 | 45.5 | 48 | 100 | 50 | 59.5 | 29.5 | 18 | 31 | 706.5 | 88.31 | A | No | Gold | 11 | 11th |
bottom of page