top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | Father's Name | Registration No. | English | English Reading and Dictation | Urdu | Urdu Reading and Dictation | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 50 | 650 | ||||||||||
1 | Ahmed Miraj | Mohammad | 3196 | 28 | 19 | 26.5 | 20 | 47 | 43.8 | 50 | 50 | 46 | 100 | 50 | 49 | 30 | 18 | 46 | 623.3 | 95.89 | A+ | No | Platinum | 17 | 17th |
2 | Ali Asghar | Shoukat Ali | 3245 | 24 | 16.5 | 24.5 | 19.5 | 46 | 40 | 50 | 45 | 39 | 98 | 42 | 40.1 | 30 | 20 | 50 | 584.6 | 89.94 | A | No | Gold | 22 | 22nd |
3 | Ali Khan | Dawood | 3473 | 29.5 | 18.5 | 29 | 20 | 45 | 44 | 50 | 50 | 45 | 97 | 47 | 45.7 | 30 | 20 | 40 | 610.7 | 93.95 | A | No | Platinum | 18 | 18th |
4 | Ali Zaheer | Ali Raza | 3189 | 13 | 10 | 21 | 17 | 36 | 28.5 | 50 | 39 | 40 | 90 | 38 | 25.8 | 19.5 | 18 | 50 | 495.8 | 76.28 | B | No | Gold | 27 | 27th |
5 | Elyas | Muhammad Raza | 3312 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 43 | 44 | 100 | 50 | 49.2 | 30 | 20 | 46 | 632.2 | 97.26 | A+ | No | Platinum | 11 | 11th |
6 | Hasnain | Ali Khan | 3389 | 20.5 | 20 | 22 | 20 | 42.5 | 47.8 | 50 | 24.5 | 39.8 | 100 | 49 | 48.4 | 21 | 20 | 40 | 565.5 | 87 | A | No | Gold | 24 | 24th |
7 | Husna Batool | Abdul Aziz | 3282 | 30 | 19.5 | 29 | 19 | 50 | 50 | 50 | 49.5 | 47 | 100 | 50 | 49.6 | 27 | 18 | 50 | 638.6 | 98.25 | A+ | No | Platinum | 8 | 8th |
8 | Irfan Ali | Ghulam Ali | 2718 | 30 | 20 | 29 | 15 | 50 | 49.8 | 50 | 50 | 48 | 100 | 50 | 50 | 30 | 20 | 50 | 641.8 | 98.74 | A+ | No | Platinum | 5 | 5th |
9 | Mahtab | Talib Hussain | 3223 | 30 | 19 | 28 | 18 | 49 | 48 | 50 | 50 | 48 | 95 | 50 | 49.5 | 30 | 20 | 50 | 634.5 | 97.62 | A+ | No | Platinum | 9 | 9th |
10 | Mehdi Hassan | Hasan Raza | 3472 | 28 | 12 | 23.8 | 19 | 45.3 | 41.5 | 50 | 47.5 | 42 | 95 | 49 | 44.7 | 30 | 16 | 44 | 587.8 | 90.43 | A | No | Platinum | 21 | 21st |
11 | Mehnaz | Muhammad Ali | 3369 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 48 | 100 | 50 | 50 | 30 | 20 | 48 | 646 | 99.38 | A+ | No | Platinum | 3 | 3rd |
12 | Mehran Ali | Ghulam Raza | 3273 | 30 | 20 | 29 | 20 | 50 | 50 | 50 | 44 | 44 | 100 | 50 | 47.6 | 24.5 | 20 | 45 | 624.1 | 96.02 | A+ | No | Platinum | 16 | 16th |
13 | Mehran Ali | Ghulam Nabi | 3434 | 27 | 14 | 19 | 14 | 35 | 31.8 | 50 | 33 | 42 | 100 | 50 | 46.3 | 26 | 15 | 0 | 503.1 | 77.4 | B | No | Gold | 26 | 26th |
14 | Mirwais | Abdul Khaliq | 3712 | 30 | 17 | 30 | 19 | 50 | 47.8 | 50 | 49 | 46 | 100 | 46 | 45.8 | 30 | 20 | 50 | 630.6 | 97.02 | A+ | No | Platinum | 12 | 12th |
15 | Monaza | Ewaz Ali | 3279 | 30 | 20 | 29 | 20 | 50 | 50 | 50 | 48 | 44 | 100 | 49 | 49 | 30 | 20 | 50 | 639 | 98.31 | A+ | No | Platinum | 7 | 7th |
16 | Muhammad Hussain | Ishaq | 3442 | 30 | 20 | 30 | 20 | 48 | 48.5 | 50 | 48 | 45.5 | 100 | 50 | 50 | 30 | 20 | 50 | 640 | 98.46 | A+ | No | Platinum | 6 | 6th |
17 | Muhammad Meraj | Muheeb Ali | 3215 | 30 | 20 | 28.5 | 20 | 47 | 49 | 50 | 48 | 43.5 | 90 | 46 | 43.6 | 29 | 20 | 46 | 610.6 | 93.94 | A | No | Platinum | 19 | 19th |
18 | Muhammad Misbah | Muhib Ali | 3028 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 47 | 98 | 50 | 49.6 | 29 | 20 | 50 | 643.6 | 99.02 | A+ | No | Platinum | 4 | 4th |
19 | Murtaza | Muhammad Juma | 3222 | 29.5 | 10 | 28.5 | 20 | 45 | 47.6 | 50 | 40 | 45 | 100 | 49 | 48 | 30 | 18 | 38 | 598.6 | 92.09 | A | No | Platinum | 20 | 20th |
20 | Naweed | Ghulam Haider | 3170 | 29.8 | 17 | 26.5 | 19 | 49 | 47 | 50 | 49 | 47 | 100 | 50 | 50 | 30 | 20 | 48 | 632.3 | 97.28 | A+ | No | Platinum | 10 | 10th |
21 | Neehan Gul | Ghulam Raza | 3274 | 29.8 | 20 | 27 | 20 | 49 | 48 | 50 | 50 | 48 | 100 | 50 | 47 | 25 | 20 | 44 | 627.8 | 96.58 | A+ | No | Platinum | 14 | 14th |
22 | Omagh Batool | Sharif | 3147 | 29.8 | 20 | 30 | 20 | 50 | 48 | 50 | 50 | 48 | 100 | 50 | 50 | 29 | 20 | 47 | 641.8 | 98.74 | A+ | No | Platinum | 5 | 5th |
23 | Omid | Ghulam Haider | 3171 | 21.5 | 17 | 18.5 | 18.5 | 42 | 45.8 | 50 | 41 | 34 | 95 | 46 | 42.1 | 30 | 15 | 35 | 551.4 | 84.83 | A | No | Gold | 25 | 25th |
24 | Parisa | Asmat Ullah | 3424 | 30 | 20 | 29 | 20 | 50 | 49 | 50 | 46 | 43.5 | 100 | 50 | 50 | 30 | 20 | 42 | 629.5 | 96.85 | A+ | No | Platinum | 13 | 13th |
25 | Roya | Abbas | 3428 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 48 | 100 | 50 | 50 | 30 | 20 | 50 | 648 | 99.69 | A+ | No | Platinum | 2 | 2nd |
26 | Sajjad Ali | Juma Khan | 3462 | 15 | 20 | 29 | 20 | 47.5 | 46.1 | 50 | 45.8 | 45 | 95 | 38 | 37.3 | 25.5 | 20 | 48 | 582.2 | 89.57 | A | No | Gold | 23 | 23rd |
27 | Sana Batool | Mehdi Raza | 3135 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 49 | 100 | 50 | 50 | 30 | 20 | 50 | 649 | 99.85 | A+ | No | Platinum | 1 | 1st |
28 | Serat | Liaqat Ali | 3418 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 49 | 100 | 50 | 50 | 30 | 20 | 50 | 649 | 99.85 | A+ | No | Platinum | 1 | 1st |
29 | Syed Abul Fazal | Syed Zulfiqar | 3426 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 48 | 100 | 50 | 50 | 30 | 20 | 50 | 648 | 99.69 | A+ | No | Platinum | 2 | 2nd |
30 | Tayaba | Sakhi Dad | 3583 | 29.8 | 19 | 27.5 | 20 | 50 | 47.5 | 50 | 45 | 48 | 100 | 50 | 49.6 | 30 | 20 | 40 | 626.4 | 96.37 | A+ | No | Platinum | 15 | 15th |
bottom of page