top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | Father's Name | Registration No | English Paper | English Reading & Dictation | Urdu Paper | Urdu Reading & Dictation | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 50 | 650 | ||||||||||
1 | Abul Fazal | Dawood | 3400 | 30 | 20 | 13 | 10 | 50 | 42.5 | 38 | 32 | 43.5 | 100 | 48 | 46.6 | 30 | 18 | 23 | 544.6 | 83.78 | A | No | Gold | 16 | 16th |
2 | Ali Asghar | Ali Khan | 3199 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 48.5 | 99.5 | 50 | 50 | 30 | 20 | 50 | 648 | 99.69 | A+ | No | Platinum | 1 | 1st |
3 | Ali Asghar Hassan | Mohammad Hassan | 3107 | 28.5 | 16.5 | 19.5 | 16.5 | 50 | 45 | 47 | 38 | 43.5 | 98 | 50 | 49 | 30 | 18 | 28 | 577.5 | 88.85 | A | No | Gold | 12 | 12th |
4 | Ali Raza | Javed | 2933 | 28.5 | 19 | 13 | 12 | 48.5 | 34 | 24 | 37 | 32 | 97 | 50 | 46.9 | 30 | 15 | 20 | 506.9 | 77.98 | B | No | Gold | 20 | 20th |
5 | Ali Seena | Khair Ali | 3178 | 26 | 18 | 16.5 | 20 | 49 | 33 | 40 | 46 | 45 | 97 | 50 | 46.9 | 30 | 18 | 25 | 560.4 | 86.22 | A | No | Gold | 14 | 14th |
6 | Ali Waris Qasemi | Mohammad Qasemi | 3150 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 49 | 100 | 50 | 49 | 30 | 20 | 50 | 648 | 99.69 | A+ | No | Platinum | 1 | 1st |
7 | Anisa | Lal Muhammad | 3193 | 29 | 20 | 29.5 | 20 | 50 | 48 | 50 | 50 | 48 | 100 | 50 | 50 | 30 | 18 | 46.5 | 639 | 98.31 | A+ | No | Platinum | 3 | 3rd |
8 | Hania Batool | Muhammad Essa | 3113 | 16 | 17 | 14 | 14 | 50 | 33 | 37 | 40 | 37 | 100 | 45 | 41.9 | 29.5 | 15 | 28 | 517.4 | 79.6 | B | No | Gold | 19 | 19th |
9 | Hassan Ali | Muhammad Nabi | 3162 | 20 | 20 | 22.5 | 19 | 50 | 37 | 34 | 47 | 48 | 97 | 50 | 47.3 | 27.5 | 17 | 22 | 558.3 | 85.89 | A | No | Gold | 15 | 15th |
10 | Hibba Fatima | Muhammad Ibrahim | 3700 | 30 | 20 | 30 | 20 | 49.5 | 46 | 50 | 49 | 50 | 100 | 50 | 49.6 | 30 | 20 | 40 | 634.1 | 97.55 | A+ | No | Platinum | 5 | 5th |
11 | Ibrar Hussain | Muhammad Zahir | 2866 | 27 | 19 | 12 | 18 | 50 | 18 | 31 | 42 | 43 | 97 | 50 | 47.6 | 30 | 16 | 22 | 522.6 | 80.4 | A | Yes | Gold | 17 | 17th |
12 | Latif | Dawood | 3185 | 29 | 19.5 | 20 | 20 | 49 | 33 | 43.5 | 46 | 42 | 99 | 50 | 50 | 29.5 | 19 | 34.5 | 584 | 89.85 | A | No | Gold | 10 | 10th |
13 | Meena | Ishaq Ali | 3016 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 26.5 | 20 | 46 | 642.5 | 98.85 | A+ | No | Platinum | 2 | 2nd |
14 | Mehdi | Khuda E Dad | 3010 | 29 | 20 | 19 | 20 | 49.5 | 31 | 49 | 41.5 | 41 | 98 | 50 | 49.3 | 30 | 19 | 34 | 580.3 | 89.28 | A | No | Gold | 11 | 11th |
15 | Mehdia | Muhammadullah | 2939 | 10 | 5 | 1 | 4 | 47 | 8 | 18 | 29 | 36.5 | 98 | 43 | 38.5 | 28 | 15 | 18 | 399 | 61.38 | C | Yes | Silver | 25 | 25th |
16 | Muhammad Jawed Sharifi | Abdul Hussain | 2929 | 17 | 3 | 2 | 9 | 45 | 6 | 6 | 23 | 37 | 100 | 21 | 14.7 | 30 | 10 | 12 | 335.7 | 51.65 | D | Yes | Bronze | 26 | 26th |
17 | Neelam Pari | Habibullah | 3173 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 48 | 100 | 50 | 50 | 30 | 20 | 50 | 648 | 99.69 | A+ | No | Platinum | 1 | 1st |
18 | Saira | Dawood | 3186 | 24 | 18.5 | 14 | 20 | 49.5 | 33 | 40 | 46.5 | 45 | 99 | 50 | 48.3 | 30 | 17 | 27 | 561.8 | 86.43 | A | No | Gold | 13 | 13th |
19 | Salar Hussain | Mohammad Essa | 3253 | 30 | 20 | 26 | 20 | 40 | 47.5 | 50 | 49 | 48 | 98 | 50 | 45.6 | 30 | 20 | 46 | 620.1 | 95.4 | A+ | No | Platinum | 7 | 7th |
20 | Samreen Batool | Bismillah | 3154 | 22.5 | 17 | 15 | 18 | 47.5 | 27 | 37 | 29 | 36 | 99 | 48 | 39.5 | 30 | 16 | 24.5 | 506 | 77.85 | B | No | Gold | 21 | 21st |
21 | Syed Khan Agha | Syed Muhammad | 3034 | 24 | 15 | 13 | 10 | 49 | 23 | 20 | 43 | 33 | 97 | 47 | 44.3 | 30 | 20 | 24 | 492.3 | 75.74 | B | No | Gold | 22 | 22nd |
22 | Syed Murtaza | Syed Muhammad Hussain | 3169 | 26 | 15 | 13 | 15.5 | 47.5 | 35 | 24 | 36 | 32 | 97 | 40 | 33.1 | 27.5 | 15 | 25 | 481.6 | 74.09 | B | No | Gold | 23 | 23rd |
23 | Tabassum | Juma Khan | 3617 | 30 | 16.5 | 26 | 14 | 50 | 37 | 43 | 48.5 | 44 | 100 | 49 | 47 | 27.5 | 17 | 47.5 | 597 | 91.85 | A | No | Platinum | 8 | 8th |
24 | Tahira Batool | Muhammad Essa | 3112 | 30 | 20 | 29 | 20 | 49 | 46 | 50 | 44 | 50 | 100 | 50 | 50 | 30 | 20 | 47 | 635 | 97.69 | A+ | No | Platinum | 4 | 4th |
25 | Taskeen Zahra | Kamal Hussain | 3706 | 26 | 17 | 22 | 19 | 49.5 | 35 | 38 | 43.5 | 46.5 | 100 | 30 | 0.4 | 6 | 15 | 0 | 447.9 | 68.91 | C | Yes | Silver | 24 | 24th |
26 | Zahra | Asif | 3540 | 30 | 19 | 23 | 19.5 | 49.5 | 37 | 47 | 46 | 45 | 100 | 49 | 47.6 | 29.5 | 20 | 33 | 595.1 | 91.55 | A | No | Platinum | 9 | 9th |
27 | Zahra | Abdul Qayyum | 3673 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 42.5 | 100 | 50 | 50 | 30 | 20 | 50 | 642.5 | 98.85 | A+ | No | Platinum | 2 | 2nd |
28 | Zeba | Abdul Hussain | 3290 | 30 | 20 | 26 | 18.5 | 50 | 44 | 48 | 48 | 47 | 100 | 50 | 50 | 30 | 20 | 45.5 | 627 | 96.46 | A+ | No | Platinum | 6 | 6th |
29 | Zeeshan Haider | Muhammad Musa | 3339 | 18 | 18 | 13 | 19.5 | 50 | 33 | 26 | 44 | 38.5 | 97 | 47 | 43.2 | 30 | 15 | 26 | 518.2 | 79.72 | B | No | Gold | 18 | 18th |
bottom of page