top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | Father's Name | Registration No. | English | English Reading and Dictation | Urdu | Urdu Reading and Dictation | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 30 | 20 | 50 | 650 | ||||||||||
1 | Abbas Ali | Kishwar | 3211 | 30 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 49 | 100 | 48 | 46.3 | 29.5 | 20 | 46 | 638.8 | 98.28 | A+ | No | Platinum | 8 | 8th |
2 | Ahmed Saroosh | Hayat Ullah | 3364 | 29 | 18 | 21 | 17 | 42 | 43.5 | 50 | 48 | 36 | 100 | 34 | 20.3 | 21 | 15 | 47 | 541.8 | 83.35 | A | No | Gold | 15 | 15th |
3 | Ali Asghar | Muhammad Ali | 3483 | 27.5 | 20 | 30 | 10 | 50 | 50 | 50 | 47 | 47 | 100 | 47 | 47 | 29.5 | 18 | 42 | 615 | 94.62 | A | No | Platinum | 10 | 10th |
4 | Ali Raza | Ewaz Ali | 3342 | 14 | 5 | 22 | 16 | 30 | 33 | 50 | 40 | 36 | 100 | 42 | 31 | 26 | 10 | 30 | 485 | 74.62 | B | Yes | Gold | 16 | 16th |
5 | Arfa Batool | Arif Ali | 3212 | 29.5 | 20 | 30 | 20 | 50 | 50 | 50 | 48.5 | 50 | 100 | 49 | 49 | 28.5 | 20 | 48 | 642.5 | 98.85 | A+ | No | Platinum | 5 | 5th |
6 | Faramarz | Muhammad Shah Safdari | 3457 | 29 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 49 | 100 | 50 | 50 | 30 | 20 | 48 | 646 | 99.38 | A+ | No | Platinum | 2 | 2nd |
7 | Farzana | Ali Muhammad | 3433 | 30 | 20 | 29.5 | 20 | 50 | 48 | 50 | 49 | 47 | 100 | 50 | 49 | 29.5 | 20 | 50 | 642 | 98.77 | A+ | No | Platinum | 6 | 6th |
8 | Fatima | Mirwais Amiri | 3667 | 30 | 20 | 29 | 20 | 50 | 50 | 50 | 49 | 50 | 100 | 49 | 49 | 30 | 20 | 48 | 644 | 99.08 | A+ | No | Platinum | 4 | 4th |
9 | Haleema | Dawood | 3401 | 29.5 | 20 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 48 | 48 | 30 | 20 | 47 | 642.5 | 98.85 | A+ | No | Platinum | 5 | 5th |
10 | Irfan Haider | Muhammad Dawood | 2958 | 17.5 | 18 | 24 | 20 | 46 | 40.5 | 50 | 39.5 | 46 | 100 | 44 | 40.2 | 30 | 18 | 50 | 583.7 | 89.8 | A | No | Gold | 14 | 14th |
11 | Israr Hussain | Nazir Hussain | 3468 | 10.5 | 14 | 16 | 39 | 28 | 50 | 49 | 30 | 100 | 1 | 30 | 367.5 | 56.54 | D | Yes | Bronze | 17 | 17th | ||||
12 | Jahanzaib | Jamsheed | 3180 | 30 | 19 | 30 | 20 | 50 | 49 | 50 | 50 | 49 | 100 | 49 | 49 | 30 | 20 | 50 | 645 | 99.23 | A+ | No | Platinum | 3 | 3rd |
13 | Madina | Abdul Wahid | 3281 | 30 | 19.5 | 30 | 20 | 49 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 29.5 | 20 | 49 | 647 | 99.54 | A+ | No | Platinum | 1 | 1st |
14 | Omid | Muhammad Ashraf | 3506 | 29 | 17 | 16 | 18 | 50 | 48 | 50 | 43 | 47 | 100 | 47 | 47 | 30 | 18 | 42 | 602 | 92.62 | A | No | Platinum | 13 | 13th |
15 | Qasim Ali | Abdul Hameed | 3190 | 30 | 20 | 29 | 20 | 50 | 50 | 50 | 50 | 49 | 100 | 50 | 50 | 30 | 20 | 49 | 647 | 99.54 | A+ | No | Platinum | 1 | 1st |
16 | Setayesh | Abdul Khaliq | 3288 | 30 | 19 | 26.5 | 19.5 | 50 | 50 | 50 | 49 | 50 | 100 | 50 | 48.2 | 29 | 20 | 48 | 639.2 | 98.34 | A+ | No | Platinum | 7 | 7th |
17 | Shekiba | Khairullah | 3323 | 29 | 20 | 30 | 20 | 49 | 50 | 50 | 50 | 50 | 100 | 50 | 48 | 30 | 20 | 50 | 646 | 99.38 | A+ | No | Platinum | 2 | 2nd |
18 | Sina | Mustafa | 3303 | 29 | 20 | 26 | 19.5 | 48 | 48.5 | 50 | 47 | 45 | 100 | 41 | 40.6 | 30 | 19 | 47 | 610.6 | 93.94 | A | No | Platinum | 12 | 12th |
19 | Sukina | Ahmed Ali | 3334 | 24 | 17.5 | 24 | 20 | 50 | 47.5 | 50 | 50 | 49 | 100 | 44 | 40.7 | 27.5 | 19 | 50 | 613.2 | 94.34 | A | No | Platinum | 11 | 11th |
20 | Urooj Zahra | Qadir Ali | 3672 | 29.5 | 15 | 30 | 18.5 | 48 | 49 | 50 | 50 | 49 | 100 | 48 | 45 | 28.5 | 18 | 39 | 617.5 | 95 | A+ | No | Platinum | 9 | 9th |
21 | Zahra | Umeed Ullah | 3280 | 30 | 19.5 | 30 | 20 | 50 | 50 | 50 | 48 | 50 | 100 | 50 | 50 | 29.5 | 20 | 49 | 646 | 99.38 | A+ | No | Platinum | 2 | 2nd |
22 | Zainab | Raza | 3340 | 27 | 19.5 | 30 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 26 | 20 | 50 | 642.5 | 98.85 | A+ | No | Platinum | 5 | 5th |
bottom of page