top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | Father's Name | Registration No. | English Paper | English Poem | English Reading | English G.K | Urdu Paper | Urdu Poem | Urdu Reading | Urdu G.K | Mathematics | Maths Oral | Islamiat | Drawing | Ikhlaqiat | M.A.N | Attendance | Observation | Participation | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | ||||||||||
1 | Aleena | Ali Agha | 3516 | 24 | 15 | 18 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.5 | 50 | 50 | 30 | 34 | 11 | 396.5 | 99.13 | A+ | No | Platinum | 5 | 5th |
2 | Ali Haider | Khan Muhammad | 3610 | 25 | 12 | 18 | 15 | 23 | 14 | 18 | 15 | 25 | 15 | 15 | 13 | 48 | 50 | 28.75 | 32 | 9 | 375.75 | 93.94 | A | No | Platinum | 8 | 8th |
3 | Ali Noyan | Hassan Ali | 3405 | 19.5 | 12 | 20 | 13 | 25 | 15 | 18 | 13 | 25 | 17 | 15 | 11.5 | 48 | 47 | 22 | 23.1 | 9 | 353.1 | 88.28 | A | No | Gold | 9 | 9th |
4 | Amir Abbas | Enayat Shah | 3507 | 22 | 12 | 20 | 15 | 23 | 12 | 15 | 15 | 12 | 14 | 15 | 11 | 48 | 48 | 30 | 29 | 6 | 347 | 86.75 | A | No | Gold | 10 | 10th |
5 | Hadya | Muhammad Ali | 3628 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.5 | 50 | 50 | 30 | 34 | 11 | 399.5 | 99.88 | A+ | No | Platinum | 2 | 2nd |
6 | Mahdi | Juma Khan | 3509 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.5 | 50 | 50 | 30 | 34 | 11 | 399.5 | 99.88 | A+ | No | Platinum | 2 | 2nd |
7 | Mahjabeen | Ali Agha | 3515 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | 100 | A+ | No | Diamond | 1 | 1st |
8 | Mehnaz Ayoubi | Amin Ayoubi | 3358 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 29 | 34 | 11 | 399 | 99.75 | A+ | No | Platinum | 3 | 3rd |
9 | Mehra Ayoubi | Amin Ayoubi | 3517 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14 | 50 | 50 | 29 | 34 | 11 | 398 | 99.5 | A+ | No | Platinum | 4 | 4th |
10 | Mehwish Ayoubi | Amin Ayoubi | 3608 | 24 | 15 | 18 | 15 | 21 | 15 | 18 | 15 | 22 | 16 | 15 | 14 | 50 | 50 | 29 | 32 | 9 | 378 | 94.5 | A | No | Platinum | 6 | 6th |
11 | Murtaza Ali | Rajab Ali | 3612 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | 100 | A+ | No | Diamond | 1 | 1st |
12 | Muzamil | Abdul Hameed | 3524 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | 100 | A+ | No | Diamond | 1 | 1st |
13 | Noyan Zafar | Ali Zafar | 3611 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.5 | 50 | 50 | 30 | 34 | 11 | 399.5 | 99.88 | A+ | No | Platinum | 2 | 2nd |
14 | Shabbir Hussain | Musa | 3566 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 48 | 50 | 30 | 34 | 11 | 398 | 99.5 | A+ | No | Platinum | 4 | 4th |
15 | Syed Muhammad Hussain | Mosa | 3718 | 24.5 | 15 | 18 | 15 | 25 | 15 | 15 | 15 | 25 | 16 | 15 | 14 | 50 | 47 | 29 | 29 | 9 | 376.5 | 94.13 | A | No | Platinum | 7 | 7th |
16 | Wajiha Batool | Najeeb Ullah | 3530 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | 100 | A+ | No | Diamond | 1 | 1st |
17 | Yalda | Dunya Ali | 3570 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 29 | 34 | 11 | 399 | 99.75 | A+ | No | Platinum | 3 | 3rd |
bottom of page