top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | Father's Name | Registration No. | English Paper | English Poem | English Reading | English G.K | Urdu Paper | Urdu Poem | Urdu Reading | Urdu G.K | Mathematics | Maths Oral | Islamiat | Drawing | Ikhlaqiat | M.A.N | Attendance | Observation | Participation | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | ||||||||||
1 | Ali Haider | Moheeb Ali | 3499 | 24.5 | 15 | 19.9 | 15 | 24.8 | 15 | 20 | 14.8 | 25 | 20 | 15 | 15 | 49 | 40 | 15.5 | 16.6 | 11 | 356.1 | 89.03 | A | No | Gold | 21 | 21st |
2 | Ajmal | Mustafa | 3502 | 24.3 | 15 | 19.8 | 15 | 24.8 | 15 | 20 | 15 | 23.9 | 20 | 14 | 15 | 50 | 50 | 30 | 34 | 11 | 396.8 | 99.2 | A+ | No | Platinum | 7 | 7th |
3 | Alamadar Qalandary | Akbar Ali | 3600 | 23.2 | 15 | 20 | 15 | 24.5 | 15 | 19.8 | 14.9 | 23.3 | 20 | 14 | 13.5 | 48 | 44 | 29 | 25.3 | 10 | 374.5 | 93.63 | A | No | Platinum | 18 | 18th |
4 | Ali Asghar | Khuda Dad | 3531 | 22.9 | 15 | 20 | 15 | 24.8 | 13 | 19.9 | 15 | 23.1 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 393.7 | 98.43 | A+ | No | Platinum | 11 | 11th |
5 | Ali Nawaz | Mohammad Ali | 3535 | 24.1 | 15 | 20 | 15 | 24.8 | 15 | 20 | 15 | 23.5 | 20 | 15 | 15 | 49 | 49 | 30 | 31.8 | 11 | 393.2 | 98.3 | A+ | No | Platinum | 12 | 12th |
6 | Amir Hussain | Muhammad Ali | 3607 | 22.9 | 15 | 19 | 15 | 23.8 | 15 | 19 | 15 | 16.5 | 19 | 13.5 | 14.5 | 49 | 48 | 29 | 31.3 | 11 | 376.5 | 94.13 | A | No | Platinum | 17 | 17th |
7 | Bibi Shehnaz | Syed Sajjad Hussain | 3536 | 16 | 15 | 20 | 15 | 24.8 | 15 | 20 | 14.9 | 23.7 | 20 | 14.8 | 15 | 50 | 48 | 29.5 | 29 | 11 | 381.7 | 95.43 | A+ | No | Platinum | 16 | 16th |
8 | Farhan Ali | Muhammad Taqi | 3557 | 23.8 | 13 | 17 | 9 | 22.5 | 14 | 19.9 | 9 | 23.9 | 19.8 | 14 | 14 | 47 | 48 | 30 | 27.9 | 11 | 363.8 | 90.95 | A | No | Platinum | 19 | 19th |
9 | Iftikhar Ali | Ali Jan | 3511 | 23.7 | 15 | 20 | 15 | 24.8 | 15 | 20 | 15 | 23.7 | 20 | 14 | 14.5 | 49 | 40 | 12.5 | 19 | 11 | 352.2 | 88.05 | A | No | Gold | 22 | 22nd |
10 | Muhammad Hadi | Muhammad Raza | 3565 | 21 | 14 | 20 | 15 | 24.8 | 14 | 20 | 15 | 24.3 | 20 | 15 | 15 | 49 | 37 | 22 | 19.6 | 11 | 356.7 | 89.18 | A | No | Gold | 20 | 20th |
11 | Muhammad Kamail | Muhammad Juma | 3606 | 24.7 | 15 | 20 | 15 | 24.7 | 15 | 20 | 15 | 24.5 | 19.8 | 15 | 14 | 50 | 50 | 27 | 33.3 | 11 | 394 | 98.5 | A+ | No | Platinum | 10 | 10th |
12 | Muzamil | Khair Ali | 3514 | 24.1 | 15 | 18 | 15 | 24.8 | 15 | 19 | 15 | 24.7 | 20 | 14 | 14.5 | 50 | 50 | 30 | 34 | 11 | 394.1 | 98.53 | A+ | No | Platinum | 9 | 9th |
13 | Nagina | Meraj Muhammad | 3523 | 24.2 | 15 | 20 | 15 | 24.5 | 15 | 20 | 15 | 23.8 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 397.5 | 99.38 | A+ | No | Platinum | 5 | 5th |
14 | Nastaran | Saifullah | 3513 | 24 | 15 | 20 | 15 | 24.8 | 15 | 19.7 | 15 | 23.3 | 20 | 14.8 | 15 | 50 | 50 | 30 | 33.3 | 11 | 395.9 | 98.98 | A+ | No | Platinum | 8 | 8th |
15 | Rahila | Abdul Waheed | 3498 | 24.8 | 15 | 20 | 15 | 24.8 | 15 | 20 | 15 | 24.5 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 399.1 | 99.78 | A+ | No | Platinum | 3 | 3rd |
16 | Saba | Hussain Ali | 3554 | 22.8 | 15 | 20 | 15 | 24.8 | 15 | 18 | 14 | 9.5 | 18 | 13.9 | 13.5 | 50 | 41 | 22.5 | 20.8 | 10 | 343.8 | 85.95 | A | Yes | Gold | 23 | 23rd |
17 | Sahar | Liaqat Ali | 3581 | 24.5 | 15 | 20 | 15 | 24.7 | 15 | 19 | 15 | 24.2 | 19.9 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 397.3 | 99.33 | A+ | No | Platinum | 6 | 6th |
18 | Sana | Sharif | 3541 | 25 | 15 | 20 | 15 | 24.8 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 399.8 | 99.95 | A+ | No | Platinum | 1 | 1st |
19 | Suman Batool | Ishaq Ali | 3580 | 25 | 15 | 20 | 15 | 24.8 | 15 | 20 | 15 | 23.3 | 20 | 15 | 15 | 50 | 48 | 29 | 31.3 | 11 | 392.4 | 98.1 | A+ | No | Platinum | 13 | 13th |
20 | Syed Ali Sina | Haji Syed Ewaz | 3587 | 24.6 | 15 | 5 | 10 | 24.8 | 15 | 5 | 12 | 23.4 | 17 | 8 | 15 | 49 | 46 | 21 | 27.8 | 10 | 328.6 | 82.15 | A | Yes | Gold | 24 | 24th |
21 | Syed Mohsin | Syed Sharif | 3529 | 24.6 | 15 | 20 | 15 | 24.8 | 15 | 20 | 15 | 24.4 | 20 | 15 | 15 | 49 | 50 | 30 | 34 | 11 | 397.8 | 99.45 | A+ | No | Platinum | 4 | 4th |
22 | Tabassum Eftikhari | Arif Eftikhari | 3521 | 24.7 | 15 | 20 | 15 | 24.8 | 14.9 | 19.8 | 15 | 23.8 | 20 | 13 | 14.5 | 50 | 49 | 29 | 32.3 | 11 | 391.8 | 97.95 | A+ | No | Platinum | 14 | 14th |
23 | Zahra | Muhammad Younas | 3496 | 24.8 | 15 | 19.8 | 15 | 24.7 | 14.9 | 20 | 15 | 23.9 | 20 | 14 | 15 | 50 | 48 | 28 | 32 | 11 | 391.1 | 97.78 | A+ | No | Platinum | 15 | 15th |
24 | Zahra Batool | Muhammad Arif | 3532 | 24.4 | 15 | 20 | 15 | 24.8 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 399.2 | 99.8 | A+ | No | Platinum | 2 | 2nd |
bottom of page