top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Result of First Term Examination 2023
Tenth A
S.N. | Name | F/Name | Registration No. | English | Urdu | Mathematics | Physics | Chemistry | Biology | Pak Studies | Islamiat | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 68 | 30 | 12 | 40 | 800 | ||||||||||
1 | Abdul Hussain | Khair Muhammad | 2398 | 98.5 | 81 | 41 | 42 | 48 | 50 | 44 | 40 | 100 | 50 | 66 | 30 | 12 | 33 | 735.5 | 91.94 | A | No | Platinum | 1 | 1st |
2 | Ali Abbas | Muhammad Hussain | 3100 | 61 | 32.5 | 25 | 27 | 20 | 25.3 | 26 | 10 | 100 | 26 | 23.7 | 11.5 | 6 | 0 | 394 | 49.25 | D | Yes | Bronze | 10 | 10th |
3 | Ali Asghar | Muhammad Wallah | 2373 | 23 | 35 | 3 | 10 | 20 | 27.7 | 21 | 10.5 | 100 | 42 | 42.5 | 25 | 10 | 28 | 397.7 | 49.71 | D | Yes | Bronze | 9 | 9th |
4 | Ali Raza | Didar Ali | 2441 | 28 | 40 | 0 | 10 | 5 | 3.5 | 12 | 10 | 100 | 35 | 47.5 | 30 | 10 | 18 | 349 | 43.63 | D | Yes | Bronze | 13 | 13th |
5 | Ali Seena | Shah Wali | 2401 | 56 | 46 | 4 | 27 | 28 | 33.8 | 34 | 22.5 | 100 | 45 | 58.7 | 24.5 | 12 | 22.5 | 514 | 64.25 | C | Yes | Silver | 7 | 7th |
6 | Altaf Hussain | Ghulam Nabi | 3304 | 66.5 | 32 | 3 | 24 | 20 | 19.3 | 18 | 17.5 | 100 | 21 | 16.7 | 22.5 | 6 | 0 | 366.5 | 45.81 | D | Yes | Bronze | 12 | 12th |
7 | Ghulam Abbas | Muhammad Moosa | 3042 | 18 | 40 | 4 | 14 | 20 | 28.8 | 20.5 | 17.5 | 100 | 50 | 63.5 | 30 | 10 | 18.5 | 434.8 | 54.35 | D | Yes | Bronze | 8 | 8th |
8 | Irfan | Ghulam Sakhi | 3492 | 56 | 46.5 | 20 | 25 | 32 | 37.5 | 30.5 | 28 | 100 | 48 | 60.2 | 27 | 12 | 21.5 | 544.2 | 68.03 | C | No | Silver | 6 | 6th |
9 | Irfan Ahmed | Abdal Ahmed | 2664 | 95.5 | 55 | 20 | 38 | 35 | 43.8 | 42 | 32 | 100 | 30 | 32.2 | 7 | 8 | 27.5 | 566 | 70.75 | B | Yes | Gold | 4 | 4th |
10 | Irfan Hussain | Delawar | 2750 | 45.5 | 48 | 4 | 8 | 4 | 7 | 24 | 19 | 100 | 26 | 33.2 | 26 | 7 | 18.5 | 370.2 | 46.28 | D | Yes | Bronze | 11 | 11th |
11 | Muhammad Ali | Muhammad Shah | 2344 | 89 | 56 | 20 | 23 | 25 | 33.3 | 30 | 23 | 100 | 45 | 59.7 | 30 | 10 | 29 | 573 | 71.63 | B | No | Gold | 3 | 3rd |
12 | Muhammad Idris | Asadullah | 2827 | 93 | 84 | 20 | 20 | 43 | 40 | 29.5 | 25 | 100 | 47 | 59.2 | 25.5 | 10 | 22 | 618.2 | 77.28 | B | No | Gold | 2 | 2nd |
13 | Muhammad Zia | Muhammad Dawood | 3476 | 93.5 | 48 | 3 | 6 | 6 | 15 | 17 | 15.5 | 100 | 6 | 0 | 1.5 | 4 | 0 | 315.5 | 39.44 | E | Yes | Fail | 14 | 14th |
14 | Nisar Ali | Ghulam Ali | 2345 | 17 | 28 | 2 | 9 | 4 | 3 | 14 | 12 | 100 | 34 | 33.7 | 24 | 8 | 11.5 | 300.2 | 37.53 | E | Yes | Fail | 15 | 15th |
15 | Zulfiqar Ali | Ghulam Abbas | 2584 | 76.5 | 56 | 20 | 21 | 29 | 32.3 | 20 | 24.5 | 100 | 48 | 62 | 26 | 12 | 19 | 546.3 | 68.29 | C | No | Silver | 5 | 5th |
bottom of page