top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Result of First Term Examination 2023
Ninth B
S.N. | Name | F/Name | Registration No. | English | Urdu | Mathematics | Physics | Chemistry | Biology | Pak Studies | Islamiat | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 68 | 30 | 12 | 40 | 800 | ||||||||||
1 | Arifa | Ramzan | 3392 | 89 | 88.7 | 50 | 43 | 48 | 43 | 45.5 | 33.5 | 100 | 50 | 68 | 28 | 12 | 25.5 | 724.2 | 90.53 | A | No | Platinum | 8 | 8th |
2 | Asia Begum | Muhammad Amin | 2533 | 88 | 80.3 | 30 | 31 | 42.5 | 42.2 | 45.5 | 34.5 | 100 | 48 | 65 | 27 | 12 | 27 | 673 | 84.13 | A | No | Gold | 14 | 14th |
3 | Bibi Fatima | Syed Qamber | 2503 | 59 | 51.3 | 8 | 17 | 21 | 20.8 | 27 | 20 | 100 | 45 | 49.1 | 27.5 | 11 | 15.5 | 472.2 | 59.03 | D | Yes | Bronze | 27 | 27th |
4 | Bibi Saeen Zahra | Syed Abdul | 2451 | 75 | 79.4 | 40 | 33 | 47 | 45.1 | 30 | 40.5 | 100 | 49 | 56.1 | 22.5 | 11.5 | 25.5 | 654.6 | 81.83 | A | No | Gold | 18 | 18th |
5 | Fatima | Ghulam Sakhi | 3090 | 88 | 72.2 | 32 | 41 | 40 | 42.3 | 29 | 32.5 | 100 | 44 | 61.4 | 26.5 | 11.5 | 30 | 650.4 | 81.3 | A | No | Gold | 19 | 19th |
6 | Hadia | Abdul Hakim | 2458 | 87.5 | 74.3 | 25 | 41 | 45.5 | 42.8 | 41 | 29.5 | 100 | 50 | 68 | 30 | 12 | 29.5 | 676.1 | 84.51 | A | No | Gold | 13 | 13th |
7 | Hamta | Hayat Ullah | 3362 | 94.5 | 78.6 | 42 | 44 | 47 | 49.5 | 44 | 40.5 | 100 | 47 | 65 | 27.5 | 12 | 17.5 | 709.1 | 88.64 | A | No | Gold | 10 | 10th |
8 | Mahdia | Hayat Ullah | 3437 | 62 | 83.4 | 41 | 41 | 39 | 39.7 | 33.5 | 39.5 | 100 | 50 | 66.6 | 29.5 | 11 | 27.5 | 663.7 | 82.96 | A | No | Gold | 15 | 15th |
9 | Maryam | Aziz Ahmed | 2665 | 79.5 | 79.8 | 40 | 40 | 38.5 | 49.9 | 42 | 41.5 | 100 | 50 | 68 | 30 | 12 | 31 | 702.2 | 87.78 | A | No | Gold | 11 | 11th |
10 | Masooma | Habib Ali | 2460 | 97 | 83.3 | 46 | 42 | 47 | 49.9 | 43 | 38.9 | 100 | 50 | 68 | 29 | 12 | 33.5 | 739.6 | 92.45 | A | No | Platinum | 6 | 6th |
11 | Mehdia | Abdul Hakim | 2461 | 96.5 | 86.8 | 50 | 46 | 50 | 50 | 44 | 45 | 100 | 50 | 68 | 30 | 12 | 39 | 767.3 | 95.91 | A+ | No | Platinum | 4 | 4th |
12 | Muzghan | Muhammad Sharif | 2927 | 96 | 92.7 | 44 | 39 | 39 | 48.5 | 46 | 39 | 100 | 50 | 68 | 29.5 | 11.5 | 37 | 740.2 | 92.53 | A | No | Platinum | 5 | 5th |
13 | Reda Zahra | Sharif | 3146 | 49.5 | 58.7 | 26 | 27 | 10 | 15.5 | 16 | 13 | 100 | 47 | 59.8 | 25 | 10 | 13.5 | 471 | 58.88 | D | Yes | Bronze | 28 | 28th |
14 | Rehana | Qamber Ali | 3452 | 63 | 43.4 | 11 | 18 | 13 | 20 | 25 | 23 | 100 | 40 | 55.6 | 13.5 | 11.5 | 19.5 | 456.5 | 57.06 | D | Yes | Bronze | 29 | 29th |
15 | Roqia | Asadullah | 3493 | 95.5 | 94.9 | 50 | 46 | 50 | 49 | 50 | 46 | 100 | 50 | 68 | 30 | 11.8 | 35.5 | 776.7 | 97.09 | A+ | No | Platinum | 2 | 2nd |
16 | Ruqia Mohammadi | Ali Akbar | 2449 | 74.5 | 23 | 46.8 | 100 | 49 | 66.6 | 27 | 12 | 32.5 | 431.4 | 53.93 | D | Yes | Bronze | 31 | 31st | |||||
17 | Sadia Batool | Abdul Azim | 2594 | 80.5 | 78.8 | 21 | 35.6 | 21 | 43.6 | 24.5 | 34.5 | 100 | 49 | 65.6 | 24 | 10 | 25.5 | 613.6 | 76.7 | B | No | Gold | 22 | 22nd |
18 | Sahar Mustafa | Mustafa | 2668 | 89 | 67.9 | 26 | 42 | 37 | 49.2 | 29.5 | 29.5 | 100 | 49 | 66.8 | 28 | 11 | 31 | 655.9 | 81.99 | A | No | Gold | 16 | 16th |
19 | Sahila | Mir Hussain | 2811 | 87.5 | 0 | 40.5 | 32 | 32 | 27 | 31 | 100 | 41 | 21 | 11 | 31.5 | 454.5 | 56.81 | D | Yes | Bronze | 30 | 30th | ||
20 | Saima Batool | Sadiq Ali | 2445 | 96 | 90.9 | 50 | 46 | 43 | 44.1 | 43 | 36.5 | 100 | 49 | 67 | 29.5 | 12 | 30.5 | 737.5 | 92.19 | A | No | Platinum | 7 | 7th |
21 | Saima Batool | Bostan Ali | 3306 | 80.5 | 43 | 25 | 27.5 | 20 | 21.4 | 11 | 11.5 | 100 | 49 | 60.4 | 29 | 11.5 | 16 | 505.8 | 63.23 | C | Yes | Silver | 25 | 25th |
22 | Saira Batool | Raza | 2595 | 80 | 72.5 | 30 | 27 | 20 | 23.15 | 20 | 29.5 | 100 | 50 | 67.3 | 30 | 11.8 | 20 | 581.25 | 72.66 | B | No | Gold | 23 | 23rd |
23 | Saliha | Abdul Hussain | 2936 | 63.5 | 43.9 | 10 | 23.5 | 13 | 24.9 | 20 | 13 | 100 | 47 | 62.8 | 24.5 | 11.5 | 19.5 | 477.1 | 59.64 | D | Yes | Bronze | 26 | 26th |
24 | Sana | Rajab Ali | 2666 | 85 | 70.5 | 30 | 26.5 | 46 | 46.1 | 31.5 | 34.5 | 100 | 50 | 68 | 30 | 12 | 25 | 655.1 | 81.89 | A | No | Gold | 17 | 17th |
25 | Shukria | Muhammad Rauf | 3451 | 94.5 | 84.6 | 46 | 43 | 42 | 43.6 | 38 | 40.5 | 100 | 44 | 61.6 | 27.5 | 11.5 | 35.5 | 712.3 | 89.04 | A | No | Gold | 9 | 9th |
26 | Sughra | Khuda Dad | 2599 | 95.5 | 91 | 50 | 44 | 50 | 50 | 50 | 49 | 100 | 48 | 66 | 28 | 12 | 35 | 768.5 | 96.06 | A+ | No | Platinum | 3 | 3rd |
27 | Tahira | Attaullah | 3490 | 93 | 73.2 | 24 | 31 | 28 | 43.3 | 38 | 33 | 100 | 47 | 64.6 | 26.5 | 11 | 28.5 | 641.1 | 80.14 | A | No | Gold | 20 | 20th |
28 | Ummul Banin | Muhammad Jawad | 2412 | 30 | 30 | 3.75 | E | Yes | Fail | 33 | 33rd | |||||||||||||
29 | Wajiha Batool | Iqbal Ali | 2464 | 80.5 | 50.8 | 12 | 25 | 16 | 31.6 | 18.5 | 16.5 | 100 | 46 | 48.6 | 21.5 | 11 | 32.5 | 510.5 | 63.81 | C | Yes | Silver | 24 | 24th |
30 | Wajiha Batool | Muhammad Musa | 2598 | 98 | 98.7 | 50 | 48 | 50 | 50 | 48 | 48 | 100 | 48 | 66 | 28.5 | 11.8 | 36 | 781 | 97.63 | A+ | No | Platinum | 1 | 1st |
31 | Zahra | Ghulam Nabi | 3305 | 90 | 87.2 | 40 | 33.5 | 37 | 45.9 | 40 | 34 | 100 | 49 | 66.6 | 29 | 11.5 | 19.5 | 683.2 | 85.4 | A | No | Gold | 12 | 12th |
32 | Zainab | Hussain Ali | 2756 | 54 | 19.7 | 10 | 8 | 7 | 6.65 | 11 | 11 | 100 | 49 | 57.8 | 29 | 10 | 16.5 | 389.65 | 48.71 | D | Yes | Bronze | 32 | 32nd |
33 | Zehra | Muhammad Juma | 2465 | 78 | 65 | 30 | 46 | 30 | 40.2 | 30 | 31 | 100 | 50 | 68 | 30 | 11 | 26 | 635.2 | 79.4 | B | No | Gold | 21 | 21st |
bottom of page