top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | Father's Name | Registration No. | English | Urdu | Mathematics | Physics | Chemistry | Biology | Pak Studies | Islamiat | Ikhlaqiat | M.A.N | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 68 | 30 | 12 | 40 | 800 | ||||||||||
1 | Ahmad Farid | Khairullah | 3320 | 61.5 | 53 | 5 | 9 | 20 | 11.5 | 24.5 | 27.5 | 90 | 46 | 55.9 | 30 | 8 | 15 | 456.9 | 57.11 | D | Yes | Bronze | 17 | 17th |
2 | Ali Asghar | Nasrullah | 2661 | 31 | 36 | 8 | 8 | 9 | 9.5 | 20.5 | 21.5 | 90 | 40 | 45.3 | 30 | 7 | 5 | 360.8 | 45.1 | D | Yes | Bronze | 21 | 21st |
3 | Ali Hussan | Zahir Shah | 2753 | 32 | 30 | 1 | 8 | 0 | 16.6 | 18 | 10 | 90 | 46 | 52.6 | 30 | 7 | 13 | 354.2 | 44.28 | D | Yes | Bronze | 22 | 22nd |
4 | Arifa | Ramzan | 3392 | 92.5 | 83.5 | 32 | 28.5 | 40 | 47.8 | 41 | 35.5 | 100 | 42 | 55.8 | 28 | 8 | 24 | 658.6 | 82.33 | A | No | Gold | 7 | 7th |
5 | Bibi Fatima | Syed Qamber | 2503 | 40 | 74 | 28 | 20 | 24 | 34.3 | 26 | 30 | 98 | 38 | 39.2 | 21 | 8 | 14 | 494.5 | 61.81 | C | No | Silver | 15 | 15th |
6 | Bibi Saeen Zahra | Syed Abdul | 2451 | 94.5 | 84.5 | 35 | 35 | 37 | 45.8 | 32 | 45 | 100 | 44 | 59.5 | 26 | 8 | 31 | 677.3 | 84.66 | A | No | Gold | 5 | 5th |
7 | Fakhir Abbas | Hassan Ali | 2754 | 66.5 | 60 | 20 | 12 | 22 | 31 | 26.5 | 29.5 | 98 | 50 | 62.4 | 28 | 8 | 24 | 537.9 | 67.24 | C | Yes | Silver | 14 | 14th |
8 | Hamta | Hayat Ullah | 3362 | 88 | 78 | 36 | 39 | 50 | 48 | 43.5 | 44.5 | 98 | 46 | 63.5 | 24 | 11 | 24 | 693.5 | 86.69 | A | No | Gold | 4 | 4th |
9 | Imran | Qurban Ali | 2448 | 50.5 | 43 | 6 | 13 | 10 | 22.5 | 26.5 | 20.5 | 90 | 42 | 45.8 | 29 | 8 | 24 | 430.8 | 53.85 | D | Yes | Bronze | 18 | 18th |
10 | Irfan Haider | Juma Khan | 3552 | 62 | 65 | 20 | 20 | 11 | 40.2 | 20.5 | 27 | 90 | 33 | 41.5 | 30 | 7 | 27 | 494.2 | 61.78 | C | Yes | Silver | 16 | 16th |
11 | Irfan Rabi | Amanullah Khan | 2481 | 0 | 31 | 9 | 5 | 4 | 3 | 12 | 20 | 90 | 0 | 3.9 | 26 | 6 | 0 | 209.9 | 26.24 | E | Yes | Fail | 24 | 24th |
12 | Maisam Abbas | Samad Ali | 3613 | 95.5 | 89 | 50 | 47.5 | 48 | 48.8 | 48.5 | 48 | 100 | 46 | 63.5 | 30 | 12 | 36 | 762.8 | 95.35 | A+ | No | Platinum | 2 | 2nd |
13 | Maryam | Aziz Ahmed | 2665 | 98.5 | 93.5 | 47 | 48 | 47 | 49.9 | 46.5 | 49 | 100 | 50 | 66.5 | 29.5 | 12 | 40 | 777.4 | 97.18 | A+ | No | Platinum | 1 | 1st |
14 | Muhammad Essa | Abdul Wahid | 2462 | 21.5 | 26 | 4 | 3.5 | 4 | 5 | 16.5 | 19 | 80 | 41 | 53.2 | 26 | 8 | 14 | 321.7 | 40.21 | D | Yes | Bronze | 23 | 23rd |
15 | Muhammad Qaim | Mehdi | 3182 | 40 | 42 | 13 | 8 | 9 | 7 | 13.5 | 22 | 98 | 50 | 63.8 | 30 | 10 | 17 | 423.3 | 52.91 | D | Yes | Bronze | 19 | 19th |
16 | Muhammad Raza | Mir Hussain | 2457 | 96 | 85 | 29 | 45.5 | 38 | 44.6 | 36.5 | 42 | 100 | 50 | 65.1 | 30 | 11 | 34 | 706.7 | 88.34 | A | No | Gold | 3 | 3rd |
17 | Muzghan | Muhammad Sharif | 2927 | 30 | 30 | 3.75 | E | Yes | Fail | 25 | 25th | |||||||||||||
18 | Reda Zahra | Sharif | 3146 | 73.5 | 67.5 | 26 | 20.5 | 27 | 44 | 31 | 34 | 99 | 47 | 59.6 | 27.5 | 11 | 23 | 590.6 | 73.83 | B | No | Gold | 9 | 9th |
19 | Roqia | Asadullah | 3493 | 98.5 | 94 | 50 | 50 | 47 | 48 | 44.9 | 47 | 100 | 50 | 67 | 30 | 12 | 39 | 777.4 | 97.18 | A+ | No | Platinum | 1 | 1st |
20 | Sadia Batool | Abdul Azim | 2594 | 80 | 77.5 | 36 | 21.5 | 21 | 27.6 | 34.5 | 41 | 100 | 41 | 46.5 | 30 | 9 | 15 | 580.6 | 72.58 | B | No | Gold | 10 | 10th |
21 | Sahar Mustafa | Mustafa | 2668 | 96.5 | 67 | 27 | 44.5 | 42 | 50 | 29 | 36.5 | 98 | 50 | 61 | 28 | 9 | 30 | 668.5 | 83.56 | A | No | Gold | 6 | 6th |
22 | Saima Batool | Bostan Ali | 3306 | 64.5 | 60 | 20 | 8.5 | 48 | 36.2 | 27 | 31.7 | 99 | 49 | 59.2 | 28 | 9 | 14 | 554.1 | 69.26 | C | Yes | Silver | 12 | 12th |
23 | Saliha | Abdul Hussain | 2936 | 65.5 | 69 | 29 | 32.5 | 21 | 32.4 | 21 | 30.2 | 98 | 49 | 55 | 29 | 8 | 19 | 558.6 | 69.83 | C | No | Silver | 11 | 11th |
24 | Sana | Rajab Ali | 2666 | 77.5 | 53.5 | 29 | 22.5 | 40 | 33.6 | 33 | 36.2 | 95 | 38 | 54.8 | 22.5 | 10 | 0 | 545.6 | 68.2 | C | No | Silver | 13 | 13th |
25 | Tahira | Attaullah | 3490 | 30 | 30 | 3.75 | E | Yes | Fail | 25 | 25th | |||||||||||||
26 | Wajiha Batool | Iqbal Ali | 2464 | 46.5 | 43 | 20 | 11 | 13 | 0 | 22 | 21.5 | 95 | 47 | 31.3 | 30 | 8 | 13 | 401.3 | 50.16 | D | Yes | Bronze | 20 | 20th |
27 | Zahra | Ghulam Nabi | 3305 | 84.5 | 63 | 22 | 37 | 36 | 46.8 | 42 | 35 | 99 | 49 | 64.7 | 28 | 10 | 30 | 647 | 80.88 | A | No | Gold | 8 | 8th |
bottom of page